1999 Kohler/SCCA
June Sprints®

AUTO METER CHALLENGE


Official Race Results Group 6: GT4,GT5,EP-HP

Return to: June Sprints® Race Results

Chicago Region SCCA
99-N-36-S
June 27, 1999
Starting Time 3:03 P.M.
Kohler/Chicago Region SCCA June Sprints®
Road America
4.0 Miles
42 Starters 34 Finishers

 

Margin of victory 13.246 Sec.
  OA  CP Class Car Region Driver             Sponsor                              Best Lap   Speed   Laps
   1   1 EP     28 MILW   Glen Luening       Bearings Inc/MG Limited              2:38.593   90.798   13
   2   2 EP     62 MILW   Jim Dentici        King Motorsports                     2:38.409*  90.903   13
   3   1 GT4    37 DET    Russ Theus                                              2:40.663   89.628   13
   4   3 EP     09 NEOH   Gary Martz         Fox Auto Salvage & Parts             2:40.728   89.592   13
   5   2 GT4    03 BHV    Robert Nelson      Team Hurley/Abbott Plastics          2:43.202   88.234   13
   6   4 EP      8 BHV    Steve Gaetjens     Rotary Racing Enterprises/Mazda      2:44.580   87.495   13
   7   5 EP     72 MILW   Michael Froh                                            2:45.377   87.073   13
   8   3 GT4    91 MILW   Daryl Wessel       WRT Specialities/Reina Intnl Auto    2:45.251   87.140   13
   9   1 FP     35 LOL    Dean Johnson                                            2:46.306   86.587   13
  10   6 EP      2 CHI    Don Bunt           DB Racing/Nissan/ztherapy.com        2:48.681   85.368   13
  11   7 EP     24 MILW   Nathan Bonneau     Hoosier/Ground Control/King Mtrsprt  2:47.808   85.812   13
  12   1 GT5    13 COLO   Al Stone           Trans American Rubber Inc            2:48.699   85.359   13
  13   8 EP     40 LOL    Norman Nelson      Group Plans II Inc                   2:43.061   88.310   12 NR
  14   2 GT5    61 NEOH   Jim Gould                                               2:51.873   83.782   12
  15   3 GT5    04 MILW   Mike Alexander     A&M Motorsports/King Motorsports     2:52.415   83.519   12
  16   1 HP     06 STL    Anthony Chiles     Comptune-Engines/Goodyear Tires      2:52.810   83.328   12
  17   2 FP     43 ARIZ   David Morgan       Sonneborn/Radiance                   2:52.762   83.351   12
  18   2 HP     34 BHV    John Salisbury     Mini Mania/A&M Service               2:55.116   82.231   12
  19   3 HP     86 STL    Phil Chiles        Comptune Chiles Mtrsprts/Red Line    2:56.962   81.373   12
  20   9 EP     00 MILW   Loren Tieman       HDI Design & Engineering/MG Limited  2:51.613   83.909   12
  21  10 EP     70 MILW   Filippo Reina      Reina International Auto             2:57.399   81.172   12
  22   4 HP     56 LOL    Steve Pommer       Fur Sale                             2:58.217   80.800   12
  23   1 GP     18 BHV    Steve Sargis       SBS Batteries                        2:42.684   88.515   11 NR
  24   3 FP     74 MILW   Mike Gnadt         Golden Guernsey Dairy                2:49.932   84.739   11 NR
  25   4 GT4    11 MILW   Joe Reina          Reina Intl Auto/Action Express/      2:49.793   84.809   11
  26   4 FP     65 CINC   William Niemeyer   Mini Mania/Comptune/Hoosier          3:19.316   72.247   11
  27   5 HP     36 CHI    John Salisbury Sr. Jennifer-Austin & Allison Salisbury  3:11.674   75.127   10 NR
  28   4 GT5    29 CHI    Tom Cronin         Raglin Racing                        3:01.176   79.480   10
  29  11 EP     16 NEB    Frank Grover, II   Bob Hubbard Racing Columbia MO       3:49.883   62.640    9
  30   5 FP     69 CHI    Dieter Griesinger                                       2:42.822   88.440    8 NR
  31   5 GT5    30 BHV    Jim Wessel, Jr.    Car ISMA                             3:06.594   77.172    8 NR
  32  12 EP      9 CHI    Jack Tippens       Auto Images/Hyperformance/Hoosier    2:56.220   81.716    7 NR
  33   6 FP     67 MILW   Dale Smith         Dale's Millennium Motors Inc         3:12.237   74.907    7 NR
  34   6 GT5     1 COLO   David Muramoto     John Elway Nissan/Valvoline/Goodyr/  2:52.748   83.358    6 NR
DNF      GT4    52 NWOH   John Mills         Wagner Lincoln Mercury               2:44.697   87.433    5 NR
DNF      HP     81 COLO   Jerry Lee Oleson                                        2:56.818   81.439    5 NR
DNF      GT4    46 DET    Dave Dobry                                              2:42.435   88.650    3 NR
DNF      EP     55 INNW   Robert Bennett     MG Limited                           7:17.137   32.941    3 NR
DNF      HP     57 MILW   Ron Sorensen       Spannuth Welding                     3:08.458   76.409    2 NR
DNF      FP     39 CHI    Michael Hart       Deerfield Engineering                2:24.762             1 NR
DNF      EP     25 NEOH   Larry Funk         Electromotive                        2:36.840             1 NR
DNF      EP      4 MILW   Hal Durham         Coca Cola/Papa John's/BF Goodrich                         0 NR
DNS      EP     14 COLO   Thomas Ragonetti   BFD Racing
DNS      EP     48 CILL   Chuck Carrico      Sport Print Screen Printing
DNS      EP     51 MILW   Richard Kurtz      MG Limited
DNS      FP     15 MILW   Richard Root       Stuckey Construction Waukegan IL
DNS      FP      7 MILW   Ed Rubenzer        SBS Batteries/Hoosier Tire
DNS      GT5     6 DET    David Hunstad
DNS      HP     21 BHV    Robert Eyrich
  
				Class and Race Summary
Over all Leaders: 62 Lap 1 - 9 /  28 Lap 10 - 13
  
Race hard charger: # 13  Al Stone
Class Car Laps   Total time  Speed    Margin  Race dist   Car     Best Lap     Speed             Dave Kircher
EP     28  13     34:50.204  89.560   13.246     52.0      62     2:38.409*    90.903 Lap 3      Chief of Timing & Scoring
GT4    37  13     35:13.584  88.569   48.659     52.0      37     2:40.663     89.628 Lap 3      Posted at:?________
FP     35  13     36:31.836  85.407    1 Lap     52.0      69     2:42.822     88.440 Lap 7
GT5    13  13     37:39.623  82.845    1 Lap     52.0      13     2:48.699     85.359 Lap 6
HP     06  12     35:36.493  80.880    3.281     48.0      06     2:52.810     83.328 Lap 10
GP     18  11     29:58.251  88.085              44.0      18     2:42.684     88.515 Lap 3
  
		* =  Under existing lap record
  
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems

 


Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.