1999 Kohler/SCCA
June Sprints®

PACE TRAILERS FORMULA ATLANTIC CHALLENGE
PRIMUS/VAN DIEMEN FORMULA CONTINENTAL CHALLENGE
PRECISION MOTOR SPORTS


Official Race Results Group 7: FA,FC

Return to: June Sprints® Race Results

Chicago Region SCCA
99-N-36-S
June 27, 1999
Starting Time 4:04 P.M.
Kohler/Chicago Region SCCA June Sprints®
Road America
4.0 Miles
54 Starters 46 Finishers

 

Margin of victory 11.556 Sec.

  OA  CP Class Car Region Driver               Sponsor                              Best Lap   Speed   Laps
   1   1 FA     45 MILW   Brian French         Classic Coatings                     2:07.676* 112.785   13
   2   2 FA     60 MILW   Tom Jagemann         Jagemann Stamping Co                 2:10.030  110.743   13
   3   3 FA     19 STL    Bernie Sunier        Hoosier Tire                         2:11.652  109.379   13
   4   4 FA     44 SANF   Steve Lorenzen                                            2:12.374  108.782   13
   5   5 FA     72 IOWA   Mike Plotz           Miriah                               2:12.371  108.785   13
   6   6 FA     95 STL    Bruce Poehlman       American Pool Players Assoc          2:15.087  106.597   13
   7   7 FA      2 DMV    David Vande Berg     VandeBerg Scales/ASTD                2:15.307  106.424   13
   8   8 FA     12 ARIZ   Neil Knox                                                 2:16.187  105.736   13
   9   1 FC     80 LOL    Steve Thomson        Gillund Enterprises/                 2:16.503  105.492   12
  10   2 FC      0 MILW   Scott Rubenzer       SBS Batteries/Hoosier Tires/         2:17.591  104.658   12
  11   3 FC     43 OHV    Rod Galbreath        Pete Miller Inc                      2:17.853  104.459   12
  12   4 FC     07 MILW   Augie Pabst, III     Pabst Racing Services/Red Line Oil   2:17.636  104.623   12
  13   5 FC     47 MILW   Bill Wiedner         Alliance Partners/GTP/               2:18.116  104.260   12
  14   9 FA     94 STL    Lester Mankofsky     Right Workout                        2:20.472  102.511   12
  15   6 FC     23 CHI    Marty Hahnfeld       Treadway/Malak/Hahnfeld Motorsports  2:18.522  103.954   12
  16   7 FC     96 CILL   Brian Tomasi         NOVA Communications/RMX/AMI.com/     2:18.682  103.834   12
  17   8 FC      5 MILW   Thomas Bartz         Benefit Co/D & M Plumbing/           2:19.210  103.440   12
  18   9 FC     85 DET    Daryl Wilson         LRE SR Racing/Dixon Engines          2:19.691  103.084   12
  19  10 FC     57 LOL    Gerry Kraut          Dougherty Financial                  2:20.278  102.653   12
  20  11 FC     30 CINC   David Hamann         Boomba Specialties                   2:20.909  102.193   12
  21  12 FC     26 CSCC   John Fujii           Saladtime/Gardena Nursery            2:20.167  102.734   12
  22  13 FC     97 STL    John Mc Murray       ROCK 97.1FM/                         2:21.097  102.057   12
  23  14 FC     35 MILW   Jeff Kowalik         Northcentral/Design II/Quality Bldg  2:20.225  102.692   12
  24  15 FC      7 DET    Bob Layman           Continental Motorsports              2:21.965  101.433   12
  25  16 FC     27 COLO   Tom Beck             T A Beck Roofing                     2:22.238  101.238   12
  26  17 FC     78 BADL   Michael Kerdes       Team One Motorsports                 2:22.416  101.112   12
  27  18 FC     04 OHV    Glenn Essebaggers    St Clair Motorsports                 2:22.197  101.267   12
  28  19 FC     46 LNST   Michael Renna        Michael Angelo's                     2:23.386  100.428   12
  29  20 FC     52 DET    Lewis Cooper, III    Capital Mortgage/Fountainhead Water  2:23.014  100.689   12
  30  21 FC     49 MILW   Mike Lord            Subway                               2:23.024  100.682   12
  31  22 FC     28 LNST   Craig Spaulding      South Bay Partners                   2:23.851  100.103   12
  32  23 FC     63 NWOH   Jason Bach           Millennium Systems Inc               2:25.349   99.071   12
  33  24 FC     83 LOL    Herbert Miller       Miller Milling Company               2:24.790   99.454   12
  34  25 FC     99 LOL    Michael Wettstein                                         2:25.897   98.699   12
  35  10 FA     66 MILW   Jim Gustafson        Visual Communications Inc            2:16.688  105.349   11 NR
  36  26 FC     71 NEB    Stephen Williams     Williams Medical Group               2:23.323  100.472   11
  37  27 FC      4 MILW   John Sauermilch, Jr. D&M Plumbing/Guske Elec/Assoc Bank   2:27.849   97.396   11
  38  28 FC     76 STL    Donald Strathearn                                         2:29.172   96.532   11
  39  29 FC     20 MILW   Kenneth Reinders     Speedway Inn Inc                     2:30.384   95.754   11
  40  30 FC     56 CHI    Jim Fahey                                                 2:33.923   93.553   11
  41  31 FC     36 CHI    Michael Argetsinger  Bryan Cohn Racing                    2:28.636   96.880   10 NR
  42  32 FC     98 CHI    Robert Conrad        Dee Travel an ADR Company            2:29.393   96.390   10
  43  33 FC     67 NEOH   Dave Weitzenhof      ICP/Quicksilver                      2:17.373  104.824    9 NR
  44  34 FC     90 COLO   Tom Sporney                                               2:18.923  103.654    9 NR
  45  35 FC     82 LOL    John Miller          Miller Milling Company               2:20.030  102.835    7 NR
  46  11 FA     33 MILW   Stephen Dudley       Lasersight of Wisconsin              2:47.459   85.991    6 NR
DNF      FA     84 MILW   Stephen Forrer       Forrer Supply Racing                 2:13.269  108.052    5 NR
DNF      FA     17 WOH    Larry Connor         Advanced Race Craft                  2:12.524  108.659    3 NR
DNF      FC     09 CHI    Tonis Kasemets       Mkind/Hoosier/Dixon/Olssoneng        2:24.535   99.629    2 NR
DNF      FC     29 CHI    Rock Irving          Subway                               2:27.324   97.743    2 NR
DNF      FC     55 CHI    Don Young            Barile Ford                          2:29.394   96.389    2 NR
DNF      FC     75 COLO   Michael Hack         Hoosier/Hayes Motorsport/MPH-EWT     3:20.407             1 NR
DNF      FC     41 RIOG   Larry White                                                                    0 NR
DNF      FC      1 CHI    William Malone                                                                 0 NR
DNS      FA     54 CHI    Jose Parades, MD     Intermed Oncology Assoc
DNS      FC     40 MILW   Eric Schwartz        Baymont/Comfort Suites/Wisco Hotels
DNS      FC     14 DET    Bill Jordan
DNS      FC     22 NYR    Georges Forgeois     Cafe Noir
DNS      FC     53 LOL    John Hogdal
DNS      FC     50 Chi    Dan Kennison
  
				Class and Race Summary
Over all Leaders: 45 Lap 1 - 13
  
Race hard charger: # 94  Lester Mankofsky
Class Car Laps   Total time  Speed    Margin  Race dist   Car     Best Lap     Speed             Dave Kircher
FA     45  13     28:26.976 109.667   11.556     52.0      45     2:07.676*   112.785 Lap 8      Chief of Timing & Scoring
FC     80  12     28:32.860 100.883   10.476     48.0      80     2:16.503    105.492 Lap 6      Posted at:?________
  
		* =  Under existing lap record
  
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems

 


Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.