|
Margin of victory 5.605 Sec.
OA CP Class Car Region Driver Car Desc. Sponsor Best Lap Speed Laps
1 1 FA 45 MILW Brian French Ralt RT-41 Hobby Town USA 2:08.384 112.163 13
2 2 FA 36 CHI Mike Biangardi Ralt RT41 Inject-It.com/R & D Racing/CLC 2:08.948 111.672 13
3 3 FA 17 WOH Larry Connor Ralt RT41 2:06.899* 113.476 13
4 4 FA 26 DMV David Vande Berg Ralt RT 4 VandeBerg Scale/RiceLake Weighing 2:14.309 107.215 13
5 5 FA 52 DET Lewis Cooper, Jr. Ralt RT41 2:13.261 108.058 13
6 6 FA 95 STL Bruce Poehlman Swift DB4 American Pool Players Association 2:13.265 108.055 13
7 7 FA 79 CHI Ken Walker Swift DB 4 International Star Registry 2:15.673 106.137 13
8 1 FC 87 COLO Mike Potekhen Van Diemen 2:15.721 106.100 13
9 2 FC 67 NEOH Dave Weitzenhof Citation 98SF ICP/Quicksilver 2:15.644 106.160 13
10 3 FC 97 STL Dustin Hodges Van Diemen RF97 FHK/Dad/Hoosier/Simpson 2:15.514 106.262 13
11 8 FA 94 STL Lester Mankofsky Swift DB4 Right Workout 2:18.384 104.058 13
12 4 FC 89 CFLA Jason LaPoint Van Diemen D1 Infinity Motorsports 2:15.428 106.329 13
13 5 FC 61 CFLA Ricardo Imery Van Diemen RF-2000 Cavenas Elevators 2:16.962 105.138 13
14 9 FA 00 ATL James Ozanne Swift Atlantic 2:19.728 103.057 13
15 6 FC 38 NENG Chris Fahan Van Diemen RF99 Fahan Paving/Goodyear/Valvoline 2:16.411 105.563 13
16 7 FC 80 LOL Steve Thomson Van Diemen RF-99 Gillund Enterprises 2:16.369 105.595 12
17 8 FC 8 NEOH Mark Defer Van Diemen RF99 Defer Tire/Pennzoil/Powr Pad 2:16.706 105.335 12
18 9 FC 31 LOL Jerry Szykulski Van Diemen RF01 Wells Fargo 2:16.947 105.150 12
19 10 FC 24 SANF Sean McIntosh Van Diemen RF 01 Kirmac/Carstar PPG NGK PrimusWest 2:17.592 104.657 12
20 11 FC 40 MILW Eric Schwartz Van Diemen SF-2000 Wisco Hotels 2:17.550 104.689 12
21 12 FC 71 NENG Scott Willard Van Diemen RF99 Leadmasters/CNS Cabling 2:17.966 104.373 12
22 13 FC 5 BUCC Matt Green Van Diemen RF 2001 InfinityMotorsports/RegencyAviation 2:18.148 104.236 12
23 14 FC 88 BHV Jeff Otto Van Diemen RF00 PSI/Preferred Systems Inc 2:17.853 104.459 12
24 15 FC 57 LOL Gerry Kraut Van Diemen RF 2000 Dougherty & Co 2:18.284 104.133 12
25 16 FC 16 COLO Russell Lindemann Van Diemen RF99 BarnsleyTire Boulder 2:17.921 104.407 12
26 17 FC 11 COLO John Brumder Van Diemen RF2000 BLAST OFF INC 2:19.180 103.463 12
27 18 FC 35 MILW Jeff Kowalik Van Diemen RF99 NorthCentral/Design2/Silverline/QBP 2:19.032 103.573 12
28 19 FC 39 MILW Michael Wettstein Van Diemen 2:19.207 103.443 12
29 20 FC 14 DET Bill Jordan Van Diemen RF 00 2:19.729 103.056 12
30 21 FC 63 NWOH Jason Bach Van Diemen RF99 Northlakes Software Z-Graphics 2:19.768 103.027 12
31 22 FC 41 RIOG Larry White Van Diemen RF97 2:19.796 103.007 12
32 23 FC 09 CHI Romeo Kapudijn Mygale Players-Galaxie 2:19.381 103.313 12
33 24 FC 3 COLO Barry Gilbert Van Diemen RF01 Gilbert Racing 2:20.449 102.528 12
34 25 FC 64 OHV John Green VanDeimen RF 94 Sandy Shadwick Interiors 2:20.607 102.413 12
35 26 FC 49 MILW Mike Lord Van Diemen RF2000 Subway 2:20.747 102.311 12
36 27 FC 70 COLO Monte Wilson Van Diemen RF 01 SummitTechnologySolutions/Valvoline 2:20.620 102.403 12
37 28 FC 32 COLO Mike Rodney Van Diemen RF97 2 Grand Prix Productions Inc 2:22.606 100.977 12
38 29 FC 78 COLO Michael Kerdes Piper DF2C Motorfest Manitoba/Red Lobster 2:22.738 100.884 12
39 30 FC 96 CHI Brian Tomasi Van Diemen RF00 RMX/NOVA Comm/Fox Valley Motorcars 2:16.165 105.754 12
40 31 FC 02 MILW John Norton Jr Van Diemen RF90 Customs Corona Klipsch Polk Audio 2:24.265 99.816 12
41 32 FC 51 MILW John Sauermilch Van Diemen RF94 2:24.651 99.549 12
42 33 FC 7 MILW J.R. Smart Swift DB 6 2:24.170 99.882 12
43 34 FC 27 COLO Hugh Schmidt, Jr Van Diemen 2:26.270 98.448 12
44 35 FC 6 MILW Troy Wenzel Van Diemen RF96 2:22.352 101.157 12
45 36 FC 86 STL Steve Willenbrink Van Diemen RF 99 2:25.695 98.836 12
46 37 FC 4 MILW Craig Gravatt Reynard Get A Clue Productions LLC 2:26.153 98.526 12
47 38 FC 01 CHI ButchStanley Kezon Reynard F2000 Stan K.Motorcars/Iron Eagles Racing 2:27.851 97.395 12
48 39 FC 59 CILL Chuck Lessick Van Diemen RF96 Creative Colors International 2:27.583 97.572 11
49 40 FC 15 COLO Hugh Schmidt, Sr Tatuus 2:30.957 95.391 11
50 41 FC 98 CHI Robert Conrad Swift SE-3 2:30.336 95.785 11
51 42 FC 20 MILW Kenneth Reinders Van Diemen RF2001 Speedway Inn Brookfield WI 2:33.030 94.099 11
52 43 FC 56 CHI Jim Fahey Reynard Griffin Wheelworks 2:32.411 94.481 11
53 44 FC 2 MILW Bobby Wilson Van Diemen RF01 Elite Engines/Hoosier Tires/Primus 2:16.564 105.445 8 NR
54 45 FC 92 CHIC Rock Irving Van Dieman F2000 Subway Development Co 2:24.404 99.720 8 NR
DNF FC # 85 SANF Travis Irving Van Diemen RF 01 Great Central Transport/Primus West 2:18.407 104.040 3 NR
DNF FA 07 FLA Jacek Mucha Ralt RT 41 Orion Packaging/Promach Inc 2:40.348 89.804 3
DNF FA 19 STL Bernie Sunier Swift DB 4 Hoosier Tires 2:23.421 100.403 2 NR
DNF FA 76 CHI Richard Haskell Ralt RT-5 3:04.731 1 NR
DNF FC 12 CHI Dan Kennison Van Diemen RF00 Premier Industries Inc 3:04.731 1 NR
DNS FA 84 MILW Steve Forrer Ralt RT 40 Forrer Supply/K Hill Motor Sports
DNS FA 30 STL Jim Wright Swift DB4
DNS FA 1 LOL John Schaller Ralt RT5 Central Power Distributors Inc
DNS FA 66 MILW Jim Gustafson Ralt RT5 Visual Communications
DNS FC 81 COLO Carl Russo Van Diemen
DNS FC 25 CHI Michael Parrillo Van Diemen RF 95 United Auto Ins. Group
DNS FC 77 CHI Bill Malone Reynard Simpson Metals / Industrial Steel
# Car #85 scored for only three laps per Chief Steward
Class and Race Summary
Over all Leaders: 17 Lap 1 / 45 Lap 2 - 13
Race hard charger: # 3 Barry Gilbert
Class Car Laps Total time Speed Margin Race dist Car Best Lap Speed D. Kircher/B.Rudolph
FA 45 13 29:22.816 106.193 6.114 52.0 17 2:06.899* 113.476 Lap 11 Chiefs - Timing & Scoring
FC 87 13 31:21.039 99.519 3.178 52.0 89 2:15.428 106.329 Lap 8 Posted at:?1:25 p.m.
* = Under existing lap record
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
|