2001 Kohler/SCCA
June Sprints®

Adams Enterprises Challenge
Hoerr Racing
GT1, GT2, GT3 Challenge


Official Race Results Group 5: GT1,GT2,GT3

Return to: June Sprints® Race Results

Chicago Region SCCA
01-N-35-S
June 24, 2001
Starting Time 1:29 P.M.
Kohler/Chicago Region SCCA June Sprints®
Road America
4.0 Miles
35 Starters 26 Finishers

 

Margin of victory 15.616 Sec.

  OA  CP Class Car Region Driver            Car Desc.          Sponsor                            Best Lap   Speed   Laps
   1   1 GT1    68 MILW   Cliff Ebben       Ford Mustang       Hoosier/Hoerr Racing/Pennzoil      2:14.153  107.340   13
   2   2 GT1    59 CFLA   Simon Gregg       Chevrolet Corvette Stonier Transportation             2:16.080  105.820   13
   3   3 GT1    51 MILW   Jim Trotnow       Chevrolet Camaro   Milwaukee Electric Tools/Trane Co  2:16.214  105.716   13
   4   4 GT1    66 MILW   Denny Lamers      Oldsmobile Cutlass Hoosier/Hoerr Racing/Pennzoil      2:17.396  104.806   13
   5   5 GT1    15 CHIC   Garry Vallo       Chevrolet Camaro   Silver Mfg/ReMax/PJs Camera/       2:17.828  104.478   13
   6   6 GT1    93 CHIC   Thomas Murphy     Chevrolet Camaro   Schwartz Mfg Co/Taylor Company     2:18.781  103.760   13
   7   7 GT1    84 MILW   Randy Rosenmerkel Pontiac TransAm    Poorman's Racing                   2:21.579  101.709   13
   8   8 GT1    30 MIDS   Richard Grant     Chevrolet Camaro                                      2:22.075  101.354   13
   9   9 GT1     6 CHIC   Karl Schiffmayer  Oldsmobile Cutlass Schiffmayer Plastics Corporation   2:23.931  100.047   13
  10  10 GT1    32 LOL    Steve Beck        Chevrolet Corvette Beck Brothers Racing               2:20.620  102.403   13
  11   1 GT2    50 CINC   Tom Patton        Sunbeam Tiger      Tires Plus/Ellison Engines/CARS    2:26.978   97.973   12
  12  11 GT1    03 BHV    Cheyne Daggette   Chevrolet Camaro   Village Furniture Works.com/ACI    2:28.107   97.227   12
  13   1 GT3    76 NEOH   Michael Cyphert   Toyota Celica      RTR Slotting/Red Line Oil/         2:31.498   95.050   12
  14   2 GT2    21 STL    Barry Schonberger Sunbeam Tiger      Team Tiger/Goodyear                2:31.899   94.799   12
  15  12 GT1    97 BHV    Gary Soderberg    Firebird TransAm   Almon Inc/Iemagine.com/Foss Sign   2:31.145   95.272   12
  16  13 GT1     9 LOL    Gary Curtis       Panoz GTS          Donnybrooke.com                    2:35.375   92.679   12
  17  14 GT1     8 NEOH   Robert Deeks      Panoz              Race Transport                     2:35.840   92.402   12
  18  15 GT1     1 DET    Tony Swan         Panoz GTS          Panoz Auto Development/Stack Ltd   2:37.439   91.463   12
  19   2 GT3    77 INDY   Sheldon Wilde     Mazda RX-7         N of 8 Inc                         2:37.702   91.311   12
  20   3 GT3    45 DET    Ken Nelson        Dodge Daytona      Motorsport Creative                2:39.130   90.492   12
  21  16 GT1    60 MILW   Kevin Kieper      Chevrolet Corvette Big Bear Tire                      2:27.318   97.747   11 NR
  22  17 GT1    67 CHIC   Chris Pedersen    Chevrolet Corvette C & P Installlations Inc           2:17.275  104.898   11
  23  18 GT1    27 MILW   Daniel Ver Kuilen Chevrolet Corvette Darkhorse Racing                   2:43.900   87.858   11
  24  19 GT1     5 BHV    Scott Green       Chevrolet Camaro   Green Dental Laboratory            2:26.094   98.566   11
  25  20 GT1    90 CHIC   Rick Mancuso      Chevrolet Corvette Schwartz Mfg Co/Taylor Company     2:14.704  106.901   10 NR
  26  21 GT1    74 CHIC   Russ Adams        Oldsmobile Cutlass Mordue Moving & Storage/           2:20.366  102.588   10 NR
DNF      GT1    57 DET    Thomas Wallace    Sportsfab Camaro   Stoltman Construction              2:22.860  100.797    6 NR
DNF      GT1     4 BHV    Robert Kasik      Chevrolet Camaro                                      2:15.170  106.532    5 NR
DNF      GT1    07 COLO   James Ludvik      Chevrolet Corvette Ludvik Electric Co                 2:27.557   97.589    5 NR
DNF      GT2    86 MILW   Randal Hamann     Pontiac Fiero      Twin Lakes Fiero/R-Music           2:53.838   82.835    5 NR
DNF      GT1    48 BHV    Raymond Irwin     Chevrolet Camaro   Blackhawk Farms Raceway            2:26.898   98.027    2 NR
DNF      GT1    29 CHIC   Bryan Long        Chevrolet Corvette Hoerr Racing Products              2:31.347             1 NR
DNF      GT3    78 CHIC   Rob Warkocki      Mazda RX-7         2nd Shift Motorsports/Mazda                             0 NR
DNF      GT1    17 CHIC   Michael Kehoe     Oldsmobile Cutlass Oldsmobile R&D                                          0 NR
DNF      GT1    22 DET    J. Byron Walker   Chevrolet Camaro   Tech-Trans Unlimited Race                               0 NR
DNS      GT1    98 CHIC   Paul Musschoot    Chevrolet Camaro   C&P Racing
DNS      GT1    25 ATL    Gerre Payvis      Chevrolet Camaro   Race Power
DNS      GT1    47 MILW   Bill Paul         Ford T-Bird        Ultra Inc
DNS      GT1    38 CHIC   Doug Nies         Chevrolet Camaro   KCND Enterprises
  
				Class and Race Summary
Over all Leaders: 68 Lap 1 - 13
  
Race hard charger: #  1  Tony Swan
Class Car Laps   Total time  Speed    Margin  Race dist   Car     Best Lap     Speed             D. Kircher/B.Rudolph
GT1    68  13     31:27.664  99.170    5.776     52.0      68     2:14.153    107.340 Lap 5      Chiefs - Timing & Scoring
GT2    50  12     31:28.759  91.488    8.416     48.0      50     2:26.978     97.973 Lap 5      Posted at:?3:03 p.m.
GT3    76  12     31:36.098  91.134   43.404     48.0      76     2:31.498     95.050 Lap 3
  
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems

 


Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.