2002 Kohler/SCCA
June Sprints®

Official Race Results Group 1 F500 and FV

Return to: 2002 June Sprints® Race Results

CHICAGO 02-N-33-S
JUNE 21-23,2002
Starting time: 3:04 pm

Kohler/Chicago Region SCCA June Sprints® - AMB DATA
Road America
4.0 Miles
42 Starters 38 Finishers

 

Margin of victory 6.129 Sec.

							
      											
														Margin of victory:    27.566  Sec.

OA CP Class Car	Reg.	ID #	Driver			Hometown		Car Desc.	Sponsor   				Best Lap  Speed	Laps

DISQ  F500   19 	INDY 	115314 	Fred Edwards  Jr.    	Sturgis MI        KBS VII        	Goodyear Tire                      	         	 12
 1  1 F500   41 	Milw 	233036 	Justin Gaver         	Milwaukee WI      KBS MK7        	                                   	2:29.916   96.053	 12
 2  2 F500   47 	NEng 	113451 	Mike Brent           	Bethel CT         Invader QC-1   	                                   	2:32.209   94.606	 12
 3  3 F500   38 	LOL  	240744 	Steve A Jondal       	Somerset WI       RedDevil JS 3  	CheapthrillsRacing                 	2:33.285   93.942	 12
 4  4 F500   08 	COLO 	99273  	Ron Vince            	Golden CO         Invader QC 1   	Vince Leather/VCR/Hoosier/Mavrick  	2:36.258   92.155	 12
 5  5 F500   03 	MILW 	191044 	Darrel Greening      	Fond du Lac WI    Red Devil BR2K2	Bulit Racing/Hellifino Motorsports 	2:35.867   92.386	 12
 6  6 F500   69 	MILW 	251983 	Ken Holzer           	Milwaukee WI      Red Devil T2K  	Holzer's Remodeling/Olson's Power  	2:37.066   91.681	 12
 7  7 F500   18 	MILW ##	254308 	William B Cobb       	Westfield WI      CNB Father Ted 	Weatherware Installations          	2:34.406   93.260	 12
 8  8 F500   16 	DET  	290303 	Calvin Stewart       	Novi MI           Novakar J7B    	JD Layson/HoosierTires             	2:29.489   96.328	 11 NR
 9  9 F500   71 	CHI  	286132 	Charlie Schlismann   	Homewood IL       KBS MK 8       	Team Schlismann/BareNakedRacing    	2:43.119   88.279	 11
10  1 FV     35 	STL  	164310 	Brad Stout           	St. Louis MO      Vortech        	Goodyear/Noble Racing/LRE/ACI      	2:46.545   86.463	 11
11  2 FV      2 	BHV  	10006  	Bob Lybarger         	McHenry IL        Citation 99VLB 	LRE/Patricia/Goodyear/Noble/BRP    	2:46.952   86.252	 11
12  3 FV     10 	CHI  	236209 	Chris Kendall        	Winona MN         Citation 90V   	                                   	2:46.671   86.397	 11
13  4 FV     21 	CHI  	66869  	William Styczynski   	Downers Grove IL  Citation 93V   	                                   	2:46.944   86.256	 11
14  5 FV     37 	LOL  	67845  	Bruce Livermore      	Stillwater MN     Mysterian M2   	Allez Animation/Beebe Builds/FCS/CM	2:46.832   86.314	 11
15  6 FV     46 	INDY 	264694 	Chris Jennerjahn     	Hartford City IN  Mysterian      	Jennerjahn Machine Inc             	2:47.623   85.907	 11
16  7 FV     31 	BHV  	257797 	Jim Ryder            	Machesney Park IL Citation R     	Lybarger Racing/PDR                	2:47.228   86.109	 11
17  8 FV     43 	INDY 	230208 	Jerry Schopp         	Carmel IN         Lazer MK II    	                                   	2:47.917   85.756	 11
18  9 FV     91 	MILW 	79226  	Michael Beaumia      	Appleton WI       Lazer MK2B     	BRP/LRE/Noble/Campbell/Goodyear    	2:50.078   84.667	 11
19 10 FV     75 	BHV  	66942  	Tom Mayerhofer       	Round Lake IL     Citation 90V   	My very understanding wife         	2:50.133   84.639	 11
20 11 FV      5 	MILW 	33931  	Ron Whitston         	Neenah WI         Caracal        	Subway/Luigi's                     	2:49.196   85.108	 11
21 12 FV     04 	OKLA 	267251 	Stephen Dreizler     	Shell Knob MO     Vortech 2002   	                                   	2:48.592   85.413	 11
22 13 FV     30 	STXB 	104633 	Cathy Barnard        	Corpus Christi TX Mysterian M2   	KRAYBILL RACING                    	2:50.988   84.216	 11
23 14 FV     01 	BUCC 	14334  	Joe Satterwhite      	Tallahassee FL    Citation XTC41 	                                   	2:53.924   82.794	 11
24 15 FV     51 	LOL  	43210  	John K Maurus        	Winnetka IL       Citation 98    	Probe Inc/DRE/Wrep/Bill Bonow      	2:54.074   82.723	 11
25 16 FV     27 	COLO 	176909 	Gary Homyak          	Platteville CO    Mysterian M2   	                                   	2:54.222   82.653	 11
26 17 FV     12 	ALMO 	292857 	Greg Smith           	San Antonio TX    Citation 92V   	Kraybill Racing/JMS/Veetech Engines	2:54.907   82.329	 11
27 18 FV     02 	CHI  	228187 	Bernie Schatz        	Woodstock IL      Citation FV-02 	Schatz+Assoc Inc/LRE/JBMotorsports 	2:58.402   80.716	 10
28 19 FV     61 	LOL  	241581 	Murray Burkett       	CANADA R2M 0W1    BRD            	Celco Controls Ltd                 	2:59.276   80.323	 10
29 20 FV     63 	LOL  	86501  	Michael Vrchota      	Eden Prairie MN   Vortech        	                                   	2:47.921   85.754	 10
30 21 FV      4 	BHV  	184390 	Mike Kochanski       	Inverness IL      Citation XTC 41	KMC/MJK Racing/Integrity Automotive	2:47.280   86.083	  9 NR
31 10 F500    8 	CSCC 	186051 	Peter Chico Breschini	Pleasant Hill CA  Red Devil J S2 	Team Cheap Thrills Racing          	2:46.176   86.655	  8 NR
32 11 F500   33 	INDY 	240355 	Thomas Edwards       	Sturgis MI        KBS Mark VII   	Edwards Racing/Goodyear            	2:30.846   95.461	  7 NR
33 12 F500   74 	OhV  	283205 	Jonathan Dick        	Columbus OH       Invader QC-1A  	                                   	2:35.955   92.334	  7 NR
34 22 FV     48 	INDY 	61450  	Brian Jennerjahn     	Hartford City IN  Citation B     	Jennerjahn Machine Inc             	2:47.580   85.929	  7 NR
35 13 F500   14 	FLA  	273137 	Robert Gelles        	Fairfax Station VAInvader QC 02  	PRIESTS FOR LIFE/LIFE DYNAMICS/EWTN	2:29.111   96.572	  6 NR
36 14 F500   05 	CSCC 	190339 	Jeff R Jorgenson     	San Jose CA       KBS Mark 7     	Sheboygan Yamaha                   	2:30.538   95.656	  6 NR
37 15 F500    1 	STL  	232753 	Kenny Price          	Dewey IL          Maverick 002   	Hoosier/ Bell Helmets              	2:30.290   95.814	  6 NR
DNF   F500   70 	NEng 	256788 	Elivan Goulart       	Stratford CT      Invader QC-1A  	QRE Racing/Savings Auto Center     	2:31.010   95.357	  5 NR
DNF   F500   44 	Iowa 	149850 	Herb Noble           	Marion IA         KBS MK8.5      	Marion Tire                        	2:37.779   91.266	  5 NR
DNF   FV      7 	HOUS 	211007 	Andres Serrano       	Munson OH         Citation XTC 41	PJF                                	2:50.337   84.538	  3 NR
DNF   FV     11 	COLO 	79427  	Mike Palermo, Jr     	Shawnee CO        VDF 2          	Peak Performance Racing            	2:50.132   84.640	  2 NR
DNS   FV     66 	TEX  	29941  	Bill Griffith        	Duncanville TX    Adams Aero     	Bigger Hammer Racing               	         	   
DNS   FV     99 	HOUS 	277925 	Philip Trinder       	Houston TX        Adams Aero     	                                   	         	   
DNS   FV     88 	CILL 	179614 	Mark Richardson      	Pekin IL          Mysterian M 2  	Enginuity LTD                      	         	   

Car 19   Disqualified; all cars moved up Per SOMs
##-Car 18 Penalized 3 Finishing Positions Per Chief Steward

				Class and Race Summary
Over all Leaders:   70 Laps 1-3 / 14 Laps 4-5 / 19 Laps 6-12 

Race hard charger:# 35  Brad Stout              
Class 	Car	Laps	Total time	  Speed	 Margin	Dist.			Car	Best Lap	  Speed
F500 	 41	 12 	 30:39.784  	 93.924	 27.566	 48.0  			 14	 2:29.111  96.572 Lap 5     
FV   	 35	 11 	 31:33.268  	 83.664	 13.338	 44.0  			 35	 2:46.545  86.463 Lap 10     

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


					DAVE KIRCHER        
					CHIEF TIMING AND SCORING 
					Posted at: 8:35 A.M. 6/23/2002     

 


Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.