2002 Kohler/SCCA
June Sprints®

Official Race Results Group 4 SPEC RACER FORD

Return to: 2002 June Sprints® Race Results

Chicago Region SCCA
02-N-33-S
JUNE 21-23,2002
Starting time: 12:07 PM

Kohler/Chicago Region SCCA June Sprints®
Road America
4.0 Miles
67 Starters 63 Finishers

 

 

							 

														Margin of victory:     0.061  Sec.

OA CP Class Car	Reg.	ID #	Driver		Hometown			Car Desc.	Sponsor   				Best Lap  Speed	Laps

 1  1 SRF     5 	CHI  	134182 	James R MarinangelMcHenry IL          	Spec Racer Ford	Wisconsin Color Press/             	2:41.668   89.071	 13 
											Elite Autosport                    
 2  2 SRF    04 	IOWA 	121305 	Dudley Fleck      Cedar Rapids IA     	Spec Racer Ford	                                   	2:41.641   89.086	 13 
 3  3 SRF    93 	CFLA 	231942 	Nathan Offutt     Clearwater FL       	Spec Racer Ford	M & W Hydraulics/Safequip          	2:41.772   89.014	 13 
 4  4 SRF    40 	MIDS 	240104 	Keith Grant       Cordova TN          	Spec Racer Ford	                                   	2:41.766   89.017	 13
 5  5 SRF    61 	KC   	179413 	Chris Funk        Kansas City MO      	Spec Racer Ford	                                   	2:42.014   88.881	 13 
 6  6 SRF    79 	LOL  	239127 	Scott Goolsbey    Dublin OH           	Spec Racer Ford	Lindell Motorsports                	2:41.992   88.893	 13
 7  7 SRF    36 	KC   	171526 	Kelly Toombs      Prairie Village KS  	Spec Racer Ford	                                   	2:42.486   88.623	 13 
 8  8 SRF    63 	CFLA 	191143 	Derek Schofield   Lakeland FL         	Spec Racer Ford	Philadelphia Mfg Co/PM Racing      	2:41.551   89.135	 13
 9  9 SRF     8 	ATL  	269175 	Jean-Luc Liverato Mableton GA         	Spec Racer Ford	Expanded Technologies Inc          	2:42.188   88.785	 13 
10 10 SRF    62 	Chi  	93969  	Webb Bassick      Lake Forest IL      	Spec Racer Ford	CompensationStrategies/EliteAutospt	2:42.229   88.763	 13 
11 11 SRF    39 	MIDS 	269467 	David Grant       Cordova TN          	Spec Racer Ford	                                   	2:41.917   88.934	 13
12 12 SRF     2 	LOL  	266472 	Steve Anastasi    White Bear Lake MN  	Spec Racer Ford	Elite Autosport                    	2:42.362   88.690	 13
13 13 SRF    54 	ATL  	268325 	Gary Phillips     Berkeley Lake GA    	Spec Racer Ford	Custom Drywall Inc                 	2:42.328   88.709	 13 
14 14 SRF    27 	CHI  	222447 	Steve Rehkemper   Chicago IL          	Spec Racer Ford	Battlebots                         	2:42.905   88.395	 13 
15 15 SRF    82 	CHI  	115260 	Michael C DirienzoMadison WI          	Spec Racer Ford	Elite Autosport                    	2:42.314   88.716	 13 
16 16 SRF    29 	ATL  	246522 	John Greene       Gainesville GA      	Spec Racer Ford	                                   	2:42.808   88.447	 13 
17 17 SRF    26 	WMCH 	297765 	Kris Szekeres     Hartland MI         	Spec Racer Ford	Prolific Racing                    	2:42.620   88.549	 13 
18 18 SRF    19 	KC   	185635 	Richard Doty      Haddon Hts NJ       	Spec Racer Ford	Fast Cat Racing                    	2:44.090   87.756	 13 
19 19 SRF     1 	CHI  	246546 	John Stermer      Lake Barrington IL  	Spec Racer Ford	AC Nielsen/Lindell Motorsports     	2:43.364   88.146	 13 
20 20 SRF     9 	Chi  	218019 	Michael Canfield  Chicago IL          	Spec Racer Ford	Cavcomm Corporation                	2:43.670   87.981	 13 
21 21 SRF    06 	ARIZ 	190819 	Craig Reeder      Scottsdale AZ       	Spec Racer Ford	LaRue Motorsports                  	2:43.271   88.196	 13 
22 22 SRF    32 	COLO 	267794 	Brian St. Denis   Lafayette CO        	Spec Racer Ford	La Rue Motorsports                 	2:44.144   87.727	 13 
23 23 SRF    22 	MILW 	297195 	Rebecca Bach      Saukville WI        	Spec Racer Ford	B K Motorsports Inc                	2:43.842   87.889	 13 
24 24 SRF    45 	DET  	180216 	Hal M Briand      New Baltimore MI    	Spec Racer Ford	BEC Racing/Valvoline/KME/Foreman Mo	2:43.019   88.333	 13 
25 25 SRF    51 	WDC  	287529 	Rob Stewart       York PA             	Spec Racer Ford	Apple Motorsports                  	2:44.565   87.503	 13 
26 26 SRF    21 	WDC  	120728 	Gary Stewart      York PA             	Spec Racer Ford	Apple Motorsports                  	2:44.902   87.324	 13 
27 27 SRF    59 	NEB  	109267 	Mark Hutchins     Lincoln NE          	Spec Racer Ford	yourcancercare.com                 	2:43.287   88.188	 13 
28 28 SRF    17 	MAHV 	226607 	Andy Shobel       Canfield OH         	Spec Racer Ford	Litehouse Pools/Racers Edge        	2:43.688   87.972	 13 
29 29 SRF    31 	Fla  	237950 	Dorian Foyil      Nassau Bahamas      	Spec Racer Ford	                                   	2:43.006   88.340	 13 
30 30 SRF    20 	HOUS 	211007 	Andres Serrano    Munson OH           	Spec Racer Ford	PJF / CSD / JRD                    	2:45.645   86.932	 13 
31 31 SRF    98 	CHI  	223996 	Chris Bennett     Mc Henry IL         	Spec Racer Ford	Althoff Industries Inc             	2:43.546   88.048	 13 
32 32 SRF    41 	STL -$$ 	89072  	Tony Pandjiris    Chesterfield MO     	Spec Racer Ford	                                   	2:44.899   87.326	 13 
33 33 SRF    66 	MILW 	111705 	Bob Ablard        Neenah WI           	Spec Racer Ford	Bach Racing/Jeanie Ablard          	2:45.271   87.129	 13 
34 34 SRF    60 	LOL  	253560 	Tim Gray          Eden Prairie MN     	Spec Racer Ford	Ryan Companies/BNC National Bank   	2:46.384   86.546	 13 
35 35 SRF     6 	COLO 	2858   	Jim Christian     Boulder CO          	Spec Racer Ford	                                   	2:45.581   86.966	 13 
36 36 SRF    28 	ORE  	226689 	Jeffrey Niess     Camas WA            	Spec Racer Ford	Avantasave.com/Salomon/DARE        	2:46.861   86.299	 13 
37 37 SRF    23 	CHI  	286898 	Patrick Burke     Frankfort IL        	Spec Racer Ford	B K Motorsports/Terror Inc         	2:48.150   85.637	 13 
38 38 SRF    89 	Milw 	302712 	Mike Stagl        Waukesha WI         	Spec Racer Ford	                                   	2:48.153   85.636	 13 
39 39 SRF    77 	CHI  	248756 	Bob Shineflug     Lake Zurich IL      	Spec Racer Ford	Skach Mfg Co                       	2:47.007   86.223	 13 
40 40 SRF    65 	WDC  	216343 	Steve Jeffries    Ellicott City MD    	Spec Racer Ford	Cure CF Racing/Valvoline           	2:47.818   85.807	 13 
41 41 SRF     7 	ORE  	253569 	Gary Manchester   Portland OR         	Spec Racer Ford	American Heating                   	2:46.209   86.637	 13 
42 42 SRF    86 	SCAR 	271464 	Bill Gaffney      Loris SC            	Spec Racer Ford	Turfmen/Tidewater Builders         	2:47.365   86.039	 13 
											Little River SOD                   
43 43 SRF    90 	WDC  	261108 	Bobby Gilbert     York PA             	Spec Racer Ford	Apple Motorsports                  	2:44.667   87.449	 13 
44 44 SRF     4 	BHV  	226560 	Brian L Riese     Sun Prairie WI      	Spec Racer Ford	Berghoff Beer/Highlander Mall/Elite	2:45.134   87.201	 13 
45 45 SRF    30 	CHI  	260880 	John Andrews      Barrington IL       	Spec Racer Ford	Walgreens/Lindell Motorsports      	2:49.234   85.089	 13 
46 46 SRF     3 	MILW 	141910 	Ruben J Garcia    Elburntt IL         	Spec Racer Ford	Garcia Software Design             	2:50.100   84.656	 13 
47 47 SRF    72 	INDY 	50803  	Peter Hylton      Brownsburg IN       	Spec Racer Ford	                                   	2:48.667   85.375	 13 
48 48 SRF    83 	Chi  	271462 	Jason Klein       Long Grove IL       	Spec Racer Ford	Waldron Electric                   	2:42.913   88.390	 12 NR
49 49 SRF    99 	STL  	204438 	Jeff Tillman      Lake Ozark MO       	Spec Racer Ford	                                   	2:43.471   88.089	 12 NR
50 50 SRF    81 	LOL  	294444 	Daniel Deikel     Minneapolis MN      	Spec Racer Ford	Donnybrooke Racing                 	2:48.142   85.641	 12 
51 51 SRF    57 	PHIL 	261899 	Francis Galashan  Philadelphia PA     	Spec Racer Ford	Applied Sweepers                   	2:45.968   86.763	 12 
52 52 SRF    53 	TEX  	228135 	Robey Clark       Dallas TX           	Spec Racer Ford	KC Racing                          	2:45.511   87.003	 11 NR
53 53 SRF    47 	LOL  	311752 	Jim Gray          Minneapolis MN      	Spec Racer Ford	Donnybrooke Racing                 	2:44.171   87.713	 11 NR
54 54 SRF    37 	COLO 	178359 	Roddy Sloss       Los Altos CA        	Spec Racer Ford	                                   	2:47.070   86.191	 11
55 55 SRF    00 	ORE -## 	66953  	Howard(Duck) AllenPortland OR         	Spec Racer Ford	                                   	2:46.011   86.741	 13 
56 56 SRF    85 	LOL  	233386 	Don Bodin         Excelsior MN        	Spec Racer Ford	Donnybrooke Motorsports            	2:47.840   85.795	 11 
57 57 SRF    34 	Chi  	131861 	Jeff Beck         Indleside IL        	Spec Racer Ford	Lindell Motorsports/Stermer Motors 	2:41.519   89.153	 10 NR
58 58 SRF    92 	KAN  	232033 	Ken Tripkos       Topeka KS           	Spec Racer Ford	Security Protection of Tulsa       	2:45.215   87.159	 10 NR
59 59 SRF    91 	Ore  	63472  	Johnny Humphreys  Veradale WA         	Spec Racer Ford	Flat Out Racing                    	2:46.464   86.505	  9 NR
60 60 SRF    71 	NEOK 	205814 	W. Neil Brown     Tulsa OK            	Spec Racer Ford	                                   	2:48.895   85.260	  9 NR
61 61 SRF    07 	MILW 	111918 	William C Douglas Appleton WI         	Spec Racer Ford	I Corinthians 9:24                 	2:43.211   88.229	  8 NR
62 62 SRF    35 	STL  	242491 	Clint Lindburg, IISt. Louis MO        	Spec Racer Ford	                                   	2:42.725   88.492	  7 NR
63 63 SRF    10 	LOL  	278616 	Bill Parenteau    Stillwater MN       	Spec Racer Ford	                                   	2:46.302   86.589	  6 NR
DNF   SRF    11 	KC   	260335 	Ron Lentz         Overland Park KS    	Spec Racer Ford	Lentz Tool Service                 	2:43.891   87.863	  5 NR
DNF   SRF    38 	CHI  	162293 	Michael McCann    Arlington Heights IL	Spec Racer Ford	Hip Pocket Family Bank             	3:01.780   79.216	  4
DNF   SRF    44 	COND 	280749 	John B Dunn       Greenwood Village CO	Spec Racer Ford	Cummins Rocky Mountain Inc         	2:44.776   87.391	  2 NR
DNF   SRF    12 	COLO 	294805 	Grant Langdon     Phoenix AZ          	Spec Racer Ford	                                   	         	  0 NR
DNS           0 	     	       	   ?                                  	               	                                   	         	   
DNS   SRF    33 	CHI  	110079 	Ian K James       Barrington Hills IL 	Spec Racer Ford	Manufacturers Mktg/Lindell Mtrspts 	         	   


				Class and Race Summary
Over all Leaders:   63 
aps 1-2 / 04 
aps 3-6 /  5 
aps 4-13 / 34 
aps 7-9 

Race hard charger:# 23  Patrick Burke              
Class 	Car	Laps	Total time	  Speed	 Margin	Dist.			Car	Best Lap	  Speed
SRF  	  5	 13 	 37:50.763  	 82.439	  0.061	 52.0  			 34	 2:41.519  89.153 Lap 6     

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
##-Penalized to Finish Behind Car 37 Per Chief Steward
$$-Penalized to Finish Behind Car 98 Per Chief Steward

					DAVE KIRCHER        
					CHIEF TIMING AND SCORING 
					Posted at: 3:09 P.M. 6/23/2002     

 


Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.