2002 Kohler/SCCA
June Sprints®

Official Race Results Group 5 T1, T2, SSB, SSC and AS

Return to: 2002 June Sprints® Race Results

Chicago Region SCCA
02-N-33-S
JUNE 21-23,2002
Starting time: 1:56 PM
Kohler/Chicago Region SCCA June Sprints®
Road America
4.0 Miles
57 Starters 54 Finishers

 

														Margin of victory:     2.602  Sec.

OA CP Class Car	Reg.	ID #	Driver			Hometown			Car Desc.		Sponsor   				Best Lap  Speed	Laps

 1  1 T1     02 	TEX  	265158 	Bobby Archer         	Ft. Worth TX        	00 Dodge Viper      	                                   	2:31.798   94.862	 13
 2  2 T1      1 	COLO 	69223  	Bob Schader          	Boulder CO          	01 Chevy Corvette   	Paulos Chev/Hoosier Tire/RedLineOil	2:32.538   94.402	 13
 3  3 T1     23 	NEOK 	264488 	Deborah Loth         	Kennedale TX        	01 Dodge Viper      	HoosierTire/BobbyArcher Motorsports	2:32.745   94.274	 13
 4  4 T1     51 	NEOH 	242460 	Kevin Mixon          	Parker TX           	99 Chevy Corvette   	Colour Quest/Mallett Cars/Goodyear 	2:33.143   94.029	 13
 5  1 AS     24 	WMCH 	137606 	Andy McDermid        	Grand Ledge MI      	Ford Mustang        	Goodyear/Redline/Lane Auto         	2:37.687   91.320	 13
 6  5 T1     31 	HOUS 	272396 	Scott Grissom        	Houston TX          	01 Chevy Z 06       	Grissom Motorsports                	2:38.486   90.859	 13
 7  2 AS     49 	NEOH 	263383 	Martin Shook         	Beachwood OH        	Ford Mustang        	Goodyear Tire/Dayglo Color Corp    	2:38.713   90.729	 13
 8  6 T1      4 	LOL  	262143 	Pete Looby           	Sioux Falls SD      	02 Chevy Corvette   	Lithia of Sioux Falls              	2:38.179   91.036	 13
 9  3 AS     80 	MILW 	278795 	David Venhaus        	West Allis WI       	Ford Mustang        	GoodyearTires/Automekanika/Speedlab	2:38.718   90.726	 13
10  7 T1     27 	CHI  	22274  	Rick Mancuso         	Lake Forest IL      	Ferrari 355TB       	Lake Forest Sportscars             	2:38.939   90.600	 13
11  1 T2     12 	DET  	89401  	Brian R Kelm         	Plymouth MI         	96 Ford Mustang     	Goodyear/Redline/Havoc/Kathy       	2:40.854   89.522	 13
12  2 T2     18 	OHV  	226085 	David Roush          	Shelby OH           	98 Chevy Camaro     	                                   	2:40.850   89.524	 13
13  4 AS     60 	LOL  	17473  	Harvey W West        	Owatonna MN         	Mustang LX          	                                   	2:39.834   90.093	 13
14  3 T2     00 	DET  	244425 	Eric Vickerman       	Ypsilanti MI        	02 Chevy Camaro Z28 	                                   	2:40.873   89.511	 13
15  5 AS     22 	CHI  	266829 	Rocky Elli           	Glenview IL         	Pontiac Firebird    	Napleton's .com                    	2:40.674   89.622	 13
16  4 T2     86 	CILL 	218257 	Dick Read            	Hoopeston IL        	01 Chevy Camaro     	                                   	2:41.901   88.943	 13
17  6 AS     47 	DET  	212448 	Rodney J Beckwith, IV	Pinckney MI         	Ford Mustang        	Jack Demmer Automotive Group       	2:41.354   89.244	 13
18  5 T2     71 	COLO 	74     	Jim Leithauser       	Westminster CO      	98 BMW M3           	BimmerHaus/Hoosier/Woody's Ice     	2:41.894   88.947	 13
19  6 T2     17 	OHV  	113172 	T C Kline            	Hilliard OH         	01 BMW 330Ci        	TC Kline Racing                    	2:41.991   88.893	 13
20  7 AS      6 	INDY 	286400 	Vincent Ashton       	Anderson IN         	Chevy Camaro        	T and J Tire                       	2:42.618   88.551	 13
21  8 AS      8 	WMch 	107391 	Fred M Hetherwick    	Jackson MI          	Ford Mustang        	Coldwell Banker/Archway            	2:41.371   89.235	 13
22  9 AS     93 	CHI  	221115 	Chris Herzog         	Elwood IL           	Ford Mustang        	Software Technologies Group        	2:41.237   89.309	 12
23  7 T2     16 	Indy 	251504 	Bill Baten           	Indianapolis IN     	99 Chevy Camaro     	Hubler Chevy/OnLine Architecture   	2:45.063   87.239	 12
24  8 T2      2 	NEOH 	55734  	Kathy Lyle           	Novelty OH          	99 BMW M Coupe      	Koala Motorsport/Lyle & Associates 	2:43.114   88.281	 12
25 10 AS     73 	DET  	271977 	Scott Schweitzer     	Rock Hills MI       	Ford Mustang        	Group S Racing                     	2:43.385   88.135	 12
26  9 T2     62 	CHI  	266025 	Mark Boden           	Wilmette IL         	98 BMW M3           	Tampico Punches                    	2:44.914   87.318	 12
27 10 T2     08 	COLO 	290336 	Bill Harding         	Northglenn CO       	97 Ford Mustang     	                                   	2:44.849   87.352	 12
28 11 AS     78 	COLO 	270438 	Kyle Watkins         	Broomfield CO       	Ford Mustang        	Sensible Automotive                	2:39.453   90.308	 12
29 12 AS     38 	Det  	226302 	Michael Goodwin      	Chelsea MI          	Chevy Camaro        	Almont Do It Center                	2:44.712   87.425	 12
30  1 SSB    26 	CHI  	269773 	Toby Grahovec        	Palos Park IL       	99 Acura Integra    	Hoosier Tire/Bettenhausen Dodge    	2:50.772   84.322	 12
31 13 AS     13 	NEOK 	261166 	Douglas Tillman      	Tulsa OK            	Ford Mustang        	C&P Installations/TillmanMotorsport	2:49.067   85.173	 12
32  2 SSB    92 	MILW 	181670 	Harry Manning        	Racine WI           	99 Mazda Miata      	                                   	2:51.518   83.956	 12
33  3 SSB    68 	MILW 	276005 	Jim Clark Ebben      	Appleton WI         	97 Honda Prelude    	Lamers Motor Racing/Hoosier/Nikki  	2:51.074   84.174	 12
34  4 SSB    28 	OHV  	234958 	Juergen Baumann      	Hilliard OH         	97 Acura IntegraGSR 	Kumho Tires/BMS/Hawk Brae          	2:51.754   83.840	 12
35  5 SSB    53 	MILW 	214868 	Dan Geiger           	Grafton WI          	01 Honda Prelude    	David Hobbs Honda on the Border    	2:52.133   83.656	 12
													Chancery                           
36  6 SSB    39 	CINC 	284550 	Rick Gilhart         	Cincinnati OH       	00 Mazda Miata      	Manheim Auctions Hoosier Tire      	2:52.978   83.247	 12
37  7 SSB    76 	NEOH 	294921 	Chris Puskar         	Chesterland OH      	02 Mazda Miata      	                                   	2:53.085   83.196	 12
38  8 SSB     9 	CHI  	135570 	Jack D Tippens       	Woodstock IL        	99 Mazda Miata      	Anderson Mazda Crystal Lake IL     	2:53.438   83.026	 12
39  1 SSC    33 	DET  	121881 	John E Fernandez     	Rochester MI        	01 Dodge Neon       	                                   	2:53.951   82.781	 12
40  2 SSC    32 	INDY 	98876  	Ralph A Porter       	Kokomo IN           	01 Dodge Neon       	Hoosier Tire                       	2:55.134   82.222	 12
41  3 SSC    97 	TENN 	264570 	Stan Wilson          	Mt. Juliet TN       	00 Honda Civic Si   	Kumho Tires/Wilson Racing Inc      	2:54.747   82.404	 12
42  9 SSB    75 	SAND 	190183 	Nick J Esayian       	Encinitas CA        	99 Mazda Miata      	Kumho/Datamine/Mazda               	2:54.576   82.485	 12
43  4 SSC    06 	WMCH 	68912  	Tom Start            	Caledonia MI        	97 Dodge Neon       	                                   	2:56.735   81.477	 12
44 11 T2      7 	STL  	221799 	Kumar Viswalingam    	Cincinnati OH       	98 Ford Mustang     	Hoosier Tires                      	2:48.297   85.563	 11 NR
45 10 SSB     5 	NWOH 	279450 	Dick Grieser         	Holland OH          	96 BMW Z31.9        	TC Kline Racing                    	2:55.161   82.210	 11 NR
46 11 SSB    48 	GLEN 	46609  	Michael R Argetsinger	Chicago IL          	99 Mazda Miata      	Baumann Motorsports                	2:58.206   80.805	 11
47  5 SSC     3 	MILW 	216525 	Tom Putz             	Grafton WI          	01 Dodge Neon       	Hoosier Tire/McFadden Farm/Mike T  	2:59.289   80.317	 11
48  6 SSC    41 	LOL  	244025 	Greg Smith           	Maple Grove MN      	97 Dodge Neon       	Lutherauto.com/ABRA Brooklyn Park  	3:00.473   79.790	 11
49 12 SSB     0 	CHI  	260571 	Michael J Dalton     	Evanston IL         	99 Mazda Miata      	                                   	2:59.386   80.273	 11
50  7 SSC    11 	OHV  	236976 	Lori Baumann         	Hilliard OH         	99 Mazda Protege GCR	                                   	3:02.722   78.808	 11
51 13 SSB    04 	NCAR 	282831 	Charles Guest        	Greensboro NC       	99 Mazda Miata      	B & B Packaging                    	2:56.184   81.732	 11
52  8 SSC    43 	WMch 	112696 	David Thocher        	Marne MI            	Dodge Neon          	ESI                                	3:05.208   77.750	 11
53 14 AS     21 	DET  	153582 	Robin Burnett        	Clinton Twp MI      	Ford Mustang        	Hoosier/KFP Brakes/DemmerFord/Steda	2:38.435   90.889	 10 NR
54 14 SSB    55 	HOUS 	243107 	Robert T Davis       	SanJuan Capistrano C	99 Mazda Miata      	                                   	2:54.859   82.352	  9 NR
DNF   AS     88 	SAGV 	231840 	Kent Biddinger       	Midland MI          	Ford Mustang        	Goodyear/Teamtech/Redline/Remax    	2:49.460   84.975	  3 NR
DNF   SSC    81 	Ky   	171966 	Gene Harrington      	Louisville KY       	98 Dodge Neon       	                                   	2:55.769   81.925	  3 NR
DNF   AS     30 	INDY 	294130 	Darren Stanley       	Indianapolis IN     	Ford Mustang        	                                   	4:09.896   57.623	  2 NR
DNS   AS     14 	INDY 	251345 	Yngvar Brynildssen   	Indianapolis IN     	Ford Mustang        	Mintex Brake Pads                  	         	   
DNS   T1     34 	CHI  	282416 	Anthony A Gaples     	Lake Forest IL      	02 Chevy Corvette   	                                   	         	   


				Class and Race Summary
Over all Leaders:   02 
aps 1-13 

Race hard charger:# 13  Douglas Tillman            
Class 	Car	Laps	Total time	  Speed	 Margin	Dist.			Car	Best Lap	  Speed
T1   	 02	 13 	 33:33.807  	 92.958	  2.602	 52.0  			 02	 2:31.798  94.862 Lap 5     
AS   	 24	 13 	 34:46.001  	 89.741	 17.261	 52.0  			 24	 2:37.687  91.320 Lap 3     
T2   	 12	 13 	 35:22.595  	 88.193	  2.930	 52.0  			 18	 2:40.850  89.524 Lap 11     
SSB  	 26	 12 	 34:44.439  	 82.900	 14.609	 48.0  			 26	 2:50.772  84.322 Lap 4     
SSC  	 33	 12 	 35:36.442  	 80.882	  7.846	 48.0  			 33	 2:53.951  82.781 Lap 5     

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


					DAVE KIRCHER        
					CHIEF TIMING AND SCORING 
					Posted at: 3:58 P.M. 6/23/2002     

 


Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.