2002 Kohler/SCCA
June Sprints®

REVISED Official Race Results Group 6 GT1, GT2 AND GT3

Return to: 2002 June Sprints® Race Results

Chicago Region SCCA
01-N-33-S
June 21-23, 2002
Starting Time 2:58 P.M.
Kohler/Chicago Region SCCA June Sprints®
Road America
4.0 Miles
37 Starters 35 Finishers

 

 

														Margin of victory:    13.500  Sec.

OA CP Class Car	Reg.	ID #	Driver		Hometown			Car Desc.	Sponsor   				Best Lap  Speed	Laps

 1  1 GT1    68 	MILW 	244296 	Cliff Ebben       Appleton WI        	Chevy Corvette    Hoosier/Hoerr Racing/Baumgart's    	2:13.089  108.198	 15
 2  2 GT1     4 	BHV  	163901 	Robert Kasik      Roscoe IL          	Chevy Camaro                                         	2:16.864  105.213	 15
 3  3 GT1    56 	NeOh 	280767 	Tom Sloe          Newbury OH         	Chevy Corvette    Russell Automotive Center          	2:18.272  104.142	 15
 4  4 GT1    67 	CHI  	257325 	Chris Pedersen    Mundelein IL       	Chevy Corvette    C & P Installations                	2:20.292  102.643	 15
 5  5 GT1    66 	MILW 	268567 	Denny Lamers      Appleton WI        	Oldsmobile CutlassHoosier/Hoerr Racing/Baumgart's    	2:19.891  102.937	 15
 6  6 GT1    30 	MIDS 	37253  	Richard Grant     Germantown TN      	Chevy Camaro                                         	2:18.903  103.669	 15
 7  7 GT1    15 	CHI  	268026 	Garry Vallo       Glen Ellyn IL      	Chevy Camaro      Silver Mfg/Midwest Autobody/Remax  	2:18.158  104.228	 15
 8  8 GT1     6 	CHI  	223994 	Karl F SchiffmayerBarrington Hills IL	Oldsmobile CutlassSchiffmayer Plastics Corporation   	2:20.405  102.560	 15
 9  9 GT1    17 	CHI  	93741  	Michael Kehoe     Brookfield WI      	Olds Cutlass                                         	2:21.984  101.419	 15
10 10 GT1    38 	TEX  	207517 	Doug Nies         Southlake TX       	Chevy Camaro                                         	2:21.457  101.797	 15
11 11 GT1    84 	MILW 	165589 	Randy Rosenmerkel Milwaukee WI       	Pontiac TransAm   Poorman's Racing/Speed Freak Racing	2:19.032  103.573	 15
12 12 GT1    09 	BHV  	240680 	Jill Peeters      Mc Henry IL        	Chevy Camaro      Auto Concepts Inc/DRE/WREP         	2:21.662  101.650	 15
13 13 GT1    98 	CHI  	281155 	Paul Musschoot    Marengo IL         	Chevy Corvette    C & P Racing                       	2:25.775   98.782	 15
14 14 GT1    28 	CHI  	4920   	Lester Fahlgren   Schaumburg IL      	Mazda RX7         Swedish Car Specialists            	2:27.545   97.597	 14
15 15 GT1    25 	CHI  	215450 	Scott Sanda       Western Springs IL 	Porsche 996 Cup   TRO Manufacturing                  	2:28.963   96.668	 14
16  1 GT3    76 	NEOH 	65827  	Mike Cyphert      Chagrin Falls OH   	Toyota Celica     RedLine Oil/Toyota Motorsports/TRD 	2:29.922   96.049	 14
17 16 GT1    33 	BHV  	292788 	Richard Anderson  Rockford IL        	Chevy Corvette    Auto Concepts/Blackhawk Farms      	2:34.062   93.468	 14
18  2 GT3    79 	DET  	110624 	Paul V Young Jr   Commerce Twp MI    	Ford Probe        Hoosier Tire                       	2:33.944   93.540	 14
19 17 GT1    26 	CHI  	211487 	Lad A Sanda       Western Springs IL 	Porsche 996 Cup   TRO Manufacturing                  	2:35.004   92.900	 14
20 18 GT1    99 	CHI  	288759 	Joe Graziano      Plainfield IL      	Panoz GTS         Network System Technologies Inc    	2:38.130   91.064	 14
21  3 GT3     2 	LOL  	166492 	Douglas Sherwood  Plymouth MN        	Mazda RX 7                                           	2:37.670   91.329	 14
22 19 GT1    07 	Chi  	295979 	Wesley Ramsdale   Long Grade IL      	Panoz GTS                                            	2:39.009   90.560	 14
23 20 GT1    20 	CHI  	295659 	Brian Kubinski    Plainfield IL      	Chevy Camaro      Diamond Construction/Auto Concepts 	2:14.081  107.397	 13 NR
24 21 GT1    59 	BUCC 	226817 	Simon Gregg       JACKSONVILLE FL    	Chevy Corvette    Stonier Transportation             	2:17.812  104.490	 13 NR
25  1 GT2    48 	CHI  	131888 	Jim Ferro         Minooka IL         	Porsche 911       S D Racing                         	2:40.024   89.986	 13
26 22 GT1    47 	MILW 	12546  	Bill Paul         Brookfield WI      	Ford T-Bird       Ultra Inc                          	2:26.275   98.444	 13
27  4 GT3    78 	CHI  	119077 	Rob Warkocki      Frankfort IL       	Mazda RX 7        Second Shift Motorsports & Mazda   	2:58.159   80.826	 12
28  5 GT3     3 	CHI  -##	281415 	Amy H Wittkamper  Naperville IL      	BMW 318is         Krispy Kreme Doughnuts             	2:36.798   91.837	 14
29  2 GT2    86 	MILW 	246474 	Randal Hamann     Zion IL            	Pontiac Fiero     Twinlake/FieroStore/R Music        	2:54.423   82.557	 12
30 23 GT1     8 	CHI  	65634  	Chip Boatright    Mundelein IL       	Olds              GSB Properties                     	2:26.411   98.353	 11 NR
31 24 GT1    21 	Chi  	280080 	Mark Jurczyk      Chicago IL         	Porsche 911                                          	2:33.637   93.727	 11 NR
32 25 GT1    01 	Fla  	293721 	Eddie Mady        Boca Raton FL      	Panoz GTS         Panoz Auto Development             	2:34.636   93.121	 11 NR
33 26 GT1    81 	LOL  	138993 	Tony Ave          Indianapolis IN    	Chevy Corvette    Auto Concepts/Blackhawk Farms      	2:13.911  107.534	 10 NR
34  6 GT3    45 	DET  	131726 	Ken R Nelson      Novi MI            	Dodge Daytona     Motorsport Creative                	2:39.143   90.484	  9 NR
35 27 GT1    51 	MILW 	140159 	Jim Trotnow       Mequon WI          	Chevy Camaro      Mil Elec Tool/Jensen Equip/Trane Co	2:20.362  102.591	  8 NR
DNF   GT1    74 	CHI  	271535 	Russ Adams        Princeville IL     	Olds Cutlass      Mordue Moving & Storage Inc        	2:43.431   88.110	  6 NR
											Hoerr Racing                       
DNF   GT1    31 	LOL  	103185 	John Schaller     Maple Grove MN     	Chevy Camaro      Central Power Distributors Inc     	2:21.129  102.034	  5 NR
DNS   GT1    42 	TEX  	271300 	Don Barnes        Irving TX          	Panoz GTS         Centramatic                        	         	   
DNS   GT1    88 	MILW 	244296 	Cliff Ebben       Appleton WI        	Ford Mustang      Hoosier/Hoerr Racing Products      	         	   


				Class and Race Summary
Over all Leaders:   81 
aps 1-3 / 68 
aps 4-15 

Class 	Car	Laps	Total time	  Speed	 Margin	Dist.			Car	Best Lap	  Speed
GT1  	 68	 15 	 36:30.853  	 98.591	 13.500	 60.0  			 68	 2:13.089 108.198 Lap 5     
GT3  	 76	 14 	 37:30.953  	 89.562	 15.560	 56.0  			 76	 2:29.922  96.049 Lap 3     
GT2  	 48	 13 	 36:35.000  	 85.284	  1 
ap	 52.0  			 48	 2:40.024  89.986 Lap 4     

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
##-Car 3 Penalized 2 Finishing Positions Per Chief Steward

					DAVE KIRCHER        
					CHIEF TIMING AND SCORING 
					Posted at: 5:13 P.M. 6/23/2002     

 


Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.