2002 Kohler/SCCA
June Sprints®


REVISED Official Race Results Group 8 GT4, GT5, EP, FP, GP and HP

Return to: 2002 June Sprints® Race Results

Chicago Region SCCA
01-N-33-S
June 21-23, 2002
Starting Time 5:00 P.M.
Kohler/Chicago Region SCCA June Sprints®
Road America
4.0 Miles
49 Starters 36 Finishers

 

														Margin of victory:    20.327  Sec.

OA CP Class Car	Reg.	ID #	Driver		Hometown		Car Desc.		Sponsor   				Best Lap  Speed	Laps

 1  1 EP     98 	LOL  	25067  	Mark Brakke     	Coon Rapids MN    Mazda Miata          	                                   	2:34.732*  93.064	 13
 2  2 EP     99 	SANF 	117165 	Pratt Cole      	Salt Lake City UT Mazda Miata          	                                   	2:37.174   91.618	 13
 3  3 EP     89 	LOL  	71950  	Jon R Brakke    	Fargo ND          Mazda Miata          	                                   	2:34.342*  93.299	 13
 4  1 GT4    37 	DET  	16308  	Russ Theus      	Southfield MI     Toyota Tercel        	Theus Performance/TRD/Hoosier      	2:37.125   91.646	 13
 5  4 EP     51 	MILW 	290013 	Ken Kannard     	East Troy WI      Nissan 240Z          	Big Bear Tire/Nissan/Hoosier Tire  	2:38.964   90.586	 13
 6  5 EP      6 	COLO 	147645 	Luis Rivera     	Kiowa CO          Mazda RX 7           	RPM Inc                            	2:39.283   90.405	 13
 7  6 EP     48 	MILW 	50317  	Michael R Sturm 	Grafton WI        Honda Prelude        	Sturmotorsport                     	2:39.545   90.256	 13
 8  7 EP     08 	CHI  	8181   	Terry Jesk      	Mokena IL         Mazda Miata          	                                   	2:42.272   88.739	 13
 9  2 GT4    52 	OHV  	99051  	John Mills      	Wayne OH          Opel Manta           	Blitzkrieg Racing                  	2:42.426   88.655	 13
10  8 EP     00 	CHI  	238713 	Loren J Tieman  	Mukwonago WI      MG B                 	item midwest/MG Limited            	2:46.103   86.693	 13
11  1 FP     74 	MILW 	169912 	Mike Gnadt      	Kiel WI           MG Midget            	Golden Guernsey Dairy              	2:47.689   85.873	 13
12  2 FP     96 	MILW 	21217  	Tony Machi      	Greendale WI      Honda CRX S1         	VJM Contractors/David Hobbs Honda/ 	2:48.525   85.447	 12
											US Guys                            
13  9 EP     58 	SBND 	277243 	John Loomis     	Elkhart IN        MG B                 	MG Limited                         	2:47.613   85.912	 12
14  1 GP      3 	COLO 	165834 	Karl McColl     	Arvada CO         Nissan 510           	Winter Racing Engines              	2:46.432   86.521	 12
15  3 FP     20 	CCAR 	208517 	Eddie Beal      	Lincolnton NC     MG Midget            	Lincoln Athletics/Hoosier          	2:49.902   84.754	 12
16  4 FP     55 	OHV  	223903 	Mason Workman   	Reynoldsburg OH   Mazda Miata          	                                   	2:51.295   84.065	 12
17 10 EP     19 	CHI  	256375 	Don Bunt        	Poplar Grove IL   Datsun 240Z          	DB Racing/Nissan/Goodyear/ZTherapy 	2:52.562   83.448	 12
18  1 HP     86 	STL  	194585 	Phil Chiles     	Hopkinsville KY   AH Sprite            	                                   	2:52.191   83.628	 12
19  2 HP     31 	NCAR 	48118  	Ken Purgason    	Summerfield NC    MG Midget            	                                   	2:53.361   83.063	 12
20  2 GP     75 	COLO 	97968  	Jonathan Goodale	Conifer CO        Suzuki Swift GTI     	Hoosier/TR Rotorsport/Woody's Ice  	2:58.550   80.649	 12
21  1 GT5    17 	MILW 	81793  	Jim Dentici     	Oconomowoc WI     Fiat 128             	Raglin Racing                      	2:56.448   81.610	 12
22  3 GP     06 	LOL  	69314  	Todd Heilicher  	Minneapolis MN    VW Rabbit            	                                   	3:00.275   79.877	 12
23  2 GT5    30 	BHV  	137002 	Jim Wessel, Jr. 	DeKalb IL         Honda Civic          	Car ISMA Motors/Weaver Marketing   	2:55.892   81.868	 12
24  3 HP     76 	CHI  	288449 	Steve Nagle     	Westmont IL       VW Scirocco          	Ability Metal.com                  	3:02.222   79.024	 12 
25  4 HP     71 	DET  	2423   	Don Cameron     	Detroit MI        AH Sprite MKI        	Spridgetech                        	2:53.771   82.867	 12 
26  5 HP     46 	LOL  	53100  	Steve Pommer    	Stillwater MN     AH Sprite            	Creative Machining                 	2:52.877   83.296	 11 NR
27 11 EP     73 	MILW 	280720 	Mike Cudahy, Jr 	Milwaukee WI      Alfa Romeo Alfetta GT	                                   	2:41.069   89.402	 10 NR
28 12 EP      2 	Milw 	241355 	Lawrence Loshak 	Glendale WI       Honda Prelude        	Engine&TransExchSpeedtechDRPHyper  	2:37.327   91.529	 10 NR
29  4 GP     60 	MILW 	176739 	Chris Giesen    	Cedarburg WI      Datsun 210           	Chris Giesen                       	3:07.056   76.982	 10
30  5 GP     88 	Milw 	289368 	Andrew Aldred   	Mequon WI         Triumph Spitfire     	                                   	2:59.215   80.350	  9 NR
31 13 EP     28 	MILW 	171139 	Glen Luening    	Milwaukee WI      MG B                 	MG Limited/Bearings Inc            	2:38.687   90.744	  8 NR
32 14 EP     11 	CHI  	125638 	Chris Bovis     	Aurora IL         Honda Prelude        	King Motorsports                   	2:40.371   89.791	  7 NR
33 15 EP     72 	MILW 	31131  	Michael Froh    	Elkhart Lake WI   MG B                 	                                   	2:51.739   83.848	  7 NR
34 16 EP     81 	MILW 	272969 	Roberto Reina   	Brookfield WI     Alfa Romeo Spider    	Vespa Milwaukee                    	2:51.704   83.865	  7 NR
35 17 EP      9 	STL  	272654 	Steven Burkett  	St. Louis MO      Mazda RX 7           	Tuxedo Park Racing                 	2:49.409   85.001	  6 NR
36 18 EP     10 	MILW 	251908 	Filippo M Reina 	Brookfield WI     Alfa Romeo GTV 6     	Reina Intl Auto/Vespa Milw         	2:46.064   86.713	  6 NR
DNF   FP     45 	BHV  	66290  	Steve Sargis    	Frankfort IL      Triumph Spitfire     	Hoosier Tires/SBS Batteries        	2:39.385   90.347	  5 NR
DNF   EP     38 	WMCH 	229280 	David Savage    	Kentwood MI       Lotus Europa         	Kotequip                           	2:53.612   82.943	  5 NR
DNF   GT4    03 	BHV  	150249 	Robert C Nelson 	Rockton IL        Nissan Sentra        	Team Hurley/Abbott Plastics        	2:45.782   86.861	  4 NR
DNF   HP     15 	MILW 	121789 	Richard Root    	Kenosha WI        VW Rabbit            	Stuckey Construction               	3:11.837   75.063	  4 NR
DNF   EP     41 	Milw 	277910 	Don Lavrenz     	Pewaukee WI       MG B                 	Absolute Automation Systems        	2:43.492   88.077	  3 NR
DNF   FP     24 	NCAR 	282831 	Charles Guest   	Greensboro NC     MG Midget            	USA Parking                        	2:48.347   85.537	  3 NR
DNF   EP     09 	ATL  	285439 	Jeff Dernehl    	Woodstock GA      Mazda RX7            	Roswell Outback Auto               	3:28.654   69.013	  2 NR
DNF   GT4     1 	MILW 	197171 	Joe Reina       	Brookfield WI     Alfa Romeo GT        	Reina Intl Auto/Action Express     	3:13.196   74.535	  2 NR
DNF   EP     16 	COLO 	199386 	Tony Rivera     	Littleton CO      Mazda RX 7           	TR Rotorsports/Hoosier/Woody's Ice 	1:23.603   21.064	  2 NR
DNF   EP     50 	SAND 	228785 	Gary E Gist     	Del Mar CA        Mazda 89             	Palomar Technologies Inc           	         	  1 NR
DNF   FP      7 	MILW 	54593  	Ed Rubenzer     	Menomonee Falls WIMG Midget            	Storage Battery Systems Inc/Hoosier	         	  1 NR
DNF   GP     70 	CHI  	256466 	M. Neil Romines 	Morris IL         VW Cabrio            	                                   	         	  1 NR
DNF   GP     47 	MILW 	271123 	Bill Wessel     	Madison WI        Datsun SPL311        	                                   	         	  0 NR
DNS   EP     78 	CINC 	52263  	Dave McDowell   	Cincinnati OH     Datsun 2000          	PAK/TEEM   Gear Information Group  	         	   
DNS   EP     44 	COLO 	127049 	Tom Ragonetti   	Denver CO         Lotus Super 7        	BFD Racing                         	         	   
DNS   EP      5 	OHV  	269808 	Joe Walker      	Richland MI       Lotus Super 7        	                                   	         	   
DNS   EP     57 	Phil 	201909 	Michael C Morris	Beach Lake PA     Honda Prelude        	www.acfc.org/Goodyear/Sunoco/GForce	         	   
DNS   FP     02 	KC   	237291 	Bill Van Keppel 	Kansas City MO    BMW 2002 tii         	                                   	         	   
DNS   FP     64 	MILW 	249834 	Mike Liebmann   	Green Bay WI      Porsche 914          	                                   	         	   
DNS   GT4    91 	MILW 	72155  	Daryl Wessel    	Waukesha WI       Fiat 131             	Reina Intl Auto/WRT Spec/ Medisoft 	         	   
DNS   GT5    04 	MILW 	213901 	Mike Alexander  	Waukegan IL       Renault Encore       	Uline A & M Motorsports            	         	   
DNS   EP     27 	COLO 	127049 	Tom Ragonetti   	Denver CO         Alfa Romeo GTV       	BFD Racing                         	         	   


				Class and Race Summary
Over all Leaders:   89 
aps 1-10 / 99 
ap 2/ 98 
aps 11-13 

Race hard charger:# 30  Jim Wessel, Jr.        
Class 	Car	Laps	Total time	  Speed	 Margin	Dist.			Car	Best Lap	  Speed
EP   	 98	 13 	 34:13.629  	 91.155	 20.327	 52.0  			 89	 2:34.342* 93.299 Lap 5     
GT4  	 37	 13 	 34:44.689  	 89.797	1:19.179	 52.0  			 37	 2:37.125  91.646 Lap 7     
FP   	 74	 13 	 37:04.084  	 84.169	  1 
ap	 52.0  			 45	 2:39.385  90.347 Lap 3     
GP   	  3	 12 	 34:23.576  	 83.738	2:08.269	 48.0  			  3	 2:46.432  86.521 Lap 12     
HP   	 86	 12 	 35:28.883  	 81.169	  4.241	 48.0  			 86	 2:52.191  83.628 Lap 9     
GT5  	 17	 12 	 36:42.963  	 78.439	  7.988	 48.0  			 30	 2:55.892  81.868 Lap 12     

															* =  Under existing lap record

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


					DAVE KIRCHER        
					CHIEF TIMING AND SCORING 
					Posted at: 8:26 A.M. 6/25/2002     
                                                                                                  Posted at:?6:12 p.m.

 


Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.