![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/7/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprints® Practice ResultsReturn to 2005 June Sprints® Results Index Group/Race 6 - Practice Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Region | Driver/Hometown | Car Desc./Sponsor | Best lap | Speed |
| 1 | 1 | T1 | 37 | WMCH | Lance Knupp | Chevy Corvette | 2:28.264 | 97.124 |
| Fenton MI | IEC/Hoosier/Hawk/Reddog/Jay Chevy | |||||||
| 2 | 2 | T1 | 26 | CHI | Toby Grahovec | Chevy Z06 | 2:29.223 | 96.499 |
| Palos Park IL | Hoosier Tire/Redline/Mike Dalton | |||||||
| 3 | 3 | T1 | 74 | LOL | Pete Looby | Chevy Corvette | 2:29.346 | 96.420 |
| Sioux Falls SD | Orthopedic Institute | |||||||
| 4 | 4 | T1 | 13 | OHV | David Roush | Chevy Z06 | 2:32.100 | 94.674 |
| Shelby OH | Kuhm Tire/Redline Oil/Hawk/Corsa | |||||||
| 5 | 5 | T1 | 3 | ARIZ | Scotty White | Dodge ViperSRT10 | 2:33.764 | 93.650 |
| Puyallup WA | Kumho Tires/Forgeline/Corsa/NayKid | |||||||
| 6 | 1 | AS | 71 | NEOH | Tom Sloe | Ford Mustang | 2:34.362 | 93.287 |
| Newbury OH | RUSSELL AUTOMOTIVE | |||||||
| 7 | 6 | T1 | 33 | HOUS | Scott Grissom | Chevy Corvette | 2:34.446 | 93.236 |
| Houston TX | Gus the Movie | |||||||
| 8 | 7 | T1 | 78 | ORE | Cindi Lux | Dodge ViperSRT10 | 2:34.644 | 93.117 |
| Aloha OR | Kumho Tires/Forgeline/Corsa/NayKid | |||||||
| 9 | 2 | AS | 24 | WMCH | Andy McDermid | Ford Mustang | 2:34.696 | 93.085 |
| Grand Ledge MI | Lane Automotive/Goodyear/RedlineOil | |||||||
| 10 | 8 | T1 | 75 | NWST | Ryan Snodgrass | Chevy Corvette | 2:35.257 | 92.749 |
| Kirkland WA | Kumho Tires/Forgeline/Corsa/NayKid | |||||||
| 11 | 3 | AS | 17 | DET | Ed Hosni | Ford Mustang | 2:35.307 | 92.719 |
| Novi MI | RSIG Security/ Goodyear | |||||||
| 12 | 4 | AS | 28 | WDC | Monte Cowles | Ford Mustang | 2:36.046 | 92.280 |
| Dumfries VA | Cowles Ford/Red Line/Anze/SRP | |||||||
| 13 | 5 | AS | 8 | COLO | Kyle Watkins | Ford Mustang | 2:36.236 | 92.168 |
| Broomfield CO | Hoosier/Sensible Auto | |||||||
| 14 | 9 | T1 | 69 | CHI | Michael Tracy | Chevy Corvette | 2:36.292 | 92.135 |
| Morton Grove IL | disrestoration.com | |||||||
| 15 | 6 | AS | 55 | WMCH | Craig Weidner | Mustang Cobra | 2:37.985 | 91.147 |
| Cadillac MI | Hoosier Racing Tire | |||||||
| 16 | 7 | AS | 68 | STL | Philip Smith | Chevy Camaro | 2:38.132 | 91.063 |
| Wildwood MO | Goodyear | |||||||
| 17 | 10 | T1 | 94 | MILW | Michael Tesch | Chevy Corvette | 2:38.205 | 91.021 |
| Eagle WI | Anchor Racing | |||||||
| 18 | 1 | T2 | 2 | CHI | George Biskup | Dodge SRT 4 | 2:39.570 | 90.242 |
| Naperville IL | BiskupMotorsports/Control Solutions | |||||||
| 19 | 8 | AS | 23 | FTWN | Chad Lennert | Chevy Camaro | 2:40.197 | 89.889 |
| Leesburg IN | Sears/Pitstop/Spy Filtran/Hankook | |||||||
| 20 | 2 | T2 | 46 | CHI | Mark Boden | BMW M3 | 2:40.295 | 89.834 |
| Wilmette IL | Fall-Line Motorsports | |||||||
| 21 | 3 | T2 | 98 | INDY | Bill Baten | Chevy Camaro Z28 | 2:40.717 | 89.598 |
| Indianapolis IN | Online Architecture/Baten ADR | |||||||
| 22 | 9 | AS | 20 | KC | Jim Wheeler | Pontiac Trans Am | 2:41.472 | 89.179 |
| Lenexa KS | Roll Camera/Hoosier/Wheeler Films | |||||||
| 23 | 10 | AS | 18 | DET | Jeffrey Robbins | Ford Mustang | 2:41.791 | 89.003 |
| Northville MI | RSIG Security Group | |||||||
| 24 | 11 | AS | 22 | WMCH | Fred Hetherwick | Ford Mustang | 2:42.765 | 88.471 |
| Jackson MI | Goodyear/Coldwell Banker Archway | |||||||
| 25 | 4 | T2 | 12 | CHI | Wayne Leuthold | BMW M3 | 2:43.423 | 88.114 |
| Granger IN | TCKline/TireRack/Hoosier/H&RSprings | |||||||
| 26 | 5 | T2 | 1 | OZMT | Chris Brannon | Pontiac GTO | 2:44.626 | 87.470 |
| Mountain Home AR | TRM CLASSIC CARS INC | |||||||
| 27 | 6 | T2 | 9 | TENN | Stan Wilson | Dodge SRT 4 | 2:45.244 | 87.143 |
| Mt. Juliet TN | Kumho/Carbotech/Skytek/WilsonRacing | |||||||
| 28 | 12 | AS | 65 | NEOK | Douglas Tillman | Ford Mustang | 2:49.452 | 84.979 |
| Tulsa OK | C&P Installations | |||||||
| 29 | 1 | SSB | 92 | MILW | Harry Manning | 99 Mazda Miata | 2:49.589 | 84.911 |
| Racine WI | RosenMazda/Hoosier/RedLineHawkBosch | |||||||
| 30 | 2 | SSB | 9 | STL | Jack Tippens | 04 BMW Z4 2.5 | 2:50.237 | 84.587 |
| Woodstock IL | Anderson BMW/Dora/Fall Line/Hoosier | |||||||
| 31 | 3 | SSB | 4 | MILW | Patrick Jeffords | 03 BMW Z4 | 2:53.104 | 83.186 |
| Elm Grove WI | Jan/Kerry/Mike/Jimmy/Jon/Jeffords | |||||||
| 32 | 1 | SSC | 14 | Chi | Laurence Wright | 00 Mini Cooper S | 2:53.853 | 82.828 |
| Evanston IL | TC Kline Racing/Hoosier | |||||||
| 33 | 2 | SSC | 4 | BUCC | David Nielsen | 05 Mini Cooper S | 2:53.908 | 82.802 |
| Galena OH | Nielsen Environmental Field School | |||||||
| 34 | 4 | SSB | 87 | MILW | Joe Ebben | 02 Acura RSX | 2:54.743 | 82.406 |
| Appleton WI | Lamers Motor Racing | |||||||
| 35 | 3 | SSC | 41 | MILW | Jim Ebben | 01 Mazda ProtegeMP3 | 2:55.043 | 82.265 |
| Appleton WI | Lamers Motor Racing/My Wife & Kids | |||||||
| 36 | 4 | SSC | 56 | DET | Ryan Ciechanski | 00 Honda Civic Si | 2:55.726 | 81.945 |
| Clinton Township MI | Hoosier/DPR Racing/CIE Motorsports | |||||||
| 37 | 5 | SSC | 6 | WMCH | Jonathan Start | 04 Mazda 3 | 2:56.031 | 81.803 |
| Caledonai MI | Skytek/Kalin Construction/Hoosier | |||||||
| 38 | 6 | SSC | 43 | DET | Pete Taylor | 02 Dodge Neon | 2:56.676 | 81.505 |
| Ortonville MI | ||||||||
| 39 | 7 | SSC | 36 | HOUS | Joseph (JF) McClughan | 05 Mazda 3 | 2:56.691 | 81.498 |
| New Braunfels TX | MAZDASPEED MOTORSPORTS/HOOSIER TIRE | |||||||
| 40 | 5 | SSB | 90 | HOUS | Hugh NG | 99 Mazda Miata | 2:57.658 | 81.054 |
| Houston TX | Gotgripe.com | |||||||
| 41 | 8 | SSC | 32 | INDY | Ralph Porter | 01 Dodge Neon | 2:59.008 | 80.443 |
| Kokomo IN | Hoosier Tire/PalmerDodge | |||||||
| 42 | 9 | SSC | 0 | Det | Dan Waleke | 97 Dodge Neon | 2:59.310 | 80.307 |
| Sterling Hts MI | Galeana Racing/Vilious Ink | |||||||
| 43 | 10 | SSC | 38 | LNST | James Place | 05 Mini S | 3:00.462 | 79.795 |
| San Antonio TX | ||||||||
| 44 | 11 | SSC | 83 | DET | Jonathan Fernandez | 01 Dodge Neon | 3:01.924 | 79.153 |
| Rochester MI | ||||||||
| 45 | 6 | SSB | 6 | SBND | Michael Jones | 97 Honda Prelude | 3:02.909 | 78.727 |
| South Bend IN | The Tirerack | |||||||
| 46 | 7 | SSB | 88 | CHI | Michael Dalton | 99 Mazda Miata | 3:04.079 | 78.227 |
| Evanston IL | Norfolk Medical Products Inc | |||||||
| 47 | 12 | SSC | 31 | M ilw | Tom Putz | 02 Mazda Protege MP3 | 3:09.333 | 76.056 |
| Milwaukee WI | Hoosier Tires/Mazda Motorsports | |||||||
| 48 | 13 | AS | 60 | DMV | Harvey West | Mustang LX | 3:12.572 | 74.777 |
| Owatonna MN | ||||||||
| T2 | 34 | COND | Bob Boileau | No Time | ||||
| Monument CO | Pikes Peak Motorsports & Comptech | |||||||
| SSB | 40 | COND | Jeff Jensen | No Time | ||||
| Monument CO | ||||||||
| T1 | 45 | CHI | Mark Boden | No Time | ||||
| Wilmette IL | Fall Line Motorsports | |||||||
| T1 | 57 | NNJ | Jason Berkeley | No Time | ||||
| New York NY | GMG Management/Nomad World Pub | |||||||
| SSC | 59 | MILW | Gino Carini | No Time | ||||
| Fox Point WI | ERC Motorsports/Carmex Lip Balm | |||||||
| AS | 7 | NEOH | Rich Jones | No Time | ||||
| Scio OH | Jomac Truck Bodies and cranes | |||||||
| AS | 80 | MILW | David Venhaus | No Time | ||||
| West Allis WI | Automekanika/Speedlab/Corner Pocket | |||||||
| T2 | 99 | STL | Kumar Viswalingam | No Time | ||||
| Cincinnati OH | Hoosier/32EM/KVGroup Velocity | |||||||
| SSC | 76 | Cinc | Richard Boenning | No Time | ||||
| Cincinnati OH |
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.