![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/7/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprint's® Final Grid PositionsReturn to 2005 June Sprints® Results Index Group/Race 1 - Final Grid Positions
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Reg. | Driver/Hometown | Session 1 | Session 2 | Speed (mph) |
| 1 | 1 | CSR | 45 | MILW | Brian French | F2:08.399 | 02:10.6 | 112.150 |
| Sheboygan WI | ||||||||
| 2 | 2 | CSR | 7 | FLA | Jacek Mucha | F2:09.919 | 02:13.0 | 110.838 |
| CANADA H9W 5Y3 | ||||||||
| 3 | 3 | CSR | 8 | ATL | Jean-Luc Liverato | 02:14.5 | F2:12.973 | 108.292 |
| Mableton GA | ||||||||
| 4 | 4 | CSR | 0 | MILW | Jeff Miller | F2:14.416 | 02:15.5 | 107.130 |
| Elkhart Lake WI | ||||||||
| 5 | 5 | CSR | 22 | ATL | Eric Vassian | 02:16.8 | F2:15.179 | 106.525 |
| Atlanta GA | ||||||||
| 6 | 6 | CSR | 29 | ATL | Paul Parker | F2:15.509 | 02:16.6 | 106.266 |
| Atlanta GA | ||||||||
| 7 | 1 | DSR | 7 | MILW | Michael Reupert | 02:16.0 | F2:15.692 | 106.122 |
| Hubertus WI | ||||||||
| 8 | 2 | DSR | 23 | SANF | Rod Morley | F2:16.232 | 02:18.9 | 105.702 |
| Provo UT | ||||||||
| 9 | 7 | CSR | 26 | ATL | Dan McBreen | 02:18.6 | F2:16.974 | 105.129 |
| Atlanta GA | ||||||||
| 10 | 3 | DSR | 3 | MILW | Jason Miller | F2:18.017 | 02:21.3 | 104.334 |
| Elkhart Lake WI | ||||||||
| 11 | 1 | S2000 | 0 | OHV | John Fergus | 02:19.5 | F2:18.501* | 103.970 |
| Powell OH | ||||||||
| 12 | 8 | CSR | 17 | NEPA | Michael Mallinen | 02:19.3 | F2:18.526 | 103.951 |
| Liberty Lake WA | ||||||||
| 13 | 4 | DSR | 43 | ATL | Glenn Cooper | 02:19.6 | F2:18.895 | 103.675 |
| Roswell GA | ||||||||
| 14 | 9 | CSR | 2 | CHI | Mark White | 02:21.2 | F2:18.988 | 103.606 |
| Waunakee WI | ||||||||
| 15 | 10 | CSR | 49 | MILW | Mike Lord | 02:25.0 | F2:19.148 | 103.486 |
| Suamico WI | ||||||||
| 16 | 5 | DSR | 31 | FLA | Dorian Foyil | F2:19.884 | 02:23.0 | 102.942 |
| Nassau Bahamas | ||||||||
| 17 | 6 | DSR | 6 | CFLA | Rodger Cook | 02:21.9 | F2:20.448 | 102.529 |
| Tampa FL | ||||||||
| 18 | 2 | S2000 | 21 | COLO | Mark Mercer | 02:21.8 | F2:20.453 | 102.525 |
| Aurora CO | ||||||||
| 19 | 3 | S2000 | 9 | CHI | Adam Mancuso | 02:23.8 | F2:20.506 | 102.486 |
| Lake Bluff IL | ||||||||
| 20 | 4 | S2000 | 28 | MILW | Bart Wolf | F2:20.607 | 02:21.7 | 102.413 |
| Elkhart Lake WI | ||||||||
| 21 | 5 | S2000 | 15 | CHI | Alan Andrea | 02:23.4 | F2:21.525 | 101.748 |
| Lake Forest IL | ||||||||
| 22 | 6 | S2000 | 84 | MILW | Steve Forrer | F2:21.562 | 02:22.4 | 101.722 |
| Germantown WI | ||||||||
| 23 | 11 | CSR | 77 | MILW | Randall Alexander | 02:23.9 | F2:22.129 | 101.316 |
| Madison WI | ||||||||
| 24 | 7 | S2000 | 75 | SANF | David Ferguson | F2:22.778 | 02:25.8 | 100.855 |
| Sunnyvale CA | ||||||||
| 25 | 8 | S2000 | 11 | SUSQ | Vic Kicera | 02:24.8 | F2:23.621 | 100.263 |
| Lititz PA | ||||||||
| 26 | 7 | DSR | 40 | STL | R. James Boehm | F2:23.844 | 02:26.3 | 100.108 |
| Kirkwood MO | ||||||||
| 27 | 8 | DSR | 65 | SANF | Ellen Ferguson | 02:25.6 | F2:24.045 | 99.968 |
| Sunnyvale CA | ||||||||
| 28 | 12 | CSR | 57 | PHIL | -1 Francis Galashan | 02:29.3 | F2:24.998 | 99.311 |
| Philadelphia PA | ||||||||
| 29 | 13 | CSR | 48 | MILW | Andrew Voruz | 02:30.1 | F2:25.039 | 99.283 |
| Milwaukee WI | ||||||||
| 30 | 14 | CSR | 38 | NY | Neil Tilbor | 02:28.9 | F2:25.634 | 98.878 |
| New Smyrna Beach FL | ||||||||
| 31 | 15 | CSR | 1 | MILW | Robert Mumm | 02:29.0 | F2:25.752 | 98.797 |
| Hales Corners WI | ||||||||
| 32 | 9 | S2000 | 88 | CSCC | Joseph Moran | F2:26.072 | 02:26.8 | 98.581 |
| Laguna Hills CA | ||||||||
| 33 | 16 | CSR | 80 | CHI | Douglas Turnbull | F2:26.242 | 02:28.3 | 98.466 |
| Madison WI | ||||||||
| 34 | 10 | S2000 | 91 | NEPA | James Ballard | 02:27.4 | F2:27.079 | 97.906 |
| Sugarloaf PA | ||||||||
| 35 | 9 | DSR | 78 | MILW | Dave Knaack | F2:27.573 | 02:31.1 | 97.578 |
| Neenah WI | ||||||||
| 36 | 11 | S2000 | 81 | CSCC | Chris Keating | 02:28.4 | F2:27.728 | 97.476 |
| Corona CA | ||||||||
| 37 | 17 | CSR | 5 | CHI | Jim Marinangel | 02:29.7 | F2:28.191 | 97.171 |
| McHenry IL | ||||||||
| 38 | 12 | S2000 | 94 | NEPA | Darryl Shoff | 02:31.9 | F2:28.493 | 96.974 |
| Reading PA | ||||||||
| 39 | 10 | DSR | 35 | CFLA | Mike Schmidt | F2:29.316 | 02:30.5 | 96.439 |
| Orlando FL | ||||||||
| 40 | 11 | DSR | 20 | FLA | Juan Montalvo, Jr. | F2:29.758 | 02:40.2 | 96.155 |
| N. Palm Beach FL | ||||||||
| 41 | 13 | S2000 | 99 | CHI | Michael Macnider | 02:30.3 | F2:29.909 | 96.058 |
| Elmhurst IL | ||||||||
| 42 | 14 | S2000 | 71 | CSCC | Bob Lovenson | F2:31.056 | 02:37.6 | 95.328 |
| Calabasas CA | ||||||||
| 43 | 15 | S2000 | 18 | CHI | Martin Kaski | F2:32.287 | 02:33.1 | 94.558 |
| Elmhurst IL | ||||||||
| 44 | 12 | DSR | 4 | MILW | Brian Lindstrand | F2:33.893 | 02:59.9 | 93.571 |
| Lake Villa IL | ||||||||
| 45 | 13 | DSR | 61 | KC | Charles Smith | 02:41.5 | F2:34.405 | 93.261 |
| Raytown MO | ||||||||
| 46 | 16 | S2000 | 82 | CSCC | Gary Holcomb | 02:36.1 | F2:34.696 | 93.085 |
| Arcadia CA | ||||||||
| 47 | 17 | S2000 | 14 | CHI | Jim Shanel | 02:35.4 | F2:34.807 | 93.019 |
| St Charles IL | ||||||||
| 48 | 18 | S2000 | 89 | BHV | Charles Duncan | F2:35.225 | 03:00.0 | 92.768 |
| Cottage Grove WI | ||||||||
| S2000 | 1 | CHI | Rick Mancuso | No Time | No Time | |||
| Lake Bluff IL | ||||||||
| S2000 | 66 | KC | Hans Peter | No Time | No Time | |||
| Overland Park KS | ||||||||
| CSR | 74 | CHI | John Cahill | No Time | No Time | |||
| Mettawa IL | ||||||||
| DSR | 97 |
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.