![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/7/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprint's® Final Grid PositionsReturn to 2005 June Sprints® Results Index Group/Race 5 - Final Grid Positions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Reg. | Driver/Hometown | Session 1 | Session 2 | Speed |
| 1 | 1 | SRF | 61 | CFLA | Brian Schofield | 2:39.285 | F2:37.696* | 91.314 |
| Lakeland FL | ||||||||
| 2 | 2 | SRF | 79 | LOL | Scott Goolsbey | 2:39.149 | F2:38.169 | 91.041 |
| Columbus OH | ||||||||
| 3 | 3 | SRF | 54 | KC | Chris Funk | 2:39.815 | F2:38.206 | 91.02 |
| Kansas City MO | ||||||||
| 4 | 4 | SRF | 11 | CSCC | Mike Miserendino | 2:39.461 | F2:38.209 | 91.018 |
| Los Angeles CA | ||||||||
| 5 | 5 | SRF | 31 | CHI | Jeff Beck | 2:39.056 | F2:38.235 | 91.003 |
| Ingleside IL | ||||||||
| 6 | 6 | SRF | 64 | WDC | Richard Spicer | 2:39.285 | F2:38.255 | 90.992 |
| Laurel MD | ||||||||
| 7 | 7 | SRF | 36 | KC | Kelly Toombs | 2:40.549 | F2:38.650 | 90.765 |
| Prairie Village KS | ||||||||
| 8 | 8 | SRF | 62 | CSCC | TJ Acker | 2:38.721 | F2:38.659 | 90.76 |
| Agua Dulce CA | ||||||||
| 9 | 9 | SRF | 09 | CSCC | Lee Fleming | F2:38.725 | 2:38.935 | 90.722 |
| Lake Forest CA | ||||||||
| 10 | 10 | SRF | 5 | CHI | Jim Marinangel | 2:39.645 | F2:38.753 | 90.706 |
| McHenry IL | ||||||||
| 11 | 11 | SRF | 15 | CHI | Rick Bartuska | 2:40.138 | F2:38.831 | 90.662 |
| Barrington IL | ||||||||
| 12 | 12 | SRF | 21 | HOUS | Charles Shears | 2:39.755 | F2:38.851 | 90.65 |
| Houston TX | ||||||||
| 13 | 13 | SRF | 70 | NCAR | Tray Ayres | 2:40.625 | F2:38.871 | 90.639 |
| Harvest AL | ||||||||
| 14 | 14 | SRF | 29 | ATL | John Greene | 2:40.743 | F2:38.874 | 90.637 |
| Gainesville GA | ||||||||
| 15 | 15 | SRF | 26 | CHI | Webb Bassick | F2:39.039 | 2:39.674 | 90.543 |
| Lake Forest IL | ||||||||
| 16 | 16 | SRF | 90 | CFLA | Nathan Offutt | 2:40.552 | F2:39.310 | 90.389 |
| Clearwater FL | ||||||||
| 17 | 17 | SRF | 45 | DET | Hal Briand | 2:40.541 | F2:39.493 | 90.286 |
| New Baltimore MI | ||||||||
| 18 | 18 | SRF | 80 | ATL | Joe Muzio | 2:40.277 | F2:39.521 | 90.27 |
| Cumming GA | ||||||||
| 19 | 19 | SRF | 22 | ORE | Todd Harris | 2:40.615 | F2:39.653 | 90.195 |
| Portland OR | ||||||||
| 20 | 20 | SRF | 77 | HOUS | Johnny Meriggi | 2:40.182 | F2:39.822 | 90.1 |
| The Woodlands TX | ||||||||
| 21 | 21 | SRF | 4 | SANF | John Black | 2:40.522 | F2:39.836 | 90.092 |
| Olympic Valley CA | ||||||||
| 22 | 22 | SRF | 81 | FLA | Dorian Foyil | 2:42.048 | F2:40.754 | 89.577 |
| Nassau Bahamas | ||||||||
| 23 | 23 | SRF | 7 | ORE | Gary Manchester | 2:42.097 | F2:40.768 | 89.57 |
| Portland OR | ||||||||
| 24 | 24 | SRF | 38 | CHI | Michael McCann | 2:41.631 | F2:40.888 | 89.503 |
| Arlington Heights IL | ||||||||
| 25 | 25 | SRF | 55 | KC | H. Franklin Stone | 2:42.162 | F2:40.895 | 89.499 |
| Leawood KS | ||||||||
| 26 | 26 | SRF- | 75 | CSCC | Tom Miserendino | No Time | F2:40.919 | 89.486 |
| Los Angeles CA | ||||||||
| 27 | 27 | SRF | 00 | CHI | Mark Jurczyk | 2:41.839 | F2:40.991 | 89.445 |
| Chicago IL | ||||||||
| 28 | 28 | SRF | 8 | LOL | Don Bodin | 2:42.710 | F2:41.050 | 89.413 |
| Spring Park MN | ||||||||
| 29 | 29 | SRF | 07 | MILW | Bill Douglas | 2:41.744 | F2:41.076 | 89.398 |
| Appleton WI | ||||||||
| 30 | 30 | SRF | 1 | CSCC | Tordy Acker | F2:41.087 | 2:41.623 | 89.392 |
| Agua Dulce CA | ||||||||
| 31 | 31 | SRF | 17 | LOL | Jim Gray | 2:41.458 | F2:41.159 | 89.352 |
| Minneapolis MN | ||||||||
| 32 | 32 | SRF | 0 | MILW | Lee Trainor | F2:41.213 | 2:41.654 | 89.322 |
| Mequon WI | ||||||||
| 33 | 33 | SRF | 53 | TEX | Robey Clark | F2:41.219 | 2:42.590 | 89.319 |
| Dallas TX | ||||||||
| 34 | 34 | SRF | 78 | LOL | Reid Johnson | F2:41.433 | 2:42.693 | 89.201 |
| Scottsdale AZ | ||||||||
| 35 | 35 | SRF | 52 | CHI | Steve Kohli | 2:42.826 | F2:41.480 | 89.175 |
| Iowa City IA | ||||||||
| 36 | 36 | SRF | 23 | MILW | Becky Bach | 2:41.948 | F2:41.570 | 89.125 |
| Saukville WI | ||||||||
| 37 | 37 | SRF | 51 | CHI | John Stermer | 3:09.685 | F2:41.619 | 89.098 |
| Lake Barrington IL | ||||||||
| 38 | 38 | SRF | 65 | LOL | Chad Hoeft | 2:41.991 | F2:41.749 | 89.026 |
| Mound MN | ||||||||
| 39 | 39 | SRF | 14 | COLO | John Dunn | 2:58.450 | F2:41.761 | 89.02 |
| Greenwood Village CO | ||||||||
| 40 | 40 | SRF | 13 | CHI | Steve Rehkemper | 2:46.699 | F2:41.833 | 88.98 |
| Chicago IL | ||||||||
| 41 | 41 | SRF | 02 | CHI | David Shapiro | F2:41.899 | 2:42.121 | 88.944 |
| Chicago IL | ||||||||
| 42 | 42 | SRF | 59 | NEB | Mark Hutchins | F2:41.902 | 2:42.418 | 88.942 |
| Lincoln NE | ||||||||
| 43 | 43 | SRF | 73 | CHI | David Teitel | F2:41.979 | 2:43.043 | 88.9 |
| Chicago IL | ||||||||
| 44 | 44 | SRF | 63 | CFLA | H. Neil Lund | 2:42.566 | F2:42.072 | 88.849 |
| Longwood FL | ||||||||
| 45 | 45 | SRF | 96 | OHV | Scott Rettich | 2:44.708 | F2:42.109 | 88.829 |
| Eaton OH | ||||||||
| 46 | 46 | SRF | 91 | OHV | Nick Evans | 2:42.680 | F2:42.221 | 88.767 |
| Hilliard OH | ||||||||
| 47 | 47 | SRF | 74 | CSCC | Doug Stewart | 2:43.449 | F2:42.221 | 88.767 |
| Northridge CA | ||||||||
| 48 | 48 | SRF | 71 | ORE | Johnny Humphreys | F2:42.342 | 2:42.795 | 88.701 |
| Spokane WA | ||||||||
| 49 | 49 | SRF | 42 | STL | Robert Sherwood | 2:42.491 | F2:42.422 | 88.657 |
| St. Louis MO | ||||||||
| 50 | 50 | SRF | 69 | CSCC | Denny Fosdick | 2:43.215 | F2:42.700 | 88.506 |
| Riverside CA | ||||||||
| 51 | 51 | SRF | 57 | COLO | Jim Nelson | 2:42.935 | F2:42.802 | 88.451 |
| Westminster CO | ||||||||
| 52 | 52 | SRF | 6 | ARIZ | Craig Reeder | F2:42.880 | 2:43.819 | 88.408 |
| Scottsdale AZ | ||||||||
| 53 | 53 | SRF | 18 | LOL | Eric Wheeler | 2:43.700 | F2:42.928 | 88.382 |
| LaCrosse WI | ||||||||
| 54 | 54 | SRF | 25 | CFLA | Bruce Williams | F2:42.947 | 2:43.329 | 88.372 |
| Winter Park FL | ||||||||
| 55 | 55 | SRF | 2 | KC | Richard Doty | F2:42.995 | 2:43.599 | 88.346 |
| Haddon Hts NJ | ||||||||
| 56 | 56 | SRF | 85 | CSCC | Jim Ellinger Jr | F2:43.158 | 2:45.120 | 88.258 |
| San Diego CA | ||||||||
| 57 | 57 | SRF | 16 | CHI | Daryl Adams | F2:43.205 | 2:45.459 | 88.232 |
| Barrington Hills IL | ||||||||
| 58 | 58 | SRF | 60 | LOL | Tim Gray | 2:43.784 | F2:43.379 | 88.138 |
| Eden Prairie MN | ||||||||
| 59 | 59 | SRF | 66 | MILW | Robert Ablard | F2:43.656 | 2:43.857 | 87.989 |
| Neenah WI | ||||||||
| 60 | 60 | SRF | 01 | CHI | Bob Lojkovic | 2:43.934 | F2:43.700 | 87.965 |
| Winnetka IL | ||||||||
| 61 | 61 | SRF | 99 | MILW | Tom Doerr | 3:07.788 | F2:44.246 | 87.673 |
| Thiensville WI | ||||||||
| 62 | 62 | SRF | 67 | CHI | Rick Webking | F2:44.291 | No Time | 87.649 |
| Lake Forest IL | ||||||||
| 63 | 63 | SRF | 24 | KY | Lance Mussler | 2:46.386 | F2:44.547 | 87.512 |
| Crestwood KY | ||||||||
| 64 | 64 | SRF | 95 | ARIZ | Elliott Freireich | F2:44.677 | 2:45.048 | 87.443 |
| Litchfield Park AZ | ||||||||
| 65 | 65 | SRF | 97 | NENG | Jeffrey Swann | 2:46.364 | F2:44.709 | 87.426 |
| Leominster MA | ||||||||
| 66 | 66 | SRF | 43 | NWST | Thomas Burt | 3:06.473 | F2:45.226 | 87.153 |
| Bainbridge IS WA | ||||||||
| 67 | 67 | SRF | 44 | SANF | Bob Gardner | 2:46.070 | F2:45.752 | 86.876 |
| Sunnyvale CA | ||||||||
| 68 | 68 | SRF | 72 | CHI | Bob Shineflug | F2:46.392 | 2:46.728 | 86.542 |
| Gurnee IL | ||||||||
| 69 | 69 | SRF | 9 | WDC | Tom Kirchman | 2:48.370 | F2:47.197 | 86.125 |
| Sterling VA | ||||||||
| 70 | 70 | SRF | 3 | MILW | Ruben Garcia | F2:50.301 | 2:53.487 | 84.556 |
| Elburn IL | ||||||||
| SRF | 08 | CSCC | Paul Marino | No Time | No Time | |||
| Canoga Park CA | ||||||||
| SRF | 37 | LASV | Paul Raby | No Time | No Time | |||
| Las Vegas NV |
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.