![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/7/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprints® Official ResultsReturn to 2005 June Sprints® Results Index Group/Race 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Reg. | Driver/Hometown | Car Desc./Sponsor | Best Lap | Speed | Laps |
| 1 | 1 | EP | 02 | MILW | Lawrence Loshak | Honda Prelude | 2:32.873 | 94.195 | 13 |
| Glendale WI | Enginetrans.com/Rapidfyre | ||||||||
| 2 | 2 | EP | 89 | LOL | Jon Brakke | Mazda Miata | 2:32.409 | 94.482 | 13 |
| Fargo ND | Calibrated Combustion Motorsports | ||||||||
| 3 | 3 | EP | 79 | FING | Don Girven | Mazda RX3 | 2:37.913 | 91.189 | 13 |
| Scottsville NY | |||||||||
| 4 | 4 | EP | 73 | MILW | Mike Cudahy | Alfa Romeo Alfetta G | 2:38.443 | 90.884 | 13 |
| Whitefish Bay WI | Baird/TW Cable/Imagine Motorsports | ||||||||
| 5 | 5 | EP | 20 | MILW | Filippo Reina | Alfa Romeo GTV 6 | 2:37.597 | 91.372 | 13 |
| Brookfield WI | Palermos Pizza/CorvtteAccUnlimited | ||||||||
| 6 | 1 | FP | 42 | MILW | Gerald Lamb | MGB | 2:38.628 | 90.778 | 13 |
| Oswego IL | Team Clean Powdercoating & Fab | ||||||||
| 7 | 2 | FP | 19 | WMCH | Rob Futcher | MG Midget | 2:39.337 | 90.374 | 13 |
| Grand Rapids MI | |||||||||
| 8 | 1 | GTL | 96 | OHV | Bill Davidson | Ford Fiesta | 2:39.764* | 90.132 | 13 |
| Dexter MI | Goodyear/Labatts/Cheezits | ||||||||
| 9 | 6 | EP | 98 | LOL | Mark Brakke | Mazda Miata | 2:35.348 | 92.695 | 13 |
| Coon Rapids MN | |||||||||
| 10 | 3 | FP | 69 | CHI | Dieter Griesinger | Spitfire 1500 | 2:40.820 | 89.541 | 13 |
| Maple Park IL | |||||||||
| 11 | 4 | FP | 06 | KAN | Chris Bovis | Mazda Miata | 2:41.863 | 88.964 | 13 |
| Lawrence KS | Mazda Speed/Prather Racing | ||||||||
| 12 | 2 | GTL | 3 | INDY | Bill Partridge | Nissan Sentra | 2:43.320* | 88.17 | 13 |
| Mooresville IN | Goodyear/Nissan/Laughlins Menswear | ||||||||
| 13 | 1 | GP | 47 | MILW | Bill Wessel | Datsun SPL 311 | 2:43.338 | 88.16 | 13 |
| Madison WI | Goodyear/Nissan | ||||||||
| 14 | 5 | FP | 11 | COLO | David Stinehelfer | Mazda Miata | 2:43.953 | 87.83 | 13 |
| Saint Michael MN | JES Racing | ||||||||
| 15 | 2 | GP | 54 | SILL | Chuck Mathis | VW Rabbit | 2:44.659 | 87.453 | 13 |
| St. Jacob IL | Hoosier/Portuning/Swain/AMT Engine | s | |||||||
| 16 | 3 | GTL | 75 | STL | Peter Zekert | Nissan 200sx | 2:43.314* | 88.173 | 13 |
| Maryland Hts MO | Booble.com/Redline Oil/Goodyear | ||||||||
| 17 | 7 | EP | 24 | CHI | Don Bunt | Datsun 240Z | 2:42.786 | 88.459 | 13 |
| Rockford IL | Buntsoft.com/Nissan/DBRacing.com | ||||||||
| 18 | 6 | FP | 37 | Milw | Mike Moser | Honda CRX | 2:46.143 | 86.672 | 13 |
| Milwaukee WI | Engine Trans.com/Rapid Fryer | ||||||||
| 19 | 7 | FP | 58 | SBND | John Loomis | MGB | 2:45.130 | 87.204 | 13 |
| Elkhart IN | Temple Products/MG Limited | ||||||||
| 20 | 8 | FP | 72 | MILW | Michael Froh | MG B | 2:46.516 | 86.478 | 13 |
| Elkhart Lake WI | |||||||||
| 21 | 3 | GP | 6 | NEOH | Andy Deatherage | Suzuki Swift GT | 2:46.879 | 86.29 | 13 |
| Cleveland OH | Woodys Service/Hoosier/WiseCo/Swif | t | |||||||
| 22 | 4 | GP | 91 | CHI | Steve Nagle | VW Scirocco | 2:49.854 | 84.778 | 12 |
| Westmont IL | Ability Metal.com | ||||||||
| 23 | 4 | GTL | 03 | BHV | Robert Nelson | Nissan Sentra | 2:50.585* | 84.415 | 12 |
| Rockton IL | Team Hurley Racing/Abbott Plastics | ||||||||
| 24 | 1 | HP | 05 | WMCH | Chris Crisenbery | Triumph Spitfire | 2:50.395 | 84.509 | 12 |
| Parma MI | Rascal Racing/Goodyear/Red Line | ||||||||
| 25 | 9 | FP | 74 | MILW | Mike Gnadt | MG Midget | 2:51.348 | 84.039 | 12 |
| Kiel WI | Golden Guernsey Dairy | ||||||||
| 26 | 2 | HP | 34 | BHV | John Salisbury | AH Sprite | 2:52.459 | 83.498 | 12 |
| Gurnee IL | |||||||||
| 27 | 3 | HP | 45 | MILW | Richard Root | VW Rabbit | 2:53.911 | 82.8 | 12 |
| Kenosha WI | Stuckey Construction | ||||||||
| 28 | 8 | EP | 53 | BHV | Steve Hays | Mazda RX7 | 2:53.196 | 83.142 | 12 |
| Milton WI | Sports Car Racing Info.com | ||||||||
| 29 | 10 | FP | 52 | BHV | Eugene Zinanni | Alfa Romeo Spider | 2:54.364 | 82.585 | 12 |
| Sterling IL | E-Z Racing | ||||||||
| 30 | 5 | GP | 40 | OHV | George Bauchman | MG Midget | 2:50.499 | 84.457 | 12 |
| Maumee OH | MIDWEST MOTORSPORTS | ||||||||
| 31 | 5 | GTL | 30 | BHV | Jim Wessel | Honda Civic | 2:58.960 | 80.464 | 12 |
| DeKalb IL | Weaver Computer Marketing | ||||||||
| 32 | 6 | GP | 0 | CHI | Bob Kelly | VW Scirocco | 3:02.122 | 79.067 | 12 |
| Crystal Lake IL | Ultimate Paint | ||||||||
| 33 | 7 | GP | 41 | MILW | Douglas Gehrke | MG B | 2:57.343 | 81.198 | 12 |
| Brown Deer WI | MG Limited | ||||||||
| 34 | 9 | EP | 23 | MILW | Roberto Reina | Alfa Romeo Spider | 3:01.542 | 79.32 | 12 |
| Brookfield WI | ReinaIntl/PalermoPizza/CorvetAcces | s | |||||||
| 35 | 8 | GP | 57 | CILL | Mike Hynes | Fiat X 1/9 | 3:01.045 | 79.538 | 12 |
| Metamora IL | |||||||||
| 36 | 10 | EP | 59 | Milw | Gino J Carini | Alfa | 3:01.883 | 79.171 | 12 |
| Fox Point WI | ERC Motorsports/Carmex Lip Balm | ||||||||
| 37 | 4 | HP | 80 | WMCH | Dayle Frame | AH Sprite | 3:01.366 | 79.397 | 12 |
| DeWitt MI | Wounded Turtle Racing | ||||||||
| 38 | 9 | GP | 35 | CFLA | John MacDonald | Triumph Spitfire | 3:03.448 | 78.496 | 12 |
| St. Petersburg FL | Hoosier | ||||||||
| 39 | 6 | GTL | 14 | MILW | Joe Reina | Alfa Romeo GT | 3:04.110 | 78.214 | 12 |
| Brookfield WI | Reina Intl Auto/Action Express | ||||||||
| 40 | 11 | FP | 7 | CFLA | Jerry Dykhuisen | Triumph Spitfire | 3:02.926 | 78.72 | 12 |
| Big Pine Key FL | Key Deer Protection Alliance | ||||||||
| 41 | 10 | GP | 13 | OZMT | Curtis Wood | Alfa Romeo | 2:50.615 | 84.4 | 10 |
| Ozark MO | AutomotiveArcheologist.com | ||||||||
| 42 | 11 | EP | 50 | SAND | Gary Gist | Mazda RX7 | 2:37.591 | 91.375 | 9 NR |
| Del Mar CA | Palomar Companies/K&G Racing | ||||||||
| 43 | 12 | EP | 48 | MILW | Michael Sturm | Honda Prelude | 2:36.743 | 91.87 | 9 NR |
| Grafton WI | STURMOTORSPORTS/HOOSIER | ||||||||
| 44 | 12 | FP | 18 | BHV | Steve Sargis | Triumph Spitfire | 2:37.416 | 91.477 | 9 NR |
| Frankfort IL | SBS Batteries/Adam & Mark Engines | ||||||||
| 45 | 13 | FP | 31 | COND | Craig Chima | MG | 2:46.556 | 86.457 | 9 NR |
| Akron OH | Midwest Motorsports/Red Line Oil | ||||||||
| 46 | 5 | HP | 82 | STL | Andrew Aldred | VW Scirocco | 3:03.459 | 78.491 | 9 NR |
| Cedarburg WI | Golf Connection Sarasota FL | ||||||||
| 47 | 7 | GTL | 1 | MILW | Daryl Wessel | Fiat 131 | 2:43.040* | 88.321 | 7 NR |
| Waukesha WI | WRT Specialties/Reina Intl Auto | ||||||||
| 48 | 8 | GTL | 97 | Milw | John Nytes | Saab Sonett | 2:54.850* | 82.356 | 7 NR |
| Appleton WI | |||||||||
| DNF | EP | 88 | CHI | Terry Jesk | Mazda Miata | 2:38.855 | 90.648 | 5 NR | |
| Mokena IL | Deerfield Construction | ||||||||
| DNF | FP | 07 | Milw | Kevin Bonneau | Honda Civic | 3:09.113 | 76.144 | 5 NR | |
| Milwaukee WI | EngineTrans.com/DavidHobbs/Hoosier | ||||||||
| DNF | GP | 22 | OZMT | Chuck Leighton | MG B | 4:20.559 | 55.265 | 4 NR | |
| Springfield MO | Topcraft Racing | ||||||||
| DNF | EP | 51 | MILW | Ken Kannard | Nissan 240Z | 1 NR | |||
| East Troy WI | Northwest Cable Const/Hoosier Tire | ||||||||
| DNF | GTL | 04 | MILW | Mike Alexander | Renault Comptech | 1 NR | |||
| Winthrop Harbor IL | A&M Mtrsprts/Uline/AlexandersAutoc | ||||||||
| DNF | GP | 76 | LSUP | David Cizmas | VW GTI | 1 NR | |||
| Solon Springs WI | |||||||||
| DNF | HP | 12 | NEB | Frank Grover, II | AH Sprite | 0 NR | |||
| Bellevue NE | Loyal Katskee | ||||||||
| DNF | FP | 55 | MILW | Robert Bennett | MG B | 0 NR | |||
| St. Petersburg FL | MG Limited/Excalibur Marketing | ||||||||
| DNS | GP | 15 | MILW | Greg Gauper | Honda Civic | ||||
| Hubertus WI | Rana Mort Racing | ||||||||
| DNS | HP | 81 | COLO | Jerry Lee Oleson | AH Sprite | ||||
| Aurora CO | |||||||||
| DNS | GP | 68 | OZMT | Tom Morrison | Triumph Spitfire | ||||
| Aurora MO | |||||||||
| DNS | FP | 5 | OHV | Joe Walker | Lotus Super 7 | ||||
| Richland MI | Walker Racing |
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.