![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/7/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprints® Official ResultsReturn to 2005 June Sprints® Results Index Group/Race 7
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Region | Driver/Hometown | Car Desc./Sponsor | Best lap | Speed | Laps |
| 1 | 1 | FM | 7 | CHI | Fabio Castellani | Star Mazda | 12.75 | 102.961 | 13 |
| Streamwood IL | Pro One/MWC/Hoosier/OMP | ||||||||
| 2 | 2 | FM | 43 | MILW | James Bach | Star Mazda | 12.75 | 102.988 | 13 |
| Saukville WI | SPORTS BOOK.COM | ||||||||
| 3 | 3 | FM | 72 | FLA | James Goughary Jr | Formula Mazda | 12.75 | 102.788 | 13 |
| Jupiter FL | Redline Oil | ||||||||
| 4 | 4 | FM | 89 | WDC | Rob Nicholas | Star Mazda | 12.75 | 102.685 | 13 |
| Haymarket VA | Kevin Firlein Autosport | ||||||||
| 5 | 5 | FM | 56 | LOL | Matt Downs | Formula Mazda | 12.75 | 103.117 | 13 |
| North Mankato MN | Hormel Bacon Bits | ||||||||
| 6 | 6 | FM | 26 | COLO | Lucas Downs | Formula Mazda | 12.75 | 103.122 | 13 |
| Largo FL | Hormel Bacon Bits | ||||||||
| 7 | 7 | FM | 78 | ATL | Brad Drew | Formula Mazda | 12.75 | 100.945 | 13 |
| Kennesaw GA | Coleman Outdoor Products | ||||||||
| 8 | 8 | FM | 75 | MILW | Dale Vanden Bush | Star Mazda | 12.75 | 100.803 | 13 |
| Green Bay WI | Kaminsky Racing Inc | ||||||||
| 9 | 9 | FM | 32 | MILW | Dennis Marklein | Formula Mazda | 12.75 | 101.074 | 13 |
| Dodgeville WI | Marklein auto body inc | ||||||||
| 10 | 10 | FM | 36 | FLA | Mishael Abbott | Star Mazda | 12.75 | 101.240 | 13 |
| Coral Springs FL | CDCBuilders/Skyline Management GRP | ||||||||
| 11 | 11 | FM | 12 | FLA | Ernest Bocchino | Star Mazda | 12.75 | 103.049 | 13 |
| Delray Beach FL | COBALT FRICTION/VELOCITY MOTORSPORT | ||||||||
| 12 | 12 | FM | 3 | NENG | Jason Fennessey | Formula Mazda | 12.75 | 100.030 | 13 |
| Andover MA | Ridgway's/Strato Grafix/Wynn's | ||||||||
| 13 | 13 | FM | 74 | IOWA | Dudley Fleck | Mazda FM | 12.75 | 100.118 | 13 |
| Cedar Rapids IA | |||||||||
| 14 | 14 | FM | 95 | ATL | Bob Hogan | Star Mazda | 12.75 | 99.974 | 13 |
| Atlanta GA | Knight Equity Markets | ||||||||
| 15 | 15 | FM | 10 | WMCH | Jason Vinkemulder | Star Mazda | 12.75 | 101.975 | 13 |
| Spring Lake MI | Vinkemulder Financial LLC | ||||||||
| 16 | 16 | FM | 6 | CHI | John Kramer | Star Mazda | 12.75 | 99.970 | 13 |
| Chicago IL | Pro One Motorsports | ||||||||
| 17 | 17 | FM | 49 | COLO | Tricia Mueller | Star Mazda | 12.75 | 99.990 | 13 |
| Englewood CO | |||||||||
| 18 | 18 | FM | 97 | DET | Jim Masters | Star Mazda | 12.75 | 99.481 | 13 |
| Farmington Hills MI | Adrenaline Art Studio | ||||||||
| 19 | 19 | FM | 5 | CHI | Carlo Fava | Formula Mazda | 12.75 | 100.973 | 13 |
| Kildeer IL | |||||||||
| 20 | 1 | FF | 17 | INDY | John LaRue | Citation | 12.75 | 98.976 | 13 |
| Muncie IN | Valvoline/Goodyear/Carbontech | ||||||||
| 21 | 2 | FF | 19 | NEOH | Tim Dunn | Swift DB 6 | 12.75 | 98.599 | 13 |
| Chesterland OH | Solon Manufacturing | ||||||||
| 22 | 3 | FF | 28 | NEPA | Richard Leslie, Jr | Van Diemen RF 99 | 12.75 | 98.503 | 13 |
| Honesdale PA | Dom Seddio/Valvoline/Hoosier/FMO | ||||||||
| 23 | 20 | FM | 54 | COLO | Mark Felsen | Star Mazda | 12.75 | 97.525 | 13 |
| Denver CO | |||||||||
| 24 | 21 | FM | 53 | SCAR | H A Jack Morris Jr | Star Mazda | 12.75 | 95.642 | 12 |
| Greenville SC | Morris Racing LLC | ||||||||
| 25 | 4 | FF | 82 | BHV | Jim Roberts | Swift DB 1 | 12.75 | 96.927 | 12 |
| Rolling Meadows IL | Andresen Eng Development RobertsEnt | ||||||||
| 26 | 5 | FF | 99 | BHV | Ron Valine | Reynard 1600 | 12.75 | 97.085 | 12 |
| Tempe AZ | Two Dogg Inc/TDI/Hoosier/RedlineOil | ||||||||
| 27 | 22 | FM | 13 | COLO | Al Stone | Star Mazda | 12.75 | 95.182 | 12 |
| Greenwood Village CO | Regency Homes | ||||||||
| 28 | 23 | FM | 77 | KY | Max Eriksen | Star Mazda | 12.75 | 97.866 | 12 |
| Elizabethtown KY | Speed Connection | ||||||||
| 29 | 6 | FF | 83 | MILW | John Vlasis | Piper DF 2 | 12.75 | 96.256 | 12 |
| Wauwatosa WI | Harvey's of Elkhart Lake | ||||||||
| 30 | 7 | FF | 47 | CHI | John Luxon | Piper DF 2 | 12.75 | 94.335 | 12 |
| West Chicago IL | Luxon Printing/SF/U Lucky Dog | ||||||||
| 31 | 24 | FM | 57 | MILW | John Dickmann | Star Mazda | 12.75 | 93.100 | 12 |
| Grafton WI | |||||||||
| 32 | 8 | FF | 51 | CHI | Paul Reineck | Van Diemen RF 86 | 12.75 | 94.234 | 12 |
| Chicago IL | |||||||||
| 33 | 9 | FF | 11 | MILW | Anders Graff | Van Diemen RF 94 | 12.75 | 93.442 | 12 |
| Howards Grove WI | SCANDIA PLASTICS INC | ||||||||
| 34 | 10 | FF | 2 | STL | Gary Payne | Reynard 88F | 12.75 | 93.071 | 12 |
| Hillsboro MO | Nyoil Open/MRI of America | ||||||||
| 35 | 11 | FF | 0 | CHI | Loren Tieman | Reynard 83F | 12.75 | 92.242 | 12 |
| Mukwonago WI | ADVANCED ENGINEERING SERVICES INC | ||||||||
| 36 | 25 | FM | 20 | LOL | John Elder | Star Mazda | 12.75 | 100.470 | 11 NR |
| Bloomington MN | Elder Benner Racing | ||||||||
| 37 | 12 | FF | 88 | Chi | Tim Kautz | Piper DF3D | 12.75 | 96.155 | 11 NR |
| Geveva IL | Euroquipe Nova Communications/TDI | ||||||||
| 38 | 26 | FM | 3 | KC | Gary Phillips | Star Mazda | 12.75 | 97.613 | 10 NR |
| Overland Park KS | |||||||||
| 39 | 13 | FF | 8 | BHV | Marc Blanc | Swift DB16 | 12.75 | 93.442 | 10 NR |
| Monroe WI | SchulzAutomotive/CARQUEST AutoParts | ||||||||
| DNF | FM | 1 | LOL | Justin Elder | Star Mazda | 12.75 | 99.328 | 4 NR | |
| Lakeville MN | Elder Benner Racing | ||||||||
| DNF | FM | 55 | Chi | Robert Kaminsky | Star Formula Mazda | 0 NR | |||
| Lockport IL | Kaminsky Racing Inc | ||||||||
| DNS | FM | 96 | KY | William Eriksen | Star Mazda | ||||
| Elizabethtown KY |
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.