![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/7/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 June Sprints® Official ResultsReturn to 2005 June Sprints® Results Index Group/Race 8
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA | CP | Class | Car | Region | Driver/Hometown | Car Desc./Sponsor | Best lap | Speed | Laps |
| 1 | 1 | GT1 | 36 | MILW | Cliff Ebben | Chevy Corvette | 2:11.927 | 109.151 | 15 |
| Appleton WI | McMahon Group/Hoosier/Baumgart Tire | ||||||||
| 2 | 2 | GT1 | 0 | MILW | Peter Mohrhauser | Ford Mustang | 2:11.678 | 109.357 | 15 |
| Racine WI | RMS INC | ||||||||
| 3 | 3 | GT1 | 20 | CHI | Brian Kubinski | Chevy Gorvette | 2:13.045 | 108.234 | 15 |
| Plainfield IL | Diamond Construction/Hoosier/ACI | ||||||||
| 4 | 4 | GT1 | 29 | CHI | Bryan Long | Chevy Camaro | 2:14.987 | 106.676 | 15 |
| Peoria IL | HoerrRacingProducts/LRD Engineering | ||||||||
| 5 | 5 | GT1 | 67 | CHI | Chris Pedersen | Chevy Corvette | 2:16.035 | 105.855 | 15 |
| Mundelein IL | C & P Installations Inc | ||||||||
| 6 | 6 | GT1 | 68 | MILW | Kevin Kieper | Chevy Corvette | 2:16.825 | 105.243 | 15 |
| Germantown WI | Kieper Racing/Auto Concepts/AMI | ||||||||
| 7 | 7 | GT1 | 48 | KAN | Raymond Irwin | Chevy Corvette | 2:15.415 | 106.339 | 15 |
| Topeka KS | Heartland Park Topeka Raceway | ||||||||
| 8 | 8 | GT1 | 30 | MIDS | Richard Grant | Chevy Corvette | 2:16.354 | 105.607 | 15 |
| Germantown TN | |||||||||
| 9 | 9 | GT1 | 84 | MILW | Randy Rosenmerkel | Pontiac Trans Am | 2:17.154 | 104.991 | 15 |
| Milwaukee WI | Speed Freak Racing/Poorman's Racing | ||||||||
| 10 | 10 | GT1 | 40 | BHV | Tom Stanford | Chevy Camaro | 2:21.705 | 101.619 | 14 |
| Orland Park IL | Pote-Stanford Reporting Co | ||||||||
| 11 | 11 | GT1 | 5 | TEX | David Fershtand | Ford Mustang | 2:16.455 | 105.529 | 14 |
| Ft. Worth TX | |||||||||
| 12 | 1 | GT2 | 4 | INDY | Gerry Mason | Nissan 300 ZX | 2:23.371 | 100.438 | 14 |
| Fishers IN | Hoosier Tire/GMR Race Cars | ||||||||
| 13 | 2 | GT2 | 95 | CHI | Marty Flaska | Porsche GT3 Cup | 2:23.812 | 100.130 | 14 |
| Bedford Park IL | |||||||||
| 14 | 12 | GT1 | 18 | CHI | Paul Musschoot | Chevy Corvette | 2:23.197 | 100.560 | 14 |
| Marengo IL | C & P Racing/ TRAKRADIOS.com | ||||||||
| 15 | 3 | GT2 | 50 | CINC | Tom Patton | Sunbeam Tiger | 2:24.592 | 99.590 | 14 |
| Hamilton OH | Tire Discounters | ||||||||
| 16 | 4 | GT2 | 98 | CHI | Mitchell Bender | Porsche GT3 Cup | 2:23.944 | 100.038 | 14 |
| Glencoe IL | PaceAmericanTrailers/OptimaTrailers | ||||||||
| 17 | 5 | GT2 | 25 | CHI | Scott Sanda | Porsche GT3 Cup | 2:26.197 | 98.497 | 14 |
| Western Springs IL | TRO Manufacturing | ||||||||
| 18 | 13 | GT1 | 11 | MILW | William Paul | Ford Taurus | 2:24.654 | 99.547 | 14 |
| Brookfield WI | |||||||||
| 19 | 6 | GT2 | 69 | NEOH | Terry Gilles | Nissan 350 Z | 2:26.430 | 98.340 | 14 |
| Avon Lake OH | Goodyear/Red Line Oil | ||||||||
| 20 | 14 | GT1 | 6 | CHI | Karl Schiffmayer | Olds Cutlass | 2:23.479 | 100.363 | 14 |
| Barrington IL | Schiffmayer Plastics Corporation | ||||||||
| 21 | 7 | GT2 | 60 | LOL | Tim Gray | Porsche GT3 Cup | 2:28.131 | 97.211 | 14 |
| Eden Prairie MN | Ryan Companies US Inc | ||||||||
| 22 | 1 | GT3 | 76 | NEOH | Mike Cyphert | Toyota Celica | 2:29.662 | 96.216 | 14 |
| Burton OH | Toyota Motorsports/TRD/Redline Oil | ||||||||
| 23 | 15 | GT1 | 19 | TEX | Carl Janin | Olds Cutlass | 2:31.173 | 95.255 | 14 |
| Dallas TX | |||||||||
| 24 | 8 | GT2 | 77 | MILW | Nicholas Rhodehamel | Porsche GT3 Cup | 2:33.046 | 94.089 | 13 |
| Madison WI | BETH RAWILINSON LLC | ||||||||
| 25 | 2 | GT3 | 23 | MILW | Jim Dentici | Honda CRX | 2:35.991 | 92.313 | 13 |
| Oconomowoc WI | |||||||||
| 26 | 3 | GT3 | 45 | DET | Ken Nelson | Dodge Daytona | 2:40.218 | 89.877 | 13 |
| Novi MI | Motorsport Creative | ||||||||
| 27 | 16 | GT1 | 24 | CHI | Rick Dittman | Chevy Camaro | 2:13.099 | 108.190 | 12 NR |
| Prairie View IL | M & D Auto Body | ||||||||
| 28 | 9 | GT2 | 38 | KC | R.W. Miller | Panoz GTS | 2:43.009 | 88.338 | 12 |
| Kansas City KS | Kansascitystorage.com | ||||||||
| 29 | 17 | GT1 | 17 | CHI | Michael Kehoe | Olds Cutlass | 2:20.464 | 102.517 | 9 NR |
| Brookfield WI | Magneti Marelli Olds R & D | ||||||||
| 30 | 4 | GT3 | 78 | CHI | Rob Warkocki | Mazda RX 7 | 2:29.338 | 96.425 | 9 NR |
| Frankfort IL | Mazda/Empcor/SecondshiftMotorsports | ||||||||
| 31 | 10 | GT2 | 7 | CHI | Wayland Joe | Porsche GT3 Cup | 2:23.833 | 100.116 | 8 NR |
| S Barrington IL | SOAKMAG.com/Schaumburg Honda/Susuki | ||||||||
| 32 | 18 | GT1 | 66 | MILW | Denny Lamers | Ford Mustang | 2:18.579 | 103.911 | 7 NR |
| Appleton WI | Hoosier Tire/Baumgart's Tire&Wheel | ||||||||
| DNF | GT2 | 58 | CHI | Ron Tambourine | Mazda Miata MX 5 | 2:33.149 | 94.026 | 6 NR | |
| Lake Forest IL | TeamTambourine/Mazda/Hoosier/Castrl | ||||||||
| DNF | GT1 | 16 | WDC | Mike Canney | Chevy Corvette | 2:20.473 | 102.510 | 5 NR | |
| Purcellville VA | Intelligence Data Systems Inc | ||||||||
| DNS | GT1 | 90 | CHI | Rick Mancuso | Chevy Camaro | ||||
| Lake Bluff IL | LakeForestSportscars/Aston/Goodyear | ||||||||
| DNS | GT2 | 42 | CHI | James Ferro | Porsche Cup | ||||
| Minooka IL | |||||||||
| DNS | GT2 | 86 | MILW | Randal Hamann | Pontiac Fiero | ||||
| Zion IL | Hamann Doghair Racing | ||||||||
| DNS | GT1 | 51 | MILW | Jim Trotnow | Chevy Corvette | ||||
| Mequon WI | Doral Corp/Trane/Milwaukee Electric | ||||||||
| DNS | GT1 | 15 | CHI | Garry Vallo | Chevy Camaro | ||||
| Glen Ellyn IL | ReMax | ||||||||
| DNS | GT1 | 8 | HOUS | Tom Upton | Ford Mustang | ||||
| Navasota TX |
Return to 2005 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.