Group/Race 2 - Practice Results
Zander Radio Systems Presents the CSR, DSR, S2000 Challenge
| 1 | 6 | CSR | Hans Peter | Overland Park | KS | Swift Swan | Red | KC | D6d2f2 | 7 | 18:36.9 | 02:06.2 | 114.085 | 6 | - |
| 2 | 4 | DSR | John Hill | Seattle | WA | Stohr WF-1 | Blue | NWST | D16834de | 12 | 30:52.2 | 02:08.7 | 111.863 | 11 | 2.507 |
| 3 | 7 | DSR | Michael A Reupert | Hubertus | WI | Lola AMW | Red | MILW | D43d0f90 | 9 | 22:39.7 | 02:11.3 | 109.673 | 8 | 5.078 |
| 4 | 2 | DSR | Mark D White | Waunakee | WI | West WR1000 | Slv/Red | CHI | Dec4cfbc4 | 10 | 30:25.0 | 02:16.1 | 105.818 | 8 | 9.861 |
| 5 | 3 | DSR | Jason R Miller | Elkhart Lake | WI | Wynnfurst | Red/Blk | MILW | D8f1495d0 | 8 | 26:29.5 | 02:16.7 | 105.369 | 3 | 10.441 |
| 6 | 6 | S2000 | Mark E Mercer | Aurora | CO | Lola 91/90 | Black | COLO | D945a5fe4 | 11 | 27:35.2 | 02:17.0 | 105.125 | 9 | 10.758 |
| 7 | 66 | DSR | Joel K Weinberger | Hinsdale | IL | Stohr WF1 | Red | CHI | D9228a620 | 6 | 28:45.3 | 02:18.1 | 104.302 | 5 | 11.839 |
| 8 | 76 | CSR | Bill Goldkind | Holbrook | NY | Vicking CS12 | Bk/Yl/Or | NY | Dd5ffa968 | 9 | 23:38.1 | 02:18.6 | 103.907 | 8 | 12.363 |
| 9 | 28 | S2000 | Bart Wolf | Elkhart Lake | WI | Carbir CS2.5 | Red | MILW | D7283ea6 | 12 | 30:19.1 | 02:18.7 | 103.834 | 11 | 12.461 |
| 10 | 43 | DSR | Glenn A Cooper | Roswell | GA | Speads RS05 | Black | ATL | D3bdbdbc | 8 | 20:53.8 | 02:18.7 | 103.812 | 5 | 12.49 |
| 11 | 81 | DSR | Dorian Foyil | Nassau Bahamas | | Stohr WF 1 | Slv/Blk | FLA | D10be4706 | 9 | 23:27.8 | 02:19.2 | 103.435 | 8 | 12.996 |
| 12 | 0 | CSR | Jeff Miller | Elkhart Lake | WI | Wynnfurst CSR | Red/Blk | MILW | Daaa078a0 | 2 | 06:57.7 | 02:20.3 | 102.609 | 2 | 14.117 |
| 13 | 84 | S2000 | Steve Forrer | Mequon | WI | Carbir 2001 | Blue | MILW | D7b1f1009 | 10 | 27:36.4 | 02:21.1 | 102.066 | 4 | 14.863 |
| 14 | 12 | S2000 | Michael E Bautz | Mach. Park | IL | Lola T90/90 | Blue | BHV | Df4faffc6 | 12 | 29:48.4 | 02:21.6 | 101.671 | 12 | 15.412 |
| 15 | 9 | S2000 | Adam Mancuso | Lake Bluff | IL | Lola T90/90 | Green | CHI | Db384e7e0 | 11 | 29:07.5 | 02:22.0 | 101.402 | 8 | 15.787 |
| 16 | 96 | CSR | Mike McGinley | Overland Park | KS | Radical SR4 | Red | KC | Dcefe278a | 11 | 28:46.1 | 02:22.0 | 101.388 | 10 | 15.806 |
| 17 | 78 | DSR | Dave Knaack | Neenah | WI | Fastercar MKI | Wht/Blu | MILW | D861756ad | 11 | 28:33.4 | 02:22.1 | 101.311 | 10 | 15.914 |
| 18 | 42 | CSR | James J Ferro | Minooka | IL | Elan DP02 | Black | CHI | D406b48eb | 11 | 28:59.2 | 02:24.7 | 99.523 | 10 | 18.468 |
| 19 | 99 | CSR | Michael P Tracy | Morton Grove | IL | Radical SR3 | Blk/Brn | CHI | Ddec07c80 | 3 | 08:41.6 | 02:25.0 | 99.305 | 2 | 18.786 |
| 20 | 14 | S2000 | Jim Shanel | St Charles | IL | Lola 89-90 | Black | CHI | Dd363b20 | 5 | 14:19.4 | 02:27.0 | 97.982 | 4 | 20.744 |
| 21 | 48 | CSR | Andrew Voruz | Milwaukee | WI | Swift DB2 | Red | MILW | Dafa071a0 | 8 | 22:11.5 | 02:27.2 | 97.802 | 7 | 21.014 |
| 22 | 11 | S2000 | Michael Macnider | Elmhurst | IL | Lola T8790 | Red/Wht | CHI | D6f26ae90 | 9 | 28:23.5 | 02:28.8 | 96.778 | 5 | 22.572 |
| 23 | 61 | CSR | Don Yount | University Park | TX | Radical Prosport | Blu/Org | TEX | D7b58dd40 | 9 | 24:57.6 | 02:28.9 | 96.727 | 8 | 22.651 |
| 24 | 89 | S2000 | Charles E Duncan | Cottage Grove | WI | Lola 88/90 | Red | BHV | D429972f7 | 11 | 29:47.7 | 02:29.5 | 96.328 | 7 | 23.267 |
| 25 | 1 | S2000 | Rick Mancuso | Lake Bluff | IL | Lola 88/90 | Green | CHI | D3647672c | 10 | 29:49.0 | 02:30.9 | 95.449 | 9 | 24.644 |
| 26 | 5 | S2000 | Connor Burke | Rumson | NJ | Doran JE1 | Blue | NNJ | Dfcb6614a | 11 | 29:48.3 | 02:31.0 | 95.351 | 9 | 24.799 |
| 27 | 18 | S2000 | Martin Kaski | Elmhurst | IL | Lola T 88/90 | Red | CHI | D9c51add8 | 10 | 30:57.1 | 02:31.7 | 94.915 | 5 | 25.492 |
| 28 | 94 | S2000 | Darryl Shoff | Reading | PA | Carbir CS 2 | Red | NEPA | Dd14e4418 | 5 | 14:25.9 | 02:32.1 | 94.699 | 3 | 25.839 |
| 29 | 19 | DSR | R. James Boehm | St. Louis | MO | AMAC BRM | White | STL | D7866496 | 4 | 13:26.8 | 02:34.5 | 93.204 | 3 | 28.278 |
| 30 | 13 | S2000 | Tony Sleath | Dearborn | MI | Carbir CS2 | Org/Blk | DET | D824efffe | 5 | 16:22.5 | 02:38.2 | 91.049 | 4 | 31.934 |
| 31 | 69 | CSR | Jim Christian | Boulder | CO | SRSCCA | White | COLO | Df2f17abe | 10 | 29:11.5 | 02:38.5 | 90.85 | 10 | 32.281 |
| 32 | 31 | DSR | David Gomberg | Laurel | MD | Cheetah SR1 | Yellow | WDC | De04fda80 | 7 | 20:46.2 | 02:41.1 | 89.394 | 7 | 34.862 |
| 33 | 50 | DSR | William Ironside | LaPlace | LA | Speads RS04 | Black | DELT | D61dee35a | 4 | 12:43.0 | 02:46.8 | 86.338 | 4 | 40.564 |
| 34 | 7 | CSR | Jacek Mucha | CANADA H7S 2B7 | | Ralt JMS | Blue | FLA | D635e6a2c | 2 | 09:22.2 | 02:50.9 | 84.267 | 1 | 44.663 |
| 35 | 45 | CSR | Brian French | Sheboygan | WI | Ralt RT 41 | Blue | MILW | Dd9fcd80c | 0 | -.--- | -.--- | - | 0 | - |
| 36 | 97 | DSR | Richard W Colburn | Northbrook | IL | Phoenix | Egg Yolk | CHI | D8d281a28 | 0 | -.--- | -.--- | - | 0 | - |
Group/Race 3 - Practice Results
Zander Radio Systems Presents the FV Challenge
Vertical Curve Racing and Subway Present the Formula 500 Challenge
| 1 | 47 | F500 | Mike Brent | Bethel | CT | Invader QC-1 | Yellow | NENG | D59915206 | 6 | 16:04.3 | 02:26.7 | 98.185 | 5 | - |
| 2 | 34 | F500 | Clinton McMahan | Covington | GA | Invader QC1 | Yellow | MGA | D51ec2afc | 6 | 16:42.2 | 02:28.6 | 96.934 | 4 | 1.892 |
| 3 | 38 | F500 | Steve A Jondal | Somerset | WI | Red Devil LD 05 | Blu/Wht | LOL | D248d939 | 11 | 29:50.3 | 02:29.4 | 96.369 | 5 | 2.763 |
| 4 | 41 | F500 | Tom Hastings | MacClenny | FL | Invader QC 1 | Wht/Org | BUCC | Deb318c72 | 7 | 18:58.0 | 02:31.2 | 95.236 | 6 | 4.541 |
| 5 | 43 | F500 | Aaron W Ellis | Indianapolis | IN | Ellis AE 06 | Red | INDY | D85517916 | 7 | 21:28.7 | 02:31.3 | 95.198 | 6 | 4.601 |
| 6 | 2 | F500 | Bob Berman | Palm Beach Gardens | FL | Invader QC 1 | White | FLA | D4b65e652 | 10 | 27:43.1 | 02:31.9 | 94.802 | 7 | 5.233 |
| 7 | 0 | F500 | Bob Giesen | Sherwood | WI | Red Devil LD 04 | Yellow | MILW | D25052a79 | 5 | 14:32.2 | 02:32.0 | 94.729 | 4 | 5.351 |
| 8 | 84 | F500 | Jeff R Jorgenson | San Jose | CA | KBS QRE | Gold | SANF | D4ff3ee6a | 7 | 18:51.2 | 02:32.2 | 94.608 | 6 | 5.545 |
| 9 | 8 | F500 | Jim Elder | West Palm Beach | FL | Invader 500 | Blk/Gld | CFLA | D8ca4e3d4 | 9 | 24:17.1 | 02:33.0 | 94.09 | 6 | 6.383 |
| 10 | 64 | F500 | Rusty Cook | Stone Mountain | GA | Scorpion 05 | Blu/Yel | MIDS | Deda9cb42 | 9 | 25:04.4 | 02:33.6 | 93.754 | 8 | 6.931 |
| 11 | 11 | | | | | | | | D2c3e6a52 | 10 | 27:51.5 | 02:34.1 | 93.44 | 10 | 7.447 |
| 12 | 44 | F500 | Herb Noble | Marion | IA | KBS Mh8.5 | Purple | IOWA | Dc1f904 | 10 | 27:51.4 | 02:34.5 | 93.175 | 9 | 7.886 |
| 13 | 17 | F500 | Phil Green | West Olive | MI | Red Devil T2001-1 | Yellow | WMCH | De5d48e40 | 10 | 27:48.1 | 02:34.6 | 93.151 | 8 | 7.925 |
| 14 | 7 | F500 | Tom Shaughnessy | Watertown | NY | Invader QC1 | Yellow | CNY | Da0952493 | 10 | 27:08.0 | 02:35.7 | 92.502 | 9 | 9.01 |
| 15 | 71 | F500 | Charlie Schlismann | Homewood | IL | Red Devil SUF 1 | Orange | STL | D70ed3ad9 | 10 | 28:15.0 | 02:39.0 | 90.587 | 8 | 12.302 |
| 16 | 3 | F500 | Darrel Greening | Fond du Lac | WI | Red Devil BR mmv | White | MILW | D4fa0ed40 | 8 | 23:15.1 | 02:39.4 | 90.358 | 5 | 12.704 |
| 17 | 4 | F500 | Rick Eskola | Tomahawk | WI | Red Devil | Blu/Wht | MILW | Dca305100 | 5 | 15:27.0 | 02:42.1 | 88.825 | 4 | 15.455 |
| 18 | 27 | F500 | Daniel P Bowser | Waterloo | IA | KBS MK 8 | Wh/Gr/Bk | IOWA | D7e08f9b0 | 4 | 12:13.1 | 02:43.0 | 88.342 | 3 | 16.34 |
| 19 | 35 | FV | Brad Stout | St Louis | MO | Vortech | Pk/Bl/Pr | STL | Df4a67b5c | 10 | 28:59.6 | 02:44.1 | 87.759 | 8 | 17.423 |
| 20 | 46 | FV | Chris Jennerjahn | Hartford City | IN | Mysterian | Rd/Yl/Bk | INDY | D5d52a158 | 9 | 26:59.1 | 02:45.1 | 87.202 | 4 | 18.472 |
| 21 | 65 | FV | Michael Varacins | Burlington | WI | SpeedSport AM 5 | Red | CHI | Db53e697 | 7 | 27:03.0 | 02:45.2 | 87.167 | 7 | 18.538 |
| 22 | 37 | FV | Bruce W Livermore | Stillwater | MN | Mysterian X M2 | Mar/Slv | LOL | Dd4e4a3dc | 9 | 28:15.5 | 02:46.4 | 86.557 | 9 | 19.703 |
| 23 | 48 | FV | Brian Jennerjahn | Hartford City | IN | Citation B | Red/Blk | INDY | Dbc9c7410 | 7 | 21:26.1 | 02:46.4 | 86.535 | 4 | 19.745 |
| 24 | 21 | FV | William Styczynski | Downers Grove | IL | Citation 93V | Teal | CHI | D87131477 | 10 | 29:23.5 | 02:46.7 | 86.367 | 9 | 20.069 |
| 25 | 13 | F500 | Thomas Donovan | Memphis | TN | Invader 500 | Red | CFLA | D3914eb28 | 8 | 26:41.6 | 02:47.1 | 86.187 | 2 | 20.417 |
| 26 | 97 | FV | Nick Maurus | Winnetka | IL | Citation 92V | Blk/Blu | CHI | D3b2f4bb5 | 9 | 26:31.0 | 02:47.1 | 86.185 | 8 | 20.421 |
| 27 | 5 | FV | Ron Whitston | Neenah | WI | Protoform | Yellow | MILW | Dec3c9548 | 9 | 26:59.0 | 02:47.1 | 86.162 | 9 | 20.466 |
| 28 | 91 | FV | Michael Beaumia | Appleton | WI | Lazer MK2B | Wht/Red | MILW | D5be9179c | 10 | 29:13.4 | 02:47.2 | 86.125 | 9 | 20.536 |
| 29 | 4 | FV | Mike Kochanski | Inverness | IL | Citation XTC 41 | White | BHV | Dfc1d210d | 9 | 26:59.2 | 02:47.3 | 86.087 | 8 | 20.611 |
| 30 | 31 | FV | Jim Ryder | Machesney Park | IL | Retriever R 31D | Org/Blk | BHV | Db422e77a | 10 | 29:19.6 | 02:47.3 | 86.069 | 6 | 20.645 |
| 31 | 28 | F500 | William B Cobb | McFarland | WI | CNB F5 Milton Ban | Yel/Wht | STL | D523986e9 | 4 | 12:32.6 | 02:47.3 | 86.053 | 3 | 20.677 |
| 32 | 14 | FV | Michael S Saltenberger | Chicago | IL | Citation | Black | CHI | D82e54233 | 9 | 27:49.6 | 02:48.1 | 85.655 | 8 | 21.455 |
| 33 | 67 | F500 | Jack Walbran | St. Louis | MO | Scorpion 2005 | Red | STL | Db4f93dbb | 8 | 24:21.2 | 02:48.3 | 85.553 | 6 | 21.654 |
| 34 | 77 | F500 | Peter D Zak | Cedar Grove | WI | Red Devil T 2K | Red | MILW | Dc24dfba | 6 | 20:46.4 | 02:48.5 | 85.469 | 5 | 21.821 |
| 35 | 81 | FV | Bill Wallschlaeger | Litchfield Park | AZ | Lazer MKII | White | ARIZ | D68d8d7a0 | 5 | 15:35.9 | 02:49.1 | 85.179 | 4 | 22.394 |
| 36 | 20 | FV | Jimmy Dziewior | Darien | IL | Citation Speedsport | Black | CHI | D9732dfc8 | 8 | 24:35.2 | 02:49.3 | 85.047 | 4 | 22.657 |
| 37 | 2 | FV | Bernie Schatz | Mundelein | IL | Citation FV | Orange | CHI | Dd112285a | 9 | 27:13.5 | 02:51.9 | 83.787 | 9 | 25.203 |
| 38 | 3 | F500 | Andrew Brenkus | Baltimore | MD | Red Devil T29 | Red | WDC | D7c553464 | 2 | 07:28.6 | 03:16.7 | 73.218 | 1 | 50.012 |
| 39 | 58 | F500 | David Cox | Fisher | IL | Scorpion F500 | Blu/Gry | STL | D314d090 | 0 | -.--- | -.--- | - | 0 | - |
| 40 | 69 | F500 | Kenneth E Holzer | Golden | CO | Red Devil RD-SU | White | COLO | Daff8f108 | 0 | -.--- | -.--- | - | 0 | - |
| 41 | 73 | F500 | Mike Sheehy | Faribault | MN | Red Devil 2001 | White | LOL | D1e8dcfe3 | 0 | -.--- | -.--- | - | 0 | - |
Group/Race 4 - Practice Results
Autometer and Northstar Motorsports Present the GTL, EP, FP, GP, HP Challenge
| 1 | 2 | EP | Lawrence Loshak | Glendale | WI | Honda Prelude | Wht/Yel | MILW | Dd2147560 | 6 | 17:46.6 | 02:31.6 | 94.97 | 5 | - |
| 2 | 51 | EP | Ken Kannard | East Troy | WI | Nissan 240Z | Yellow | MILW | D1d82556e | 9 | 24:46.7 | 02:32.7 | 94.333 | 7 | 1.024 |
| 3 | 89 | EP | Jon Brakke | Fargo | ND | Mazda Miata | Red | LOL | Dead686f0 | 8 | 24:03.7 | 02:32.7 | 94.322 | 6 | 1.041 |
| 4 | 95 | EP | James Simaras | Oconomowoc | WI | Mazda RX 7 | White | MILW | D186b5bac | 9 | 28:31.2 | 02:37.5 | 91.431 | 8 | 5.869 |
| 5 | 88 | EP | Terry Jesk | Mokena | IL | Mazda Miata | Black | CHI | Dfaf75e80 | 5 | 14:21.8 | 02:37.9 | 91.169 | 4 | 6.322 |
| 6 | 50 | EP | Gary E Gist | Del Mar | CA | Mazda RX7 | Orange | SAND | Dda3907b | 8 | 28:34.9 | 02:39.5 | 90.254 | 3 | 7.922 |
| 7 | 9 | EP | Gary Martz | Canton | OH | Mazda RX 7 | White | NEOH | D637f45ba | 7 | 20:09.9 | 02:40.4 | 89.782 | 4 | 8.761 |
| 8 | 31 | FP | Bill Blust | Colorado Springs | CO | MG B | Burgandy | COND | Db424c234 | 4 | 14:14.4 | 02:42.7 | 88.496 | 2 | 11.093 |
| 9 | 5 | FP | Joe Walker | Richland | MI | Lotus Super 7 | Blu/Slv | OHV | Dec3af7b8 | 8 | 24:28.7 | 02:43.1 | 88.302 | 7 | 11.449 |
| 10 | 91 | GTL | Daryl Wessel | Waukesha | WI | Fiat 131 | Rd/Wh/Gr | MILW | D10f3c87a | 5 | 27:57.3 | 02:43.6 | 88.015 | 5 | 11.982 |
| 11 | 72 | FP | Michael Froh | Elkhart Lake | WI | MG B | Blue | MILW | D48835f01 | 8 | 25:17.1 | 02:44.1 | 87.761 | 7 | 12.455 |
| 12 | 24 | EP | Don Bunt | Rockford | IL | Datsun 240Z | Red | CHI | Dd4b0e4b0 | 9 | 29:14.5 | 02:44.3 | 87.637 | 9 | 12.687 |
| 13 | 75 | GTL | Peter Zekert | Maryland Hts | MO | Nissan 200sx | Wht/Grn | STL | Dc736e16c | 6 | 18:44.1 | 02:45.8 | 86.83 | 5 | 14.215 |
| 14 | 15 | GP | Greg Gauper | Hubertus | WI | Honda Civic | White | MILW | D93c2b992 | 10 | 29:44.6 | 02:46.9 | 86.263 | 7 | 15.305 |
| 15 | 29 | FP | Lester Fahlgren | Schaumburg | IL | Volvo P 1800 | Black | CHI | D61db26f | 10 | 30:05.4 | 02:47.5 | 85.946 | 5 | 15.92 |
| 16 | 64 | HP | Dan Meller | West Allis | WI | Nissan 510 | White | MILW | D1574803c | 9 | 28:17.0 | 02:47.6 | 85.916 | 8 | 15.979 |
| 17 | 0 | GP | Bob Kelly | Crystal Lake | IL | VW Scirocco | Black | CHI | Dbd9f179f | 9 | 26:39.8 | 02:48.4 | 85.518 | 4 | 16.758 |
| 18 | 4 | GTL | Douglas Ruthroff | Phoenix | AZ | Honda CRX | Teal | ARIZ | D21fea518 | 8 | 25:13.3 | 02:48.5 | 85.441 | 7 | 16.91 |
| 19 | 96 | FP | Tony Machi | Greendale | WI | Honda CRX SI | White | MILW | D2b0886c0 | 5 | 17:20.1 | 02:49.3 | 85.056 | 5 | 17.674 |
| 20 | 54 | GP | Chuck Mathis | St. Jacob | IL | VW Rabbit | Orange | SILL | D4f27c3fa | 6 | 19:22.5 | 02:49.4 | 85.024 | 5 | 17.736 |
| 21 | 11 | EP | Ron Olsen | Barrington | IL | Mazda RX 7 | Black | CHI | Dd14628c | 7 | 25:41.2 | 02:51.4 | 84.014 | 4 | 19.774 |
| 22 | 80 | HP | Dayle Frame | DeWitt | MI | AH Sprite | Blu/Yel | WMCH | D76ffc606 | 9 | 30:14.9 | 02:52.8 | 83.354 | 5 | 21.13 |
| 23 | 25 | GP | Stephen L Estrada | Peyton | CO | Nissan 510 | Blue | COLO | Dc691d9 | 4 | 14:16.5 | 02:53.1 | 83.196 | 3 | 21.458 |
| 24 | 41 | GP | Douglas Gehrke | Brown Deer | WI | MG B | Black | MILW | D2cb3e992 | 9 | 30:04.1 | 02:53.9 | 82.815 | 7 | 22.254 |
| 25 | 53 | EP | Steve Hays | Milton | WI | Mazda RX7 | Gold | BHV | D3dc01b00 | 6 | 23:46.7 | 02:54.6 | 82.457 | 6 | 23.01 |
| 26 | 14 | GP | Mark Coffin | Horse Shoe | NC | VW Scirocco | Blu/Wht | NCAR | D83e3ce2a | 9 | 27:46.1 | 02:55.2 | 82.181 | 8 | 23.597 |
| 27 | 74 | FP | Mike Gnadt | Kiel | WI | MG Midget | Blue | MILW | D28457842 | 7 | 23:48.1 | 02:56.7 | 81.499 | 7 | 25.063 |
| 28 | 23 | EP | Roberto Reina | Brookfield | WI | Alfa Romeo Spider | Yellow | MILW | D436ff909 | 6 | 22:38.5 | 02:57.4 | 81.193 | 5 | 25.728 |
| 29 | 22 | GP | Chuck Leighton | Springfield | MO | MG B | Blue | OZMT | Db676391c | 8 | 26:11.1 | 02:57.6 | 81.103 | 6 | 25.926 |
| 30 | 39 | FP | Michael Hart | | | Turner/1500 | Teal | CHI | D2e36cd84 | 4 | 14:08.7 | 02:58.1 | 80.832 | 3 | 26.52 |
| 31 | 9 | FP | Keith Gillespie | Tempe | AZ | Honda Civic | Red | ARIZ | D2db6be46 | 9 | 30:08.5 | 02:58.7 | 80.575 | 7 | 27.089 |
| 32 | 46 | GP | David S Cizmas | Solon Springs | WI | VW GTI | Red | LSUP | D5c54fedc | 4 | 13:34.8 | 03:01.3 | 79.434 | 2 | 29.655 |
| 33 | 47 | GP | Pat Simpson | Huntingtown | MD | BMW 1600 | Red | NCAR | D4c75d63c | 6 | 20:36.0 | 03:04.0 | 78.273 | 5 | 32.345 |
| 34 | 18 | FP | Steve Sargis | Frankfort | IL | Triumph Spitfire | Red | BHV | D2c3717b5 | 1 | 06:38.4 | 03:04.5 | 78.044 | 1 | 32.885 |
| 35 | 4 | GTL | Mike Alexander | Winthrop Harbor | IL | Nissan Sentra | Red | MILW | D71971dc3 | 6 | 20:42.8 | 03:04.9 | 77.891 | 3 | 33.246 |
| 36 | 28 | FP | Lad Sanda | Western Springs | IL | Porsche 914 | Yellow | CHI | D163c307c | 8 | 27:24.6 | 03:05.9 | 77.481 | 6 | 34.225 |
| 37 | 57 | GP | Mike Hynes | Metamora | IL | Fiat X 1/9 | Red | CILL | D7f446c | 3 | 10:24.9 | 03:11.7 | 75.108 | 2 | 40.097 |
| 38 | 45 | HP | Richard Root | Kenosha | WI | VW Rabbit | Purple | MILW | D6337ee12 | 2 | 13:25.4 | 03:36.5 | 66.504 | 1 | +1:04.902 |
| 39 | 34 | HP | David Kittleson | Brookfield | WI | Ford Fiesta | Red | MILW | Dea81ffe0 | 2 | 18:37.5 | 03:38.4 | 65.935 | 1 | +1:06.770 |
| 40 | 3 | EP | Donald Kraftson | New York | NY | Elva Courier | Black | NY | D8ffc5d00 | 0 | -.--- | -.--- | - | 0 | - |
| 41 | 20 | EP | Filippo M Reina | Brookfield | WI | Alfa Romeo GTV 6 | Red/Wht | MILW | D94346e3c | 0 | -.--- | -.--- | - | 0 | - |
| 42 | 73 | EP | Mike Cudahy | Glendale | WI | Alfa Romeo Alfetta GT | Blue | MILW | D5ba2619a | 0 | -.--- | -.--- | - | 0 | - |
| 43 | 8 | GTL | Bill Partridge | Mooresville | IN | Nissan Sentra | Yellow | INDY | D649395b | 0 | -.--- | -.--- | - | 0 | - |
| 44 | 76 | GTL | Robert Clark | Glendale | WI | Honda CRX | Red | MILW | D926594f2 | 0 | -.--- | -.--- | - | 0 | - |
| 45 | 77 | GTL | Jim Dentici | Oconomowoc | WI | Honda CRXsi | White | MILW | Da154fb50 | 0 | -.--- | -.--- | - | 0 | - |
| 46 | 5 | HP | Chris Crisenbery | Parma | MI | Triumph Spitfire | Yellow | WMCH | Daff3d657 | 0 | -.--- | -.--- | - | 0 | - |
| 47 | 82 | HP | Andrew Aldred | Cedarburg | WI | VW Scirocco | Black | MILW | D56bd3cf0 | 0 | -.--- | -.--- | - | 0 | - |
Group/Race 5 - Practice Results
Trackside Communications presents the Formula Atlantic Challenge
Subway Presents the Formula Continental Challenge
| 1 | 40 | FA | Keith Grant | Germantown | TN | Swift .014a | Blu/Grn | MIDS | D3d83c0c0 | 13 | 29:17.3 | 02:03.6 | 116.487 | 10 | - |
| 2 | 12 | FA | David Grant | Germantown | TN | Swift 014 | Red/Wht | MIDS | De2345588 | 13 | 29:19.0 | 02:05.8 | 114.451 | 13 | 2.199 |
| 3 | 4 | FA | Stephen H Williams | Omaha | NE | Swift 008 | Wht/Red | NEB | Dfc0a1360 | 12 | 30:17.4 | 02:06.6 | 113.758 | 12 | 2.965 |
| 4 | 88 | FA | Mirl Swan | Platte City | MO | Swift 014 | Blk/Slv | KC | Df9e62690 | 11 | 25:42.5 | 02:07.0 | 113.4 | 4 | 3.365 |
| 5 | 84 | FA | Steve Forrer | Mequon | WI | Ralt 41 | Blk/Wht | MILW | D386a44fa | 9 | 23:45.4 | 02:07.2 | 113.175 | 6 | 3.618 |
| 6 | 3 | FA | Jerry Szykulski | Ham Lake | MN | Ralt RT 41 | Red | LOL | D8ced20ac | 10 | 26:40.1 | 02:07.5 | 112.981 | 9 | 3.836 |
| 7 | 27 | FA | John Burke | Rumson | NJ | Ralt RT 40/41 | Red | NNJ | De7c24f6 | 13 | 29:24.8 | 02:08.9 | 111.688 | 13 | 5.312 |
| 8 | 2 | FA | Dan Cobb | Libertyville | IL | Swift 014 | Wht/Org | CHI | D9ccc2c58 | 5 | 28:31.5 | 02:09.3 | 111.409 | 3 | 5.635 |
| 9 | 6 | FA | Emmett M Murphy | Ft Worth | TX | Pro FM | Rd/Bl/Wh | INDY | D91814b18 | 11 | 30:23.4 | 02:10.1 | 110.656 | 7 | 6.514 |
| 10 | 19 | FA | Bernie Sunier | St. Louis | MO | Ralt RT 41 | Black | STL | D535fe386 | 9 | 21:56.9 | 02:10.3 | 110.507 | 5 | 6.69 |
| 11 | 36 | FA | Mike Biangardi | Rolling Meadows | IL | Swift 014 | Wht/Blu | CHI | Dc4d22d7c | 9 | 28:44.5 | 02:10.4 | 110.393 | 4 | 6.824 |
| 12 | 44 | FA | Matt Downs | North Mankato | MN | FM Pro Mazda | Red/Blk | LOL | D7d0783d5 | 7 | 24:49.1 | 02:12.6 | 108.598 | 6 | 8.98 |
| 13 | 11 | FA | Michael Mallinen | Liberty Lake | WA | Ralt RT 41 | Blk/Slv | SCAR | Dd257c5c | 12 | 28:42.0 | 02:13.9 | 107.504 | 8 | 10.33 |
| 14 | 30 | FA | Jim Wright | St. Louis | MO | Swift DB4 | Red/Yel | STL | Da414ac70 | 4 | 12:20.5 | 02:14.2 | 107.312 | 3 | 10.569 |
| 15 | 57 | FA | Jose M Paredes | Frankfort | IL | Swift 014 | Blu/Wht | CHI | D7e55cda2 | 12 | 29:57.6 | 02:14.2 | 107.277 | 11 | 10.613 |
| 16 | 96 | FC | Brian Tomasi | Elgin | IL | Van Diemen RF 01 | Yellow | CHI | D2b1b8a62 | 9 | 22:10.1 | 02:15.1 | 106.558 | 8 | 11.519 |
| 17 | 83 | FC | Justin Pritchard | Granville | OH | Piper DF 5C | Red | OHV | D488f21f7 | 10 | 29:40.3 | 02:15.3 | 106.462 | 9 | 11.64 |
| 18 | 67 | FC | Dave Weitzenhof | Bath | OH | Citation 95SF | Yel/Red | NEOH | D2b04eae4 | 8 | 21:52.1 | 02:15.9 | 105.923 | 7 | 12.329 |
| 19 | 39 | FC | Michael Wettstein | Eau Claire | WI | Van Diemen RF 00 | Wht/Blu | MILW | D353fea5f | 11 | 28:04.5 | 02:16.0 | 105.879 | 11 | 12.385 |
| 20 | 73 | FC | Chris Carlson | Eden Prairie | MN | Van Diemen RF2000 | Yel/Blu | LOL | D58b19043 | 10 | 28:11.4 | 02:16.3 | 105.684 | 9 | 12.636 |
| 21 | 7 | FC | Jim Victor | Davenport | IA | Van Diemen RF 05 | Slv/Red | GTRV | Dcc6b5b39 | 11 | 29:32.6 | 02:16.3 | 105.644 | 11 | 12.688 |
| 22 | 35 | FC | Chas D Shaffer | Catlett | VA | Van Diemen RF 00 | Rd/Sl/Bl | WDC | Df4b3917c | 8 | 20:27.7 | 02:16.4 | 105.558 | 4 | 12.799 |
| 23 | 93 | FA | J.R. Walker | Wheaton | IL | Swift 014 | Blk/Red | CHI | D7bbcc448 | 6 | 21:58.2 | 02:16.4 | 105.534 | 3 | 12.83 |
| 24 | 66 | FA | Jim Gustafson | Sussex | WI | Swift | Yel/Blu | MILW | D3b271070 | 11 | 28:37.1 | 02:16.6 | 105.401 | 5 | 13.002 |
| 25 | 25 | FC | Mike Beauchamp | Green Bay | WI | Van Diemen RF 98 | Blue | MILW | Dc782c2de | 12 | 28:27.0 | 02:16.7 | 105.308 | 11 | 13.123 |
| 26 | 32 | FC | Kirk Kindsfater | Ft Collins | CO | Van Diemen RF00 | Blu/Slv | MILW | D8454d7e4 | 10 | 28:24.1 | 02:16.8 | 105.292 | 7 | 13.143 |
