![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/7/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 June Sprints® Practice ResultsReturn to 2006 June Sprints® Results Index Group/Race 2 - Practice Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Class | Name | City | ST | Make/Model | Color | Region | Driver Reg | Laps | Total Tm | Best Tm | Best Spd | In Lap | Diff |
| 1 | 6 | CSR | Hans Peter | Overland Park | KS | Swift Swan | Red | KC | D6d2f2 | 7 | 18:36.9 | 02:06.2 | 114.085 | 6 | - |
| 2 | 4 | DSR | John Hill | Seattle | WA | Stohr WF-1 | Blue | NWST | D16834de | 12 | 30:52.2 | 02:08.7 | 111.863 | 11 | 2.507 |
| 3 | 7 | DSR | Michael A Reupert | Hubertus | WI | Lola AMW | Red | MILW | D43d0f90 | 9 | 22:39.7 | 02:11.3 | 109.673 | 8 | 5.078 |
| 4 | 2 | DSR | Mark D White | Waunakee | WI | West WR1000 | Slv/Red | CHI | Dec4cfbc4 | 10 | 30:25.0 | 02:16.1 | 105.818 | 8 | 9.861 |
| 5 | 3 | DSR | Jason R Miller | Elkhart Lake | WI | Wynnfurst | Red/Blk | MILW | D8f1495d0 | 8 | 26:29.5 | 02:16.7 | 105.369 | 3 | 10.441 |
| 6 | 6 | S2000 | Mark E Mercer | Aurora | CO | Lola 91/90 | Black | COLO | D945a5fe4 | 11 | 27:35.2 | 02:17.0 | 105.125 | 9 | 10.758 |
| 7 | 66 | DSR | Joel K Weinberger | Hinsdale | IL | Stohr WF1 | Red | CHI | D9228a620 | 6 | 28:45.3 | 02:18.1 | 104.302 | 5 | 11.839 |
| 8 | 76 | CSR | Bill Goldkind | Holbrook | NY | Vicking CS12 | Bk/Yl/Or | NY | Dd5ffa968 | 9 | 23:38.1 | 02:18.6 | 103.907 | 8 | 12.363 |
| 9 | 28 | S2000 | Bart Wolf | Elkhart Lake | WI | Carbir CS2.5 | Red | MILW | D7283ea6 | 12 | 30:19.1 | 02:18.7 | 103.834 | 11 | 12.461 |
| 10 | 43 | DSR | Glenn A Cooper | Roswell | GA | Speads RS05 | Black | ATL | D3bdbdbc | 8 | 20:53.8 | 02:18.7 | 103.812 | 5 | 12.49 |
| 11 | 81 | DSR | Dorian Foyil | Nassau Bahamas | Stohr WF 1 | Slv/Blk | FLA | D10be4706 | 9 | 23:27.8 | 02:19.2 | 103.435 | 8 | 12.996 | |
| 12 | 0 | CSR | Jeff Miller | Elkhart Lake | WI | Wynnfurst CSR | Red/Blk | MILW | Daaa078a0 | 2 | 06:57.7 | 02:20.3 | 102.609 | 2 | 14.117 |
| 13 | 84 | S2000 | Steve Forrer | Mequon | WI | Carbir 2001 | Blue | MILW | D7b1f1009 | 10 | 27:36.4 | 02:21.1 | 102.066 | 4 | 14.863 |
| 14 | 12 | S2000 | Michael E Bautz | Mach. Park | IL | Lola T90/90 | Blue | BHV | Df4faffc6 | 12 | 29:48.4 | 02:21.6 | 101.671 | 12 | 15.412 |
| 15 | 9 | S2000 | Adam Mancuso | Lake Bluff | IL | Lola T90/90 | Green | CHI | Db384e7e0 | 11 | 29:07.5 | 02:22.0 | 101.402 | 8 | 15.787 |
| 16 | 96 | CSR | Mike McGinley | Overland Park | KS | Radical SR4 | Red | KC | Dcefe278a | 11 | 28:46.1 | 02:22.0 | 101.388 | 10 | 15.806 |
| 17 | 78 | DSR | Dave Knaack | Neenah | WI | Fastercar MKI | Wht/Blu | MILW | D861756ad | 11 | 28:33.4 | 02:22.1 | 101.311 | 10 | 15.914 |
| 18 | 42 | CSR | James J Ferro | Minooka | IL | Elan DP02 | Black | CHI | D406b48eb | 11 | 28:59.2 | 02:24.7 | 99.523 | 10 | 18.468 |
| 19 | 99 | CSR | Michael P Tracy | Morton Grove | IL | Radical SR3 | Blk/Brn | CHI | Ddec07c80 | 3 | 08:41.6 | 02:25.0 | 99.305 | 2 | 18.786 |
| 20 | 14 | S2000 | Jim Shanel | St Charles | IL | Lola 89-90 | Black | CHI | Dd363b20 | 5 | 14:19.4 | 02:27.0 | 97.982 | 4 | 20.744 |
| 21 | 48 | CSR | Andrew Voruz | Milwaukee | WI | Swift DB2 | Red | MILW | Dafa071a0 | 8 | 22:11.5 | 02:27.2 | 97.802 | 7 | 21.014 |
| 22 | 11 | S2000 | Michael Macnider | Elmhurst | IL | Lola T8790 | Red/Wht | CHI | D6f26ae90 | 9 | 28:23.5 | 02:28.8 | 96.778 | 5 | 22.572 |
| 23 | 61 | CSR | Don Yount | University Park | TX | Radical Prosport | Blu/Org | TEX | D7b58dd40 | 9 | 24:57.6 | 02:28.9 | 96.727 | 8 | 22.651 |
| 24 | 89 | S2000 | Charles E Duncan | Cottage Grove | WI | Lola 88/90 | Red | BHV | D429972f7 | 11 | 29:47.7 | 02:29.5 | 96.328 | 7 | 23.267 |
| 25 | 1 | S2000 | Rick Mancuso | Lake Bluff | IL | Lola 88/90 | Green | CHI | D3647672c | 10 | 29:49.0 | 02:30.9 | 95.449 | 9 | 24.644 |
| 26 | 5 | S2000 | Connor Burke | Rumson | NJ | Doran JE1 | Blue | NNJ | Dfcb6614a | 11 | 29:48.3 | 02:31.0 | 95.351 | 9 | 24.799 |
| 27 | 18 | S2000 | Martin Kaski | Elmhurst | IL | Lola T 88/90 | Red | CHI | D9c51add8 | 10 | 30:57.1 | 02:31.7 | 94.915 | 5 | 25.492 |
| 28 | 94 | S2000 | Darryl Shoff | Reading | PA | Carbir CS 2 | Red | NEPA | Dd14e4418 | 5 | 14:25.9 | 02:32.1 | 94.699 | 3 | 25.839 |
| 29 | 19 | DSR | R. James Boehm | St. Louis | MO | AMAC BRM | White | STL | D7866496 | 4 | 13:26.8 | 02:34.5 | 93.204 | 3 | 28.278 |
| 30 | 13 | S2000 | Tony Sleath | Dearborn | MI | Carbir CS2 | Org/Blk | DET | D824efffe | 5 | 16:22.5 | 02:38.2 | 91.049 | 4 | 31.934 |
| 31 | 69 | CSR | Jim Christian | Boulder | CO | SRSCCA | White | COLO | Df2f17abe | 10 | 29:11.5 | 02:38.5 | 90.85 | 10 | 32.281 |
| 32 | 31 | DSR | David Gomberg | Laurel | MD | Cheetah SR1 | Yellow | WDC | De04fda80 | 7 | 20:46.2 | 02:41.1 | 89.394 | 7 | 34.862 |
| 33 | 50 | DSR | William Ironside | LaPlace | LA | Speads RS04 | Black | DELT | D61dee35a | 4 | 12:43.0 | 02:46.8 | 86.338 | 4 | 40.564 |
| 34 | 7 | CSR | Jacek Mucha | CANADA H7S 2B7 | Ralt JMS | Blue | FLA | D635e6a2c | 2 | 09:22.2 | 02:50.9 | 84.267 | 1 | 44.663 | |
| 35 | 45 | CSR | Brian French | Sheboygan | WI | Ralt RT 41 | Blue | MILW | Dd9fcd80c | 0 | -.--- | -.--- | - | 0 | - |
| 36 | 97 | DSR | Richard W Colburn | Northbrook | IL | Phoenix | Egg Yolk | CHI | D8d281a28 | 0 | -.--- | -.--- | - | 0 | - |
Return to 2006 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.