![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/7/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 June Sprints® Practice ResultsReturn to 2006 June Sprints® Results Index Group/Race 6 - Practice Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Class | Name | City | ST | Make/Model | Color | Region | Driver Reg | Laps | Total Tm | Best Tm | Best Spd | In Lap | Diff |
| 1 | 20 | GT1 | Brian Kubinski | Plainfield | IL | Chevy Gorvette | Blu/Yel | CHI | Dd34ef270 | 5 | 12:19.3 | 02:10.5 | 110.311 | 3 | - |
| 2 | 0 | GT1 | Peter Mohrhauser | Kenosha | WI | Ford Mustang | Blu/Yel | MILW | Dbd2e3556 | 8 | 23:47.7 | 02:12.6 | 108.575 | 5 | 2.087 |
| 3 | 24 | GT1 | Rick Dittman | Prairie View | IL | Chevy Camaro | Blu/Wht | CHI | D1f8ab466 | 8 | 26:02.2 | 02:13.3 | 108.028 | 7 | 2.759 |
| 4 | 44 | GT1 | Philip J Lasco | Fenton | MI | Ford Mustang | Red | DET | Dad2a82b2 | 6 | 15:46.1 | 02:13.5 | 107.88 | 4 | 2.942 |
| 5 | 66 | GT1 | Cliff Ebben | Appleton | WI | Ford Mustang | White | MILW | Da528bbb0 | 8 | 25:55.1 | 02:13.8 | 107.631 | 3 | 3.25 |
| 6 | 29 | GT1 | Bryan Long | Peoria | IL | Chevy Camaro | Wht/Blu | CHI | D69d635d0 | 9 | 23:41.5 | 02:13.9 | 107.507 | 8 | 3.405 |
| 7 | 5 | GT1 | Jeff Emery | Longwood | FL | Chevy MonteCarlo | Rd/Wh/Bl | CFR | D12b2684a | 7 | 18:49.7 | 02:14.3 | 107.207 | 6 | 3.78 |
| 8 | 39 | GT1 | Paul DePirro | West Chicago | IL | Chevy Corvette | Red/Yel | CHI | D5ee6ab20 | 7 | 17:36.5 | 02:15.3 | 106.405 | 5 | 4.792 |
| 9 | 48 | GT1 | Raymond Irwin | Topeka | KS | Chevy Corvette | Blu/Yel | KAN | De84747b4 | 5 | 12:25.9 | 02:16.2 | 105.699 | 2 | 5.696 |
| 10 | 5 | GT1 | David Fershtand | Ft. Worth | TX | Ford Mustang | Blu/Yel | TEX | D42dbf5b6 | 5 | 13:53.3 | 02:16.6 | 105.42 | 4 | 6.057 |
| 11 | 51 | GT1 | Jim Trotnow | Mequon | WI | Chevy Camaro | Blu/Wht | MILW | D65ef91c0 | 9 | 27:58.7 | 02:16.7 | 105.314 | 5 | 6.194 |
| 12 | 1 | GT1 | Jim Bradley | Gaston | IN | Chevy Corvette | Yel/Blk | FTWN | D8e1f51a2 | 11 | 28:41.9 | 02:18.3 | 104.114 | 10 | 7.77 |
| 13 | 7 | GT1 | Ryan McManus | Westfield Center | OH | Ford Mustang | Red | NEOH | D24b9276b | 12 | 31:15.8 | 02:18.7 | 103.841 | 11 | 8.134 |
| 14 | 84 | GT1 | Randy Rosenmerkel | Milwaukee | WI | Pontiac Trans Am | Yellow | MILW | Dd84b437f | 10 | 30:21.9 | 02:18.8 | 103.782 | 9 | 8.213 |
| 15 | 71 | GT1 | Dennis Petersen | McHenry | IL | Rocketspts Corvette | Bl/Rd/Wh | CHI | Db8f7846 | 7 | 18:41.4 | 02:19.0 | 103.582 | 6 | 8.48 |
| 16 | 30 | GT1 | Richard Grant | Germantown | TN | Chevy Corvette | Blu/Grn | MIDS | De47e3a08 | 12 | 30:24.8 | 02:19.8 | 103.019 | 6 | 9.24 |
| 17 | 8 | GT1 | George Krass IV | Plainfield | IL | Ford Mustang | Red | CHI | D64ee7c84 | 9 | 24:14.0 | 02:20.9 | 102.167 | 6 | 10.406 |
| 18 | 67 | GT1 | Chris Pedersen | Mundelein | IL | Chevy Corvette | Black | CHI | D961985cb | 3 | 09:38.6 | 02:21.0 | 102.12 | 2 | 10.47 |
| 19 | 83 | GT1 | Max Lagod | Barrington | IL | Chevy Camaro | Yellow | CHI | D41dcc1cc | 7 | 29:33.0 | 02:21.8 | 101.521 | 4 | 11.302 |
| 20 | 31 | GT1 | Carl Jensen | Laxahatchee | FL | Chevy Camaro | Red | FLA | Dd74f3752 | 9 | 29:30.6 | 02:22.0 | 101.441 | 8 | 11.415 |
| 21 | 99 | GT2 | Wayland B Joe | S Barrington | IL | Porsche GT3 Cup | White | CHI | D99245b88 | 11 | 30:07.8 | 02:23.2 | 100.566 | 9 | 12.65 |
| 22 | 4 | GT1 | Douglass Johnson | Maryland Hgts. | MD | Chevy Camaro | Wh/Bl/Rd | STL | D21834b0 | 9 | 24:07.4 | 02:23.9 | 100.042 | 5 | 13.4 |
| 23 | 25 | GT2 | Scott Sanda | Western Springs | IL | Porsche GT3Cup | White | CHI | D2cb8a9d0 | 9 | 24:40.1 | 02:24.1 | 99.942 | 8 | 13.543 |
| 24 | 18 | GT1 | Paul Musschoot | Marengo | IL | Chevy Corvette | Red | CHI | D3b7ebd3 | 8 | 21:42.6 | 02:25.3 | 99.131 | 5 | 14.723 |
| 25 | 92 | GT2 | Gary Stewart | York | PA | Porsche GT3 Cup | White | WDC | D45ded4c0 | 11 | 29:33.9 | 02:25.3 | 99.128 | 7 | 14.727 |
| 26 | 40 | GT1 | Tom Stanford | Orland Park | IL | Chevy Camaro | Yel/Blk | BHV | D61eea63a | 9 | 30:33.7 | 02:26.2 | 98.497 | 8 | 15.658 |
| 27 | 11 | GT1 | Bill Paul | Brookfield | WI | Ford Taurus | White | MILW | Db92f3dfa | 8 | 24:37.7 | 02:26.3 | 98.43 | 8 | 15.757 |
| 28 | 6 | GT1 | Karl F Schiffmayer | Barrington | IL | Olds Cutlass | Rd/Wh/Bl | CHI | D47e1ee35 | 10 | 27:49.6 | 02:27.2 | 97.798 | 7 | 16.702 |
| 29 | 8 | GT1 | Tom Upton | Navasota | TX | Ford Mustang | Blue | HOUS | D34873a1f | 9 | 25:16.8 | 02:30.4 | 95.739 | 8 | 19.869 |
| 30 | 45 | GT3 | Ken Nelson | Novi | MI | Dodge Daytona | Yellow | DET | D9e19dc96 | 9 | 26:38.9 | 02:39.9 | 90.058 | 6 | 29.357 |
| 31 | 15 | GT1 | Andrew Brown | Kearney | MO | Chevy Corvette | Blu/Org | KC | D75ebe5b4 | 6 | 21:14.0 | 02:40.5 | 89.711 | 5 | 29.975 |
| 32 | 13 | GT1 | Daniel VerKuilen | Black Creek | WI | Chevy Camaro | Red | MILW | Ddf4d9d33 | 5 | 15:44.4 | 02:42.9 | 88.409 | 4 | 32.34 |
| 33 | 50 | GT2 | Tom Patton | Hamilton | OH | Sunbeam Tiger | Wht/Blu | CINC | D56dd1d2a | 6 | 18:54.8 | 02:44.8 | 87.357 | 5 | 34.301 |
| 34 | 9 | GT1 | Shawn Gray | Fayetteville | AR | Chevy Camaro | White | MIDS | D57df5075 | 0 | -.--- | -.--- | - | 0 | - |
| 35 | 17 | GT1 | Michael Kehoe | Brookfield | WI | Olds Cutlass | Multi | CHI | D1389423a | 0 | -.--- | -.--- | - | 0 | - |
| 36 | 49 | GT1 | Bill Gray | Fayetteville | AR | Chevy Corvette | Blu/Wht | MIDS | Ddb7647e4 | 0 | -.--- | -.--- | - | 0 | - |
| 37 | 4 | GT2 | Gerry Mason | Fishers | IN | Nissan 300 ZX | Blu/Wht | INDY | D71e9c71c | 0 | -.--- | -.--- | - | 0 | - |
| 38 | 78 | GT3 | Rob Warkocki | Frankfort | IL | Mazda RX 7 | Red | CHI | Db11555d0 | 0 | -.--- | -.--- | - | 0 | - |
| 39 | 2 | GT2 | Mitchell Bender | Glencoe | IL | Porsche 911 GT3 | white | CHI | 5f57720d | 0 | -.--- | -.--- | - | 0 | - |
Return to 2006 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.