![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/7/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 June Sprints® Practice ResultsReturn to 2006 June Sprints® Results Index Group/Race 8 - Practice Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Class | Name | City | ST | Make/Model | Color | Region | Driver Reg | Laps | Total Tm | Best Tm | Best Spd | In Lap | Diff |
| 1 | 17 | FM | Scott Rettich | Camden | OH | Mazda FM | Blu/Gry | OHV | Db29de16a | 7 | 17:26.1 | 02:17.5 | 104.732 | 6 | - |
| 2 | 72 | FM | James Goughary Jr | Jupiter | FL | Formula Mazda | Yellow | FLA | D489ed22c | 8 | 29:40.7 | 02:17.9 | 104.433 | 4 | 0.393 |
| 3 | 70 | FM | Mark M Greb | Mt Vernon | IA | Star Mazda | Blue | IOWA | D68dce744 | 11 | 29:16.7 | 02:18.7 | 103.811 | 11 | 1.219 |
| 4 | 75 | FM | Dale Vanden Bush | Green Bay | WI | Star Mazda | Yel/Gry | MILW | D3879516a | 9 | 23:37.1 | 02:18.7 | 103.793 | 6 | 1.244 |
| 5 | 36 | FM | Mishael Abbott | Coral Springs | FL | Star Mazda | Red/Wht | FLA | Dc4decd14 | 12 | 29:15.7 | 02:19.4 | 103.306 | 12 | 1.898 |
| 6 | 10 | FM | Jason Vinkemulder | Spring Lake | MI | Star Mazda | White | WMCH | Dc27a65ce | 10 | 26:24.7 | 02:19.4 | 103.304 | 8 | 1.9 |
| 7 | 50 | FM | Robert Kaminsky | Lockport | IL | Star Mazda | Blue | CHI | Debe4f30 | 6 | 18:01.6 | 02:19.4 | 103.281 | 5 | 1.932 |
| 8 | 28 | FM | Russell Lindemann | Longmont | CO | Star Mazda | Red | COLO | D1621d3ac | 11 | 29:27.8 | 02:19.7 | 103.063 | 10 | 2.227 |
| 9 | 55 | FM | Eric Freiberg | Homer Glen | IL | Star Mazda | Grn/Wht | BHV | D5e1bc194 | 8 | 26:29.3 | 02:20.3 | 102.601 | 3 | 2.855 |
| 10 | 78 | FM | Brad E Drew | Littleton | CO | Formula Mazda | Wht/Blk | COLO | De9d420e8 | 12 | 29:27.2 | 02:20.4 | 102.565 | 11 | 2.905 |
| 11 | 32 | FM | Dennis J Marklein | Dodgeville | WI | Formula Mazda | Blk/Gld | MILW | D845ab64a | 11 | 28:38.8 | 02:20.9 | 102.212 | 10 | 3.39 |
| 12 | 74 | FM | Dudley Fleck | Cedar Rapids | IA | Star Mazda | Silver | IOWA | D28586878 | 8 | 26:22.9 | 02:22.8 | 100.871 | 6 | 5.263 |
| 13 | 19 | FM | Justin Elder | Lakeville | MN | Star Mazda | Slv/Blk | LOL | D53532d53 | 9 | 30:07.1 | 02:24.0 | 99.967 | 6 | 6.553 |
| 14 | 15 | FM | J.R. Marchand | South Haven | MI | Star Mazda | Blu/Slv | WMCH | D92dfde9b | 10 | 29:39.6 | 02:24.1 | 99.912 | 10 | 6.633 |
| 15 | 5 | FM | Edvinas Arkusauskas | Carol Stream | IL | Star Mazda | Red/Slv | CHI | Dec27aec8 | 11 | 29:40.7 | 02:24.4 | 99.696 | 11 | 6.945 |
| 16 | 77 | FM | Mark Coombs | Chicago | IL | Mazda | Orange | CHI | D183bf1a6 | 10 | 30:22.6 | 02:24.6 | 99.598 | 8 | 7.087 |
| 17 | 13 | FF | John B LaRue | Muncie | IN | Citation Snipe | Red | INDY | Df21225c2 | 6 | 16:48.7 | 02:24.6 | 99.569 | 5 | 7.129 |
| 18 | 4 | FF | Clifford A Johnson | Leawood | KS | Piper | Red | KC | Dfc0dfad | 12 | 30:42.7 | 02:24.7 | 99.532 | 8 | 7.183 |
| 19 | 79 | FM | Lucas Downs | Largo | FL | Formula Mazda | Black | FLA | Df9f5a57b | 7 | 30:06.7 | 02:24.9 | 99.368 | 7 | 7.422 |
| 20 | 3 | FM | Gary Phillips | Overland Park | KS | Star Mazda | White | KC | D8ce166a8 | 11 | 28:42.8 | 02:25.5 | 98.94 | 9 | 8.049 |
| 21 | 71 | FF | Michael R Kolthoff | Liberty Township | OH | Swift DB6 | Wht/Blu | CINC | D78f6aff0 | 11 | 28:52.6 | 02:25.7 | 98.816 | 9 | 8.232 |
| 22 | 11 | FF | Tim Dunn | Chesterland | OH | Swift DB 6 | White | NEOH | Dd25032f0 | 8 | 21:41.3 | 02:25.9 | 98.677 | 7 | 8.437 |
| 23 | 37 | FF | C.William Kephart | Colorado Springs | CO | Swift DB 6 | White | COLO | Dd4f43ae0 | 11 | 28:53.0 | 02:26.3 | 98.406 | 7 | 8.838 |
| 24 | 8 | FF | Marc A Blanc | New Glarus | WI | Swift DB16 | White | BHV | D3d81c1e0 | 11 | 28:41.8 | 02:26.5 | 98.32 | 10 | 8.966 |
| 25 | 16 | FM | Sam Lockwood | Cumming | GA | Star Mazda | Yellow | ATL | Da2bcd1d4 | 6 | 17:32.4 | 02:26.6 | 98.231 | 5 | 9.099 |
| 26 | 86 | FF | John R Copple | Golden | CO | Van Diemen RF 0322 | White | COLO | D182f7e3 | 12 | 31:07.1 | 02:27.0 | 97.957 | 7 | 9.509 |
| 27 | 88 | FF | Tim Kautz | Geneva | IL | Piper DF2 | Blue | CHI | Df9e19cba | 9 | 27:44.4 | 02:27.1 | 97.9 | 3 | 9.595 |
| 28 | 0 | FF | Gale B Stokkers | Centerport | NY | Swift DB 6 | Blk/Wht | NY | Dbc89125b | 9 | 29:13.8 | 02:27.2 | 97.839 | 9 | 9.686 |
| 29 | 69 | FF | Richard "Leslie, Jr" | Waymart | PA | Van Diemen RF 99 | Black | NEPA | Dcacf4f53 | 11 | 29:05.7 | 02:27.3 | 97.786 | 9 | 9.766 |
| 30 | 82 | FF | Jim Roberts | Rolling Meadows | IL | Swift DB 6 | Blk/Slv | BHV | D58ab42ca | 10 | 26:56.8 | 02:27.4 | 97.693 | 9 | 9.907 |
| 31 | 5 | FF | Tad Lenhart | Mequon | WI | Swift SC93F | Red | BHV | Da1e51637 | 11 | 29:27.2 | 02:29.3 | 96.42 | 10 | 11.853 |
| 32 | 6 | FF | Ian Lenhart | Brown Deer | WI | Van Diemen RF 87 | Yellow | BHV | D91869960 | 11 | 29:44.5 | 02:30.9 | 95.419 | 10 | 13.42 |
| 33 | 99 | FF | Ron Valine | Fairfield | CA | Reynard 1600 | Black | BHV | Ddaf1c70b | 10 | 27:20.0 | 02:31.4 | 95.088 | 10 | 13.945 |
| 34 | 83 | FF | John Vlasis | Milwaukee | WI | Piper DF 2 | Red | MILW | D488a6af0 | 11 | 30:11.4 | 02:32.7 | 94.33 | 4 | 15.161 |
| 35 | 57 | FM | John Dickman | Grafton | WI | Mazda Star | Black/Silver | MILW | D2838bb10 | 11 | 30:09.8 | 02:34.8 | 93.035 | 11 | 17.286 |
| 36 | 47 | FF | John Luxon | West Chicago | IL | Piper DF 2 | Black | CHI | D4d635ab2 | 4 | 12:13.2 | 02:34.8 | 93.015 | 3 | 17.319 |
| 37 | 76 | FF | William Goldkind | Holbrook | NY | Swift DB 1 | Org/Yel | NY | D81137c3 | 6 | 29:05.4 | 02:40.2 | 89.874 | 6 | 22.73 |
| 38 | 2 | FF | Craig Jones | Zionsville | IN | Van Diemen RF 98 | Black | INDY | D9ccb7d74 | 0 | -.--- | -.--- | - | 0 | - |
| 39 | 9 | FF | Michael J Lentine | Akron | OH | Swift DB6 | White | STL | D60694394 | 0 | -.--- | -.--- | - | 0 | - |
| 40 | 51 | FF | Paul Reineck | Chicago | IL | Van Diemen RF 98 | Wht/Blu | CHI | D1e94986c | 0 | -.--- | -.--- | - | 0 | - |
| 41 | 26 | FM | Anthony Downs | Minneapolis | MN | Formula Mazda | Gray | COLO | Df7ef96ab | 0 | -.--- | -.--- | - | 0 | - |
Return to 2006 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.