![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/7/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 June Sprint's® Final Grid PositionsReturn to 2006 June Sprints® Results Index Group/Race 6 - Final Grid Positions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Class | Name | Make/Model | R1. Best Tm | R2. Best Tm | Overall BestTm |
| 1 | 83 | GT1 | Max Lagod | Chevy Camaro | 02:09.1 | 02:37.2 | 02:09.1 |
| 2 | 20 | GT1 | Brian Kubinski | Chevy Gorvette | 02:09.6 | -.--- | 02:09.6 |
| 3 | 0 | GT1 | Peter Mohrhauser | Ford Mustang | 02:09.7 | -.--- | 02:09.7 |
| 4 | 66 | GT1 | Cliff Ebben | Ford Mustang | 02:10.5 | 02:22.5 | 02:10.5 |
| 5 | 44 | GT1 | Philip J Lasco | Ford Mustang | 02:11.2 | -.--- | 02:11.2 |
| 6 | 67 | GT1 | Chris Pedersen | Chevy Corvette | 02:12.0 | 02:43.1 | 02:12.0 |
| 7 | 29 | GT1 | Bryan Long | Chevy Camaro | 02:12.3 | 02:44.1 | 02:12.3 |
| 8 | 5 | GT1 | David Fershtand | Ford Mustang | 02:13.4 | -.--- | 02:13.4 |
| 9 | 24 | GT1 | Rick Dittman | Chevy Camaro | 02:13.6 | -.--- | 02:13.6 |
| 10 | 5 | GT1 | Jeff Emery | Chevy MonteCarlo | 02:13.8 | 03:02.5 | 02:13.8 |
| 11 | 39 | GT1 | Paul DePirro | Chevy Corvette | 02:14.7 | -.--- | 02:14.7 |
| 12 | 84 | GT1 | Randy Rosenmerkel | Pontiac Trans Am | 02:16.3 | -.--- | 02:16.3 |
| 13 | 1 | GT1 | Jim Bradley | Chevy Corvette | 02:16.6 | -.--- | 02:16.6 |
| 14 | 30 | GT1 | Richard Grant | Chevy Corvette | 02:17.1 | -.--- | 02:17.1 |
| 15 | 7 | GT1 | Ryan McManus | Ford Mustang | 02:17.6 | -.--- | 02:17.6 |
| 16 | 51 | GT1 | Jim Trotnow | Chevy Camaro | 02:18.1 | -.--- | 02:18.1 |
| 17 | 71 | GT1 | Dennis Petersen | Rocketspts Corvette | 02:18.6 | -.--- | 02:18.6 |
| 18 | 48 | GT1 | Raymond Irwin | Chevy Corvette | 02:19.0 | -.--- | 02:19.0 |
| 19 | 17 | GT1 | Michael Kehoe | Olds Cutlass | 02:20.0 | -.--- | 02:20.0 |
| 20 | 31 | GT1 | Carl Jensen | Chevy Camaro | 02:20.0 | -.--- | 02:20.0 |
| 21 | 8 | GT1 | George Krass IV | Ford Mustang | 02:20.4 | -.--- | 02:20.4 |
| 22 | 40 | GT1 | Tom Stanford | Chevy Camaro | 02:20.5 | -.--- | 02:20.5 |
| 23 | 99 | GT2 | Wayland B Joe | Porsche GT3 Cup | 02:20.5 | -.--- | 02:20.5 |
| 24 | 18 | GT1 | Paul Musschoot | Chevy Corvette | 02:21.1 | -.--- | 02:21.1 |
| 25 | 4 | GT1 | Douglass Johnson | Chevy Camaro | 02:21.4 | -.--- | 02:21.4 |
| 26 | 2 | GT2 | Mitchell Bender | Porsche 911 GT3 | 02:21.8 | -.--- | 02:21.8 |
| 27 | 50 | GT2 | Tom Patton | Sunbeam Tiger | 02:23.2 | 04:33.9 | 02:23.2 |
| 28 | 92 | GT2 | Gary Stewart | Porsche GT3 Cup | 02:23.4 | -.--- | 02:23.4 |
| 29 | 11 | GT1 | Bill Paul | Ford Taurus | 02:24.8 | -.--- | 02:24.8 |
| 30 | 25 | GT2 | Scott Sanda | Porsche GT3Cup | 02:25.0 | 03:43.1 | 02:25.0 |
| 31 | 15 | GT1 | Andrew Brown | Chevy Corvette | 02:26.7 | -.--- | 02:26.7 |
| 32 | 6 | GT1 | Karl F Schiffmayer | Olds Cutlass | 02:28.0 | 03:00.1 | 02:28.0 |
| 33 | 8 | GT1 | Tom Upton | Ford Mustang | 02:29.2 | -.--- | 02:29.2 |
| 34 | 78 | GT3 | Rob Warkocki | Mazda RX 7 | 02:31.0 | -.--- | 02:31.0 |
| 35 | 45 | GT3 | Ken Nelson | Dodge Daytona | 02:40.6 | 03:17.4 | 02:40.6 |
| 36 | 13 | GT1 | Daniel VerKuilen | Chevy Camaro | 03:21.7 | 02:53.3 | 02:53.3 |
| 37 | 9 | GT1 | Shawn Gray | Chevy Camaro | -.--- | -.--- | -.--- |
| 38 | 49 | GT1 | Bill Gray | Chevy Corvette | -.--- | -.--- | -.--- |
| 39 | 4 | GT2 | Gerry Mason | Nissan 300 ZX | -.--- | -.--- | -.--- |
Return to 2006 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.