![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/7/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 June Sprints® Official ResultsReturn to 2006 June Sprints® Results Index Group/Race 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Class | PIC | Laps | Name | City | ST | Make/Model | Region | Mem# | Total Tm | Avg. Speed | Best Tm | Best Spd | Diff |
| 1 | 17 | SM | 1 | 13 | Anthony Coello | Palmyra | WI | Mazda Miata | MILW | 320656 | 36:03.527 | 86.525 | 2:45.454 | 87.033 | - |
| 2 | 31 | SM | 2 | 13 | Michael Coello | New Berlin | WI | Mazda Miata | MILW | 325169 | 36:11.501 | 86.208 | 2:45.687 | 86.911 | +7.974 |
| 3 | 21 | SM | 4 | 13 | Jeff Giordano | Moline | IL | Mazda Miata | GTRV | 215203 | 36:32.865 | 85.368 | 2:46.912 | 86.273 | +29.338 |
| 4 | 04 | SM | 3 | 13 | Bob Stretch | Arlington | TX | Mazda Miata | TEX | 229543 | 36:33.729 | 85.843 | 2:46.804 | 86.329 | +17.202 |
| 5 | 92 | SM | 5 | 13 | Harry Manning | Racine | WI | Mazda Miata | MILW | 181670 | 36:37.506 | 85.187 | 2:46.783 | 86.340 | +33.979 |
| 6 | 2 | SM | 6 | 13 | James A Drago | Memphis | TN | Mazda Miata | MIDS | 333432 | 36:38.175 | 85.162 | 2:46.663 | 86.402 | +34.648 |
| 7 | 23 | SM | 7 | 13 | Justin Elder | Lakeville | MN | Mazda Miata | LOL | 259510 | 36:48.135 | 84.777 | 2:47.753 | 85.840 | +44.608 |
| 8 | 53 | SM | 8 | 13 | Tim McQuiston | Hartford | WI | Mazda Miata | MILW | 285509 | 36:59.741 | 84.334 | 2:48.519 | 85.450 | +56.214 |
| 9 | 96 | SM | 9 | 13 | Roy Dietsch | Milwaukee | WI | Mazda Miata | MILW | 328053 | 36:59.925 | 84.327 | 2:48.651 | 85.383 | +56.398 |
| 10 | 57 | SM | 10 | 13 | Steve Welk | Plymouth | WI | Mazda Miata | MILW | 317125 | 37:07.393 | 84.044 | 2:48.764 | 85.326 | +1:03.866 |
| 11 | 46 | SM | 11 | 13 | Tom Kraft | Des Moines | IA | Mazda Miata | DMV | 67038 | 37:17.081 | 83.680 | 2:48.805 | 85.306 | +1:13.554 |
| 12 | 8 | SM | 12 | 13 | Kurtis Goertz | W Des Moines | IA | Mazda Miata | DMV | 31130 | 37:22.705 | 83.471 | 2:50.961 | 84.230 | +1:19.178 |
| 13 | 81 | SM | 13 | 13 | Daniel P Cook | McHenry | IL | Mazda Miata | CHI | 357323 | 37:22.857 | 83.465 | 2:50.750 | 84.334 | +1:19.330 |
| 14 | 79 | SM | 14 | 13 | Shawn Slattery | Cleves | OH | Mazda Miata | CINC | 332919 | 37:24.506 | 83.404 | 2:46.640 | 86.414 | +1:20.979 |
| 15 | 36 | SM | 15 | 13 | Mark Greenisen | Hartford | WI | Mazda Miata | MILW | 159485 | 37:38.565 | 82.884 | 2:52.123 | 83.661 | +1:35.038 |
| 16 | 50 | SM | 16 | 13 | Michael Neal | Indianapolis | IN | Mazda Miata | INDY | 289953 | 38:20.146 | 81.386 | 2:53.612 | 82.944 | +2:16.619 |
| 17 | 33 | SM | 17 | 13 | Michael Argetsinger | Chicago | IL | Mazda Miata | GLEN | 46609 | 38:20.316 | 81.380 | 2:53.706 | 82.899 | +2:16.789 |
| 18 | 28 | SM | 18 | 13 | David Cox | Kenosha | WI | Mazda Miata | BHV | 239562 | 38:20.801 | 81.363 | 2:53.265 | 83.110 | +2:17.274 |
| 19 | 55 | SM | 19 | 13 | Robert Audet | Alexandria | VA | Mazda Miata | WDC | 260809 | 38:21.482 | 81.339 | 2:55.030 | 82.272 | +2:17.955 |
| 20 | 78 | SM | 20 | 13 | Mario Lacerna | Alpena | MI | Mazda Miata | DET | 283096 | 38:22.328 | 81.309 | 2:54.374 | 82.581 | +2:18.801 |
| 21 | 95 | SM | 21 | 13 | Ryan Hall | Torrington | CT | Mazda Miata | NENG | 329606 | 38:51.174 | 80.303 | 2:56.642 | 81.521 | +2:47.647 |
| 22 | 89 | SM | 22 | 13 | Peter Wilson | Fontana | WI | Mazda Miata | MILW | 356681 | 38:58.183 | 80.062 | 2:57.374 | 81.184 | +2:54.656 |
| 23 | 1 | SM | 23 | 11 | Chris Prey | Oshkosh | WI | Mazda Miata | MILW | 349306 | 31:19.518 | 84.277 | 2:49.467 | 84.972 | 2 Laps |
| 24 | 85 | SM | 24 | 11 | Brett Fenske | Appleton | WI | Mazda Miata | MILW | 283306 | 31:48.645 | 82.991 | 2:51.427 | 84.001 | +29.127 |
| 25 | 44 | SM | 25 | 10 | Kurt Przybysz | South Bend | IN | Mazda Miata | SBR | 193948 | 29:35.676 | 81.096 | 2:54.213 | 82.657 | 3 Laps |
| DNF | 43 | SM | 26 | 1 | David Volante | Urbandale | IA | Mazda Miata | DMV | 255640 | 3:04.038 | 78.245 | 3:00.530 | 79.765 | 12 Laps |
| DNF | 80 | SM | 27 | 1 | Jacques N Dresang | Plymouth | WI | Mazda Miata | MILW | 346796 | 4:17.702 | 55.878 | 4:13.589 | 56.785 | - |
Announcements New Track Record (2:45.454) for SM by Anthony Coello. Margin of Victory +7.974 Avg. Speed 86.525 Best Lap Tm 2:45.454 Best Spd 87.033 Best Lap by [17] Anthony Coello
Return to 2006 June Sprints® Results Index
Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.