The 2006 June Sprints® Official Results

Return to 2006 June Sprints® Results Index


Group/Race 9
Elite Autosport Presents the Spec Racer Challenge

GROUP 9 - SRF - 8 LAPS 
ROAD AMERICA 4.000 Miles 
6/25/2006 05:15 PM 
Pos No. Class PIC Laps Name City ST Make/Model Region Mem# Total Tm Avg. Speed Best Tm Best Spd Diff
1 61 SRF 1 8 Brian Schofield Lakeland FL Spec Racer Ford CFLA 232284 21:34.932 88.962 2:39.913 90.049 -
2 8 SRF 2 8 John Annis Tampa FL Spec Racer Ford CFLA 160930 21:35.069 88.953 2:39.976 90.014 +0.137
3 11 SRF 3 8 Mike Miserendino Los Angeles CA Spec Racer Ford CSCC 312012 21:35.119 88.949 2:40.388 89.782 +0.187
4 00 SRF 4 8 Lee Fleming Lake Forest CA Spec Racer Ford CSCC 159499 21:35.352 88.933 2:39.914 90.048 +0.420
5 31 SRF 5 8 Jeff Beck Ingleside IL Spec Racer Ford CHI 131861 21:35.756 88.906 2:39.689 90.175 +0.824
6 54 SRF 6 8 Chris Funk Kansas City MO Spec Racer Ford KC 179413 21:35.924 88.894 2:40.110 89.938 +0.992
7 62 SRF 7 8 TJ Acker Agua Dulce CA Spec Racer Ford CSCC 210471 21:36.070 88.884 2:40.181 89.898 +1.138
8 21 SRF 8 8 Charlie Shears Houston TX Spec Racer Ford HOUS 257260 21:36.625 88.846 2:39.876 90.070 +1.693
9 13 SRF 9 8 Steve Rehkemper Chicago IL Spec Racer Ford CHI 222447 21:41.845 88.490 2:40.472 89.735 +6.913
10 36 SRF 10 8 Kelly Toombs Prairie Village KS Spec Racer Ford KC 171526 21:42.144 88.469 2:40.692 89.612 +7.212
11 79 SRF 11 8 Scott Goolsbey Columbus OH Spec Racer Ford LOL 239127 21:42.224 88.464 2:40.488 89.726 +7.292
12 35 SRF 12 8 Clint "Lindburg, II" St. Louis MO Spec Racer Ford STL 242491 21:42.325 88.457 2:40.697 89.610 +7.393
13 04 SRF 13 8 Dudley Fleck Cedar Rapids IA Spec Racer Ford IOWA 121305 21:42.437 88.450 2:40.251 89.859 +7.505
14 56 SRF 14 8 Jay Green Jr S. Charleston WV Spec Racer Ford SWVA 217325 21:42.792 88.425 2:41.239 89.308 +7.860
15 5 SRF 15 8 Jim Marinangel McHenry IL Spec Racer Ford CHI 134182 21:47.098 88.134 2:41.327 89.260 +12.166
16 63 SRF 16 8 Don Bodin Excelsior MN Spec Racer Ford LOL 233386 21:47.382 88.115 2:40.888 89.503 +12.450
17 9 SRF 17 8 Nick Evans Hilliard OH Spec Racer Ford OHV 351799 21:48.291 88.054 2:40.403 89.774 +13.359
18 77 SRF 18 8 Scott Rettich Camden OH Spec Racer Ford OHV 355725 21:50.427 87.910 2:40.548 89.693 +15.495
19 45 SRF 19 8 Hal M Briand New Baltimore MI Spec Racer Ford DET 180216 21:50.685 87.893 2:40.694 89.611 +15.753
20 23 SRF 20 8 Mark Jurczyk Chicago IL Spec Racer Ford CHI 280080 21:51.504 87.838 2:40.957 89.465 +16.572
21 90 SRF 21 8 Bobby Gilbert York PA Spec Racer Ford WDC 261108 21:51.982 87.806 2:41.260 89.297 +17.050
22 15 SRF 22 8 Rick Bartuska Barrington IL Spec Racer Ford CHI 314816 21:53.222 87.723 2:41.473 89.179 +18.290
23 81 SRF 23 8 Dorian Foyil Nassau Bahamas Spec Racer Ford FLA 237950 21:53.263 87.720 2:41.290 89.280 +18.331
24 51 SRF 24 8 Rob Stewart York PA Spec Racer Ford WDC 287529 21:53.378 87.713 2:41.345 89.250 +18.446
25 1 SRF 25 8 Jim Gray Minneapolis MN Spec Racer Ford LOL 311752 21:54.553 87.634 2:41.438 89.198 +19.621
26 7 SRF 26 8 Bill Douglas Appleton WI Spec Racer Ford MILW 111918 21:54.676 87.626 2:41.383 89.229 +19.744
27 53 SRF 27 8 Robey Clark Dallas TX Spec Racer Ford TEX 228135 21:54.905 87.611 2:40.912 89.490 +19.973
28 2 SRF 28 8 Brian Sullivan Princeton NJ Spec Racer Ford WDC 267944 21:56.858 87.481 2:41.484 89.173 +21.926
29 52 SRF 29 8 Steve Kohli Iowa City IA Spec Racer Ford CHI 323652 22:02.632 87.099 2:41.862 88.965 +27.700
30 71 SRF 30 8 Doug Stewart Northridge CA Spec Racer Ford CSCC 191031 22:02.744 87.092 2:42.585 88.569 +27.812
31 02 SRF 31 8 David Shapiro Chicago IL Spec Racer Ford CHI 282966 22:05.817 86.890 2:42.768 88.469 +30.885
32 27 SRF 32 8 Dean Cunningham Mokena IL Spec Racer Ford CHI 148525 22:12.992 86.422 2:42.465 88.634 +38.060
33 17 SRF 33 8 Joseph Turner Chicago IL Spec Racer Ford CHI 355385 22:20.975 85.908 2:43.563 88.039 +46.043
34 10 SRF 34 8 Bill Parenteau Stillwater MN Spec Racer Ford LOL 278616 22:21.298 85.887 2:43.986 87.812 +46.366
35 76 SRF 35 8 Constantine Stojka OakBrook IL Spec Racer Ford CHI 359272 22:33.370 85.121 2:45.791 86.856 +58.438
36 0 SRF 36 8 Lee Trainor Mequon WI Spec Racer Ford MILW 78738 22:37.869 84.839 2:45.064 87.239 +1:02.937
37 69 SRF 37 8 Chad Hoest Mound MN Spec Racer Ford LOL 313283 22:38.436 84.803 2:44.516 87.529 +1:03.504
38 67 SRF 38 8 Rick Webking Los Angeles CA Spec Racer Ford CSCC 291773 22:39.505 84.737 2:45.039 87.252 +1:04.573
39 42 SRF 39 8 Duncan Potter Cape Elizabeth ME Spec Racer Ford NENG 291579 22:45.854 84.343 2:44.756 87.402 +1:10.922
40 60 SRF 40 8 Tim Gray Eden Prairie MN Spec Racer Ford LOL 253560 22:46.651 84.294 2:44.261 87.665 +1:11.719
41 97 SRF 41 8 Jeff Swann Leominster MA Spec Racer Ford NENG 268556 22:47.443 84.245 2:45.043 87.250 +1:12.511
42 16 SRF 42 8 Daryl Adams Barrington Hills IL Spec Racer Ford CHI 327908 22:48.437 84.184 2:44.281 87.655 +1:13.505
43 55 SRF 43 8 Art Kopp Libertyville IL Spec Racer Ford CHI 352419 22:49.919 84.093 2:46.090 86.700 +1:14.987
44 99 SRF 44 8 Tom Doerr Thiensville WI Spec Racer Ford MILW 301790 22:53.609 83.867 2:44.540 87.517 +1:18.677
45 66 SRF 45 8 Robert Ablard Neenah WI Spec Racer Ford MILW 111705 22:55.398 83.758 2:46.791 86.336 +1:20.466
46 72 SRF 46 8 Bob Shineflug Gurnee IL Spec Racer Ford CHI 248756 23:05.010 83.176 2:47.824 85.804 +1:30.078
47 3 SRF 47 8 Ruben J Garcia Elburn IL Spec Racer Ford MILW 141910 24:26.289 78.566 2:55.224 82.181 +2:51.357
48 73 SRF 48 7 Paul Schneider Charlotte NC Spec Racer Ford CCAR 314374 22:43.789 73.912 2:41.851 88.971 1 Lap
49 78 SRF 49 6 Reid Johnson Scottsdale AZ Spec Racer Ford LOL 242765 16:32.294 87.071 2:41.453 89.190 2 Laps
50 50 SRF 50 6 Melvin Lipsitz Waaco TX Spec Racer Ford HOUS 5491 17:46.043 81.047 2:50.180 84.616 +1:13.749
51 33 SRF 51 6 Joel Weinberger Hinsdale IL Spec Racer Ford CHI 148950 22:45.833 63.258 2:40.195 89.890 +6:13.539
52 38 SRF 52 5 Michael McCann Arlington Heights IL Spec Racer Ford CHI 162293 13:55.600 86.166 2:43.115 88.281 3 Laps
53 24 SRF 53 5 Lance Mussler Crestwood KY Spec Racer Ford KY 279920 14:23.150 83.415 2:45.900 86.799 +27.550
54 25 SRF 54 5 Bruce Williams Winter Park FL Spec Racer Ford CFLA 273307 14:25.563 83.183 2:46.938 86.260 +29.963
55 4 SRF 55 5 Brian L Riese Sun Prairie WI Spec Racer Ford BHV 226560 14:25.876 83.153 2:46.488 86.493 +30.276
56 12 SRF 56 4 Pascal Donzel Culver City CA Spec Racer Ford CSCC 322113 11:50.548 81.064 2:45.661 86.925 4 Laps
DNF 75 SRF 57 2 Tom Miserendino Los Angeles CA Spec Racer Ford CSCC 131146 5:47.086 82.977 2:46.347 86.566 6 Laps
DNF 91 SRF 58 2 Jeff Tillman Kaiser MO Spec Racer Ford STL 204438 5:47.107 82.972 2:46.517 86.478 +0.021
DNF 58 SRF 59 2 Erik Skirmants Parker CO Spec Racer Ford COLO 134105 5:47.834 82.798 2:45.202 87.166 +0.748
DNF 32 SRF 60 2 Jeff Wisniewski Ingleside IL Spec Racer Ford CHI 309806 5:51.407 81.956 2:46.151 86.668 +4.321
DNF 57 SRF 61 2 Jim Nelson Westminster CO Spec Racer Ford COLO 158169 6:33.086 73.266 2:46.854 86.303 +46.000
DNF 82 SRF 62 0 James Offutt Wauwatosa WI Spec Racer Ford MILW 257483 22.276 - -.--- - 8 Laps
DNF 70 SRF 63 0 Rick L Bellew Mobile AL Spec Racer Ford HOUS 266926 -.--- - -.--- - -
DNF 85 SRF 64 0 Jim Ellinger Jr San Diego CA Spec Racer Ford CSCC 318605 -.--- - -.--- - -
DNF 87 SRF 65 0 Harrison Williams Houston TX Spec Racer Ford HOUS 270688 -.--- - -.--- - -
DNS 6 SRF 66 0 Paul E Jankovskis Camarillo CA Spec Racer Ford CSCC 333361 -.--- - -.--- - -
DNS 80 SRF 67 0 Joe Muzio Cumming GA Spec Racer Ford ATL 295172 -.--- - -.--- - -
Margin of Victory +0.137 
Avg. Speed 88.962 
Best Lap Tm 2:39.689 
Best Spd 90.175 
Best Lap by [31] Jeff Beck 

Return to 2006 June Sprints® Results Index


Want to to be notified when the June Sprints website is updated? Sign up for June Sprints NEWS email alerts.